Wildlife
What lives in Dry Tortugas
Last verified NPS species database
Every animal below comes from the National Park Service’s own species list for Dry Tortugas: 6 mammals, 291 birds, 4 reptiles, 0 amphibians and 261 fish recorded as present. Status words (present, unconfirmed, not in park) are the NPS’s, not ours.

Animals people ask about
Manatee
Trichechus manatus · Rare
By group
Species counts
Present or probably present per the NPS list. “Listed” includes species the NPS has evaluated but marks unconfirmed or not in park.
- Mammals
- 6
- 6 listed
- Birds
- 291
- 294 listed · 65 non-native
- Reptiles
- 4
- 5 listed
- Amphibians
- 0
- 0 listed
- Fish
- 281
- 281 listed
Endangered Species Act
7 threatened or endangered species
Federal listing status as recorded in the NPS species database.
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| West Indian manatee | Trichechus manatus | Rare | Threatened | |
| Loggerhead sea turtle | Caretta caretta | Common | Threatened | |
| Green sea turtle | Chelonia mydas | Threatened | ||
| Leatherback sea turtle | Dermochelys coriacea | Endangered | ||
| Hawksbill sea turtle | Eretmochelys imbricata | Endangered | ||
| Nassau grouper | Epinephelus striatus | Threatened | ||
| Atlantic manta | Manta birostris | Threatened |
Mammals
All 6 mammals recorded in Dry Tortugas
Most abundant first, as the NPS rates them.
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Black Rat | Rattus rattus | Common | ||
| West Indian manatee | Trichechus manatus | Rare | Threatened | |
| Bottlenose Dolphin | Tursiops truncatus | |||
| False Killer Whale | Pseudorca crassidens | |||
| Fraser's Dolphin | Lagenodelphis hosei | |||
| Short-finned Pilot Whale | Globicephala macrorhynchus |
Birds
291 birds — show the list ↓
Birds
291 birds — show the list ↓
| Species | Scientific name | Status in park | Notes |
|---|---|---|---|
| Cooper's Hawk | Accipiter cooperii | ||
| Sharp-shinned Hawk | Accipiter striatus | ||
| Spotted Sandpiper | Actitis macularius | ||
| Red-winged Blackbird | Agelaius phoeniceus | ||
| Dovekie | Alle alle | ||
| Seaside Sparrow | Ammodramus maritimus | Non-native | |
| Grasshopper Sparrow | Ammodramus savannarum | ||
| Northern Pintail | Anas acuta | Non-native | |
| Northern Shoveler | Anas clypeata | Non-native | |
| Green-winged Teal | Anas crecca | Non-native | |
| Blue-winged Teal | Anas discors | ||
| Mallard | Anas platyrhynchos | Non-native | |
| Gadwall | Anas strepera | Non-native | |
| Anhinga | Anhinga anhinga | Non-native | |
| Black Noddy | Anous minutus | ||
| Brown Noddy | Anous stolidus | ||
| American Pipit | Anthus rubescens | ||
| Limpkin | Aramus guarauna | ||
| Black-chinned Hummingbird | Archilochus alexandri | Non-native | |
| Ruby-throated Hummingbird | Archilochus colubris | ||
| Great Egret | Ardea alba | ||
| Great White Heron | Ardea herodias | ||
| Ruddy Turnstone | Arenaria interpres | ||
| Caribbean Short-eared Owl | Asio flammeus | ||
| Long-eared Owl | Asio otus | ||
| Burrowing Owl | Athene cunicularia | ||
| Lesser Scaup | Aythya affinis | ||
| Ring-necked Duck | Aythya collaris | Non-native | |
| Tufted Titmouse | Baeolophus bicolor | Non-native | |
| Upland Sandpiper | Bartramia longicauda | ||
| Cedar Waxwing | Bombycilla cedrorum | ||
| American Bittern | Botaurus lentiginosus | ||
| Canada Goose | Branta canadensis | Non-native | |
| Cattle Egret | Bubulcus ibis | ||
| Red-tailed Hawk | Buteo jamaicensis | ||
| Red-shouldered Hawk | Buteo lineatus | ||
| Broad-winged Hawk | Buteo platypterus | ||
| Swainson's Hawk | Buteo swainsoni | ||
| Green Heron | Butorides virescens | ||
| Sanderling | Calidris alba | ||
| Dunlin | Calidris alpina | ||
| Baird's Sandpiper | Calidris bairdii | Non-native | |
| Red Knot | Calidris canutus | ||
| White-rumped Sandpiper | Calidris fuscicollis | ||
| Stilt Sandpiper | Calidris himantopus | ||
| Western Sandpiper | Calidris mauri | ||
| Pectoral Sandpiper | Calidris melanotos | ||
| Least Sandpiper | Calidris minutilla | ||
| Semipalmated Sandpiper | Calidris pusilla | ||
| Chuck-will's-widow | Caprimulgus carolinensis | ||
| Whip-poor-will | Caprimulgus vociferus | Non-native | |
| Northern Cardinal | Cardinalis cardinalis | Non-native | |
| American Goldfinch | Carduelis tristis | ||
| Turkey Vulture | Cathartes aura | ||
| Veery | Catharus fuscescens | ||
| Hermit Thrush | Catharus guttatus | ||
| Gray-cheeked Thrush | Catharus minimus | ||
| Swainson's Thrush | Catharus ustulatus | ||
| Willet | Catoptrophorus semipalmatus | ||
| Belted Kingfisher | Ceryle alcyon | ||
| Chimney Swift | Chaetura pelagica | ||
| Piping Plover | Charadrius melodus | ||
| Semipalmated Plover | Charadrius semipalmatus | ||
| Killdeer | Charadrius vociferus | ||
| Wilson's Plover | Charadrius wilsonia | ||
| Snow Goose | Chen caerulescens | ||
| Black Tern | Chlidonias niger | ||
| Lark Sparrow | Chondestes grammacus | ||
| Lesser Nighthawk | Chordeiles acutipennis | ||
| Antillean Nighthawk | Chordeiles gundlachii | ||
| Common Nighthawk | Chordeiles minor | ||
| Hen Harrier | Circus cyaneus | ||
| Sedge Wren | Cistothorus platensis | Non-native | |
| Yellow-billed Cuckoo | Coccyzus americanus | ||
| Black-billed Cuckoo | Coccyzus erythropthalmus | ||
| Mangrove Cuckoo | Coccyzus minor | ||
| Bananaquit | Coereba flaveola | Non-native | |
| Northern Flicker | Colaptes auratus | ||
| Common Pigeon | Columba livia | Non-native | |
| Common Ground Dove | Columbina passerina | ||
| Cuban Pewee | Contopus caribaeus | Non-native | |
| Olive-sided Flycatcher | Contopus cooperi | ||
| Eastern Wood Pewee | Contopus virens | ||
| American Crow | Corvus brachyrhynchos | Non-native | |
| Smooth-billed Ani | Crotophaga ani | ||
| Fulvous Whistling Duck | Dendrocygna bicolor | ||
| Dendroica caerulescens | Dendroica caerulescens | ||
| Dendroica castanea | Dendroica castanea | ||
| Dendroica cerulea | Dendroica cerulea | ||
| Dendroica coronata | Dendroica coronata | ||
| Dendroica discolor | Dendroica discolor | ||
| Dendroica dominica | Dendroica dominica | ||
| Dendroica fusca | Dendroica fusca | ||
| Dendroica magnolia | Dendroica magnolia | ||
| Dendroica nigrescens | Dendroica nigrescens | Non-native | |
| Dendroica palmarum | Dendroica palmarum | ||
| Dendroica pensylvanica | Dendroica pensylvanica | ||
| Dendroica petechia | Dendroica petechia | ||
| Dendroica pinus | Dendroica pinus | ||
| Dendroica striata | Dendroica striata | ||
| Dendroica tigrina | Dendroica tigrina | ||
| Townsend's Warbler | Dendroica townsendi | Non-native | |
| Dendroica virens | Dendroica virens | ||
| Bobolink | Dolichonyx oryzivorus | ||
| Gray Catbird | Dumetella carolinensis | ||
| Little Blue Heron | Egretta caerulea | ||
| Reddish Egret | Egretta rufescens | ||
| Snowy Egret | Egretta thula | ||
| Tricolored Heron | Egretta tricolor | ||
| Swallow-tailed Kite | Elanoides forficatus | ||
| Yellow-bellied Flycatcher | Empidonax flaviventris | ||
| Least Flycatcher | Empidonax minimus | ||
| Willow Flycatcher | Empidonax traillii | ||
| Acadian Flycatcher | Empidonax virescens | ||
| American White Ibis | Eudocimus albus | ||
| Merlin | Falco columbarius | ||
| Peregrine Falcon | Falco peregrinus | ||
| American Kestrel | Falco sparverius | ||
| Magnificent Frigatebird | Fregata magnificens | ||
| American Coot | Fulica americana | ||
| Common Snipe | Gallinago delicata | ||
| Common Moorhen | Gallinula chloropus | ||
| Common Loon | Gavia immer | ||
| Pacific Diver | Gavia pacifica | Non-native | |
| Common Yellowthroat | Geothlypis trichas | ||
| Ruddy Quail-Dove | Geotrygon montana | Non-native | |
| Sandhill Crane | Grus canadensis | Non-native | |
| American Oystercatcher | Haematopus palliatus | ||
| Worm-eating Warbler | Helmitheros vermivorum | ||
| Ae'o | Himantopus mexicanus | ||
| Barn Swallow | Hirundo rustica | ||
| Wood Thrush | Hylocichla mustelina | ||
| Yellow-breasted Chat | Icteria virens | ||
| Baltimore Oriole | Icterus galbula | ||
| Orchard Oriole | Icterus spurius | ||
| Ixobrychus exilis | Ixobrychus exilis | ||
| Dark-eyed Junco | Junco hyemalis | Non-native | |
| Loggerhead Shrike | Lanius ludovicianus | ||
| European Herring Gull | Larus argentatus | ||
| Laughing Gull | Larus atricilla | ||
| Ring-billed Gull | Larus delawarensis | ||
| Lesser Black-backed Gull | Larus fuscus | ||
| Glaucous Gull | Larus hyperboreus | Non-native | |
| Great Black-backed Gull | Larus marinus | ||
| Bonaparte's Gull | Larus philadelphia | ||
| Black Rail | Laterallus jamaicensis | ||
| White-tipped Dove | Leptotila verreauxi | Non-native | |
| Short-billed Dowitcher | Limnodromus griseus | ||
| Long-billed Dowitcher | Limnodromus scolopaceus | ||
| Swainson's Warbler | Limnothlypis swainsonii | ||
| Hooded Merganser | Lophodytes cucullatus | Non-native | |
| Eastern Screech-Owl | Megascops asio | Non-native | |
| Red-headed Woodpecker | Melanerpes erythrocephalus | Non-native | |
| Swamp Sparrow | Melospiza georgiana | Non-native | |
| Lincoln's Sparrow | Melospiza lincolnii | ||
| Song Sparrow | Melospiza melodia | Non-native | |
| Red-breasted Merganser | Mergus serrator | ||
| Bahama Mockingbird | Mimus gundlachii | Non-native | |
| Northern Mockingbird | Mimus polyglottos | ||
| Black-and-white Warbler | Mniotilta varia | ||
| Brown-headed Cowbird | Molothrus ater | ||
| Shiny Cowbird | Molothrus bonariensis | ||
| Northern Gannet | Morus bassanus | ||
| Great Crested Flycatcher | Myiarchus crinitus | ||
| La Sagra's Flycatcher | Myiarchus sagrae | Non-native | |
| Long-billed Curlew | Numenius americanus | ||
| Eurasian Whimbrel | Numenius phaeopus | ||
| Yellow-crowned Night-Heron | Nyctanassa violacea | ||
| Black-crowned Night Heron | Nycticorax nycticorax | ||
| Wilson's Storm-Petrel | Oceanites oceanicus | ||
| Connecticut Warbler | Oporornis agilis | ||
| Oporornis formosus | Oporornis formosus | ||
| Oporornis philadelphia | Oporornis philadelphia | Non-native | |
| Osprey | Pandion haliaetus | ||
| Parula americana | Parula americana | ||
| House Sparrow | Passer domesticus | Non-native | |
| Savannah Sparrow | Passerculus sandwichensis | ||
| Fox Sparrow | Passerella iliaca | Non-native | |
| Blue Grosbeak | Passerina caerulea | ||
| Painted Bunting | Passerina ciris | ||
| Indigo Bunting | Passerina cyanea | ||
| White-crowned Pigeon | Patagioenas leucocephala | ||
| American White Pelican | Pelecanus erythrorhynchos | ||
| Brown Pelican | Pelecanus occidentalis | ||
| Cave Swallow | Petrochelidon fulva | ||
| Cliff Swallow | Petrochelidon pyrrhonota | ||
| White-tailed Tropicbird | Phaethon lepturus | ||
| Double-crested Cormorant | Phalacrocorax auritus | ||
| Wilson's Phalarope | Phalaropus tricolor | Non-native | |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | ||
| Reeve | Philomachus pugnax | Non-native | |
| American Flamingo | Phoenicopterus ruber | Non-native | |
| Hairy Woodpecker | Picoides villosus | Non-native | |
| Eastern Towhee | Pipilo erythrophthalmus | Non-native | |
| Scarlet Tanager | Piranga olivacea | ||
| Summer Tanager | Piranga rubra | ||
| Roseate Spoonbill | Platalea ajaja | ||
| Glossy Ibis | Plegadis falcinellus | ||
| American Golden-Plover | Pluvialis dominica | ||
| Black-bellied Plover | Pluvialis squatarola | ||
| Pied-billed Grebe | Podilymbus podiceps | Non-native | |
| Blue-gray Gnatcatcher | Polioptila caerulea | ||
| Vesper Sparrow | Pooecetes gramineus | ||
| Purple Gallinule | Porphyrio martinica | ||
| Sora | Porzana carolina | ||
| Purple Martin | Progne subis | ||
| Prothonotary Warbler | Protonotaria citrea | ||
| Audobon's Shearwater | Puffinus lherminieri | ||
| Common Grackle | Quiscalus quiscula | Non-native | |
| King Rail | Rallus elegans | ||
| Virginia Rail | Rallus limicola | ||
| Mangrove Rail | Rallus longirostris | ||
| American Avocet | Recurvirostra americana | Non-native | |
| Ruby-crowned Kinglet | Regulus calendula | ||
| Sand Martin | Riparia riparia | ||
| Black Skimmer | Rynchops niger | ||
| Black Phoebe | Sayornis nigricans | Non-native | |
| Eastern Phoebe | Sayornis phoebe | ||
| American Woodcock | Scolopax minor | Non-native | |
| Ovenbird | Seiurus aurocapilla | ||
| Seiurus motacilla | Seiurus motacilla | ||
| Seiurus noveboracensis | Seiurus noveboracensis | ||
| American Redstart | Setophaga ruticilla | ||
| Eastern Bluebird | Sialia sialis | Non-native | |
| Common Eider | Somateria mollissima | Non-native | |
| Yellow-bellied Sapsucker | Sphyrapicus varius | ||
| Stripe-headed Tanager | Spindalis zena | Non-native | |
| Dickcissel | Spiza americana | ||
| Clay-colored Sparrow | Spizella pallida | ||
| Chipping Sparrow | Spizella passerina | ||
| Field Sparrow | Spizella pusilla | Non-native | |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | ||
| Arctic Skua | Stercorarius parasiticus | ||
| Pomarine Jaeger | Stercorarius pomarinus | ||
| Bridled Tern | Sterna anaethetus | ||
| Least Tern | Sterna antillarum | ||
| Caspian Tern | Sterna caspia | ||
| Roseate Tern | Sterna dougallii | ||
| Forster's Tern | Sterna forsteri | ||
| Sooty Tern | Sterna fuscata | ||
| Common Tern | Sterna hirundo | ||
| Royal Tern | Sterna maxima | ||
| Gull-billed Tern | Sterna nilotica | ||
| Sandwich Tern | Sterna sandvicensis | ||
| Eurasian Collared Dove | Streptopelia decaocto | Non-native | |
| Barred Owl | Strix varia | Non-native | |
| Eastern Meadowlark | Sturnella magna | ||
| Common Starling | Sturnus vulgaris | Non-native | |
| Masked Booby | Sula dactylatra | ||
| Brown Booby | Sula leucogaster | ||
| Red-footed Booby | Sula sula | ||
| Tree Swallow | Tachycineta bicolor | ||
| Bahama Swallow | Tachycineta cyaneoviridis | Non-native | |
| Yellow-faced Grassquit | Tiaris olivaceus | Non-native | |
| Brown Thrasher | Toxostoma rufum | ||
| Lesser Yellowlegs | Tringa flavipes | ||
| Greater Yellowlegs | Tringa melanoleuca | ||
| Solitary Sandpiper | Tringa solitaria | ||
| House Wren | Troglodytes aedon | ||
| Buff-breasted Sandpiper | Tryngites subruficollis | ||
| American Robin | Turdus migratorius | ||
| Gray Kingbird | Tyrannus dominicensis | ||
| Scissor-tailed Flycatcher | Tyrannus forficatus | ||
| "Tropical" Kingbird | Tyrannus melancholicus/couchii | Non-native | |
| Tyrannus savana | Tyrannus savana | Non-native | |
| Eastern Kingbird | Tyrannus tyrannus | ||
| Western Kingbird | Tyrannus verticalis | ||
| Barn Owl | Tyto alba | Non-native | |
| Vermivora celata | Vermivora celata | ||
| Golden-winged Warbler | Vermivora chrysoptera | ||
| Vermivora peregrina | Vermivora peregrina | ||
| Vermivora pinus | Vermivora pinus | ||
| Nashville Warbler | Vermivora ruficapilla | ||
| Black-whiskered Vireo | Vireo altiloquus | ||
| Thick-billed Vireo | Vireo crassirostris | Non-native | |
| Yellow-throated Vireo | Vireo flavifrons | ||
| Warbling Vireo | Vireo gilvus | Non-native | |
| White-eyed Vireo | Vireo griseus | ||
| Red-eyed Vireo | Vireo olivaceus | ||
| Philadelphia Vireo | Vireo philadelphicus | ||
| Blue-headed Vireo | Vireo solitarius | ||
| Wilsonia canadensis | Wilsonia canadensis | ||
| Wilsonia citrina | Wilsonia citrina | ||
| Wilsonia pusilla | Wilsonia pusilla | ||
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | Non-native | |
| Sabine's Gull | Xema sabini | ||
| White-winged Dove | Zenaida asiatica | ||
| Zenaida Dove | Zenaida aurita | Non-native | |
| Mourning Dove | Zenaida macroura | ||
| White-throated Sparrow | Zonotrichia albicollis | Non-native | |
| White-crowned Sparrow | Zonotrichia leucophrys | Non-native |
Reptiles
4 reptiles — show the list ↓
Reptiles
4 reptiles — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Loggerhead sea turtle | Caretta caretta | Common | Threatened | |
| Green sea turtle | Chelonia mydas | Threatened | ||
| Leatherback sea turtle | Dermochelys coriacea | Endangered | ||
| Hawksbill sea turtle | Eretmochelys imbricata | Endangered |
Fish
281 fish — show the list ↓
Fish
281 fish — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Sergeant major | Abudefduf saxatilis | Common | ||
| Roughhead blenny | Acanthemblemaria aspera | Probably Present | ||
| Scrawled cowfish | Acanthostracion quadricornis | |||
| Ocean surgeon | Acanthurus bahianus | |||
| Doctorfish | Acanthurus chirurgus | Common | ||
| Blue tang | Acanthurus coeruleus | Common | ||
| Bonnetray | Aetobatus narinari | |||
| Key worm eel | Ahlia egmontis | |||
| Bonefish | Albula vulpes | |||
| African Pompano | Alectis ciliaris | |||
| Mutton hamlet | Alphestes afer | Probably Present | ||
| Orange filefish | Aluterus schoepfi | |||
| Scrawled filefish | Aluterus scriptus | Rare | ||
| Redspotted hawkfish | Amblycirrhitus pinos | Uncommon | ||
| Key anchovy | Anchoa cayorum | Probably Present | ||
| Cuban anchovy | Anchoa cubana | Probably Present | ||
| Broad-striped anchovy | Anchoa hepsetus | Probably Present | ||
| Bigeye anchovy | Anchoa lamprotaenia | Probably Present | ||
| Dusky anchovy | Anchoa lyolepis | Probably Present | ||
| Bay anchovy | Anchoa mitchilli | Probably Present | ||
| Black margate | Anisotremus surinamensis | Uncommon | ||
| Porkfish | Anisotremus virginicus | |||
| Ocellated frogfish | Antennarius ocellatus | |||
| Barred cardinalfish | Apogon binotatus | |||
| Flamefish | Apogon maculatus | |||
| Twospot cardinalfish | Apogon pseudomaculatus | Rare | ||
| Sawcheek cardinalfish | Apogon quadrisquamatus | |||
| Sheepshead | Archosargus probatocephalus | Probably Present | ||
| Hardhead catfish | Arius felis | Probably Present | ||
| Blackfin cardinalfish | Astrapogon puncticulatus | |||
| Hardhead silverside | Atherinomorus stipes | |||
| Atlantic trumpetfish | Aulostomus maculatus | |||
| Gray triggerfish | Balistes capriscus | |||
| Queen triggerfish | Balistes vetula | Uncommon | ||
| Seaweed blenny | Blennius mormoreus | |||
| Spotfin hogfish | Bodianus pulchellus | Probably Present | ||
| Spanish hogfish | Bodianus rufus | |||
| Jolthead porgy | Calamus bajonado | |||
| Saucereye porgy | Calamus calamus | Common | ||
| Sheepshead porgy | Calamus penna | |||
| Littlehead porgy | Calamus proridens | |||
| Whitespotted filefish | Cantherhines macrocerus | |||
| Orangespotted filefish | Cantherhines pullus | |||
| Ocean triggerfish | Canthidermis sufflamen | |||
| Sharpnose puffer | Canthigaster rostrata | |||
| Yellow Jack | Caranx bartholomaei | |||
| Blue Runner | Caranx crysos | |||
| Crevalle Jack | Caranx hippos | |||
| Horse-eye Jack | Caranx latus | |||
| Bar Jack | Caranx ruber | Common | ||
| Atlantic pearlfish | Carapus bermudensis | Probably Present | ||
| Bull shark | Carcharhinus leucas | |||
| Blacktip shark | Carcharhinus limbatus | |||
| Caribbean reef shark | Carcharhinus perezii | Probably Present | ||
| Common snook | Centropomus undecimalis | |||
| Cherubfish | Centropyge argi | |||
| Graysby | Cephalopholis cruentata | |||
| Coney | Cephalopholis fulva | |||
| Yellowface pikeblenny | Chaenopsis limbaughi | |||
| Atlantic spadefish | Chaetodipterus faber | |||
| Longsnout butterflyfish | Chaetodon aculeatus | |||
| Foureye butterflyfish | Chaetodon capistratus | Common | ||
| Spotfin butterflyfish | Chaetodon ocellatus | Common | ||
| Reef butterflyfish | Chaetodon sedentarius | |||
| Banded butterflyfish | Chaetodon striatus | |||
| Atlantic Bumper | Chloroscombrus chrysurus | Probably Present | ||
| Blue chromis | Chromis cyanea | |||
| Yellowtail reeffish | Chromis enchrysurus | |||
| Sunshinefish | Chromis insolata | Probably Present | ||
| Brown chromis | Chromis multilineata | Uncommon | ||
| Purple reeffish | Chromis scotti | Common | ||
| Creole wrasse | Clepticus parrae | |||
| Blackhead blenny | Coralliozetus bahamensis | |||
| Dolphin | Coryphaena hippurus | Probably Present | ||
| Colon goby | Coryphopterus dicrus | |||
| Pallid goby | Coryphopterus eidolon | |||
| Bridled goby | Coryphopterus glaucofraenum | Common | ||
| Masked goby | Coryphopterus personatus | Common | ||
| Bluelip parrotfish | Cryptotomus roseus | |||
| Southern stingray | Dasyatis americana | |||
| Mackerel Scad | Decapterus macarellus | |||
| Round Scad | Decapterus punctatus | |||
| Marbled grouper | Dermatolepis inermis | |||
| Balloonfish | Diodon holocanthus | |||
| Porcupinefish | Diodon hystrix | Uncommon | ||
| Dwarf sand perch | Diplectrum bivittatum | |||
| Sand perch | Diplectrum formosum | |||
| Silver porgy | Diplodus argenteus | |||
| Spottail pinfish | Diplodus holbrookii | |||
| Sharksucker | Echeneis naucrates | Uncommon | ||
| Whitefin sharksucker | Echeneis neucratoides | |||
| Rainbow Runner | Elagatis bipinnulata | |||
| Sailfin blenny | Emblemaria pandionis | |||
| Rock hind | Epinephelus adscensionis | |||
| Red hind | Epinephelus guttatus | |||
| Goliath grouper | Epinephelus itajara | |||
| Red grouper | Epinephelus morio | |||
| Nassau grouper | Epinephelus striatus | Threatened | ||
| High-hat | Equetus acuminatus | |||
| Jackknife fish | Equetus lanceolatus | |||
| Spotted drum | Equetus punctatus | |||
| Cubbyu | Equetus umbrosus | |||
| Silver jenny | Eucinostomus gula | |||
| Slender mojarra | Eucinostomus jonesi | |||
| False albacore | Euthynnus alletteratus | |||
| Tiger shark | Galeocerdo cuvier | |||
| Yellowfin mojarra | Gerres cinereus | |||
| Nurse shark | Ginglymostoma cirratum | |||
| Goldspot goby | Gnatholepis thompsoni | Rare | ||
| Spotfin goby | Gobionellus stigmalophius | |||
| Sharknose goby | Gobiosoma evelynae | |||
| Neon goby | Gobiosoma oceanops | Common | ||
| Code goby | Gobiosoma robustum | |||
| Yellowprow goby | Gobiosoma xanthiprora | |||
| Fairy basslet | Gramma loreto | |||
| Green moray | Gymnothorax funebris | |||
| Conger moray | Gymnothorax miliaris | |||
| Spotted moray | Gymnothorax moringa | |||
| Margate | Haemulon album | |||
| Tomtate | Haemulon aurolineatum | Common | ||
| Caesar grunt | Haemulon carbonarium | |||
| Smallmouth grunt | Haemulon chrysargyreum | |||
| French grunt | Haemulon flavolineatum | Common | ||
| Spanish grunt | Haemulon macrostomum | |||
| Cottonwick | Haemulon melanurum | |||
| Sailors choice | Haemulon parra | |||
| White grunt | Haemulon plumieri | Common | ||
| Bluestriped grunt | Haemulon sciurus | Common | ||
| Striped grunt | Haemulon striatum | |||
| Slippery dick | Halichoeres bivittatus | Common | ||
| Yellowcheek wrasse | Halichoeres cyanocephalus | |||
| Yellowhead wrasse | Halichoeres garnoti | |||
| Clown wrasse | Halichoeres maculipinna | Common | ||
| Rainbow wrasse | Halichoeres pictus | |||
| Blackear wrasse | Halichoeres poeyi | |||
| Puddingwife | Halichoeres radiatus | |||
| Redear herring | Harengula humeralis | |||
| Scaled herring | Harengula jaguana | |||
| Wrasse blenny | Hemiemblemaria simulus | |||
| Rosy razorfish | Hemipteronotus martinicensis | |||
| Pearly razorfish | Hemipteronotus novacula | |||
| Green razorfish | Hemipteronotus splendens | Uncommon | ||
| Ballyhoo | Hemiramphus brasiliensis | |||
| Blue angelfish | Holacanthus bermudensis | Common | ||
| Queen angelfish | Holacanthus ciliaris | Common | ||
| Rock beauty | Holacanthus tricolor | Uncommon | ||
| Squirrelfish | Holocentrus adscensionis | |||
| Reef squirrelfish | Holocentrus coruscus | |||
| Longspine squirrelfish | Holocentrus rufus | |||
| Dusky squirrelfish | Holocentrus vexillarius | |||
| Barred blenny | Hypleurochilus bermudensis | |||
| Reef silverside | Hypoatherina harringtonensis | |||
| Yellowbelly hamlet | Hypoplectrus aberrans | |||
| Blue hamlet | Hypoplectrus gemma | Common | ||
| Golden hamlet | Hypoplectrus guttavarius | |||
| Indigo hamlet | Hypoplectrus indigo | |||
| Black hamlet | Hypoplectrus nigricans | |||
| Barred hamlet | Hypoplectrus puella | |||
| Butter hamlet | Hypoplectrus unicolor | |||
| Boga | Inermia vittata | |||
| Blue goby | Ioglossus calliurus | |||
| Caribbean hovering goby | Ioglossus helenae | Rare | ||
| Arctic bonito | Katsuwonus pelamis | |||
| Yellow chub | Kyphosus incisor | |||
| Bermuda chub | Kyphosus sectatrix | |||
| Palehead blenny | Labrisomus gobio | |||
| Downy blenny | Labrisomus kalisherae | |||
| Hairy blenny | Labrisomus nuchipinnis | |||
| Hogfish | Lachnolaimus maximus | Common | ||
| Spotted trunkfish | Lactophrys bicaudalis | |||
| Honeycomb cowfish | Lactophrys polygonia | |||
| Scrawled cowfish | Lactophrys quadricornis | Rare | ||
| Trunkfish | Lactophrys trigonus | |||
| Smooth trunkfish | Lactophrys triqueter | |||
| Pinfish | Lagodon rhomboides | |||
| Mutton Snapper | Lutjanus analis | Common | ||
| Schoolmaster | Lutjanus apodus | Common | ||
| Blackfin Snapper | Lutjanus buccanella | |||
| Cubera Snapper | Lutjanus cyanopterus | |||
| Gray Snapper | Lutjanus griseus | Abundant | ||
| Dog Snapper | Lutjanus jocu | |||
| Mahogany Snapper | Lutjanus mahogoni | |||
| Lane Snapper | Lutjanus synagris | |||
| Sand tilefish | Malacanthus plumieri | |||
| Goldline blenny | Malacoctenus aurolineatus | Uncommon | ||
| Rosy blenny | Malacoctenus macropus | |||
| Saddle blenny | Malacoctenus triangulatus | Common | ||
| Barfin blenny | Malacoctenus versicolor | |||
| Atlantic manta | Manta birostris | Threatened | ||
| Tarpon | Megalops atlanticus | |||
| Black durgon | Melichthys niger | |||
| Seminole goby | Microgobius carri | |||
| Yellowtail damselfish | Microspathodon chrysurus | |||
| Fringed filefish | Monacanthus ciliatus | |||
| Planehead filefish | Monacanthus hispidus | |||
| Pygmy filefish | Monacanthus setifer | |||
| Slender filefish | Monacanthus tuckeri | Rare | ||
| Yellow goatfish | Mulloidichthys martinicus | |||
| Reticulate moray | Muraena retifera | |||
| Black grouper | Mycteroperca bonaci | |||
| Yellowmouth grouper | Mycteroperca interstitialis | |||
| Charcoal belly | Mycteroperca microlepis | |||
| Scamp | Mycteroperca phenax | |||
| Tiger grouper | Mycteroperca tigris | Uncommon | ||
| Princess rockfish | Mycteroperca venenosa | |||
| Blackbar soldierfish | Myripristis jacobus | |||
| Pilotfish | Naucrates ductor | Probably Present | ||
| Lemon shark | Negaprion brevirostris | |||
| Orangespotted goby | Nes longus | |||
| Yellowtail Snapper | Ocyurus chrysurus | Common | ||
| Reef croaker | Odontoscion dentex | |||
| Leatherjack | Oligoplites saurus | Probably Present | ||
| Redlip blenny | Ophioblennius atlanticus | |||
| Yellowhead Jawfish | Opistognathus aurifrons | |||
| Dusky Jawfish | Opistognathus whitehursti | |||
| Pigfish | Orthopristis chrysoptera | |||
| Seaweed blenny | Parablennius marmoreus | |||
| Marbled blenny | Paraclinus marmoratus | |||
| Blackfin blenny | Paraclinus nigripinnis | |||
| Lancer dragonet | Paradiplogrammus bairdi | |||
| Atlantic creolefish | Paranthias furcifer | |||
| Glassy sweeper | Pempheris schomburgkii | |||
| Gray angelfish | Pomacanthus arcuatus | Common | ||
| French angelfish | Pomacanthus paru | |||
| Longfin damselfish | Pomacentrus diencaeus | |||
| Dusky damselfish | Pomacentrus fuscus | |||
| Beaugregory | Pomacentrus leucostictus | Common | ||
| Bicolor damselfish | Pomacentrus partitus | Common | ||
| Threespot damselfish | Pomacentrus planifrons | Common | ||
| Cocoa damselfish | Pomacentrus variabilis | Common | ||
| Bigeye | Priacanthus arenatus | Uncommon | ||
| Bulleye | Priacanthus cruentatus | |||
| Rusty goby | Priolepis hipoliti | |||
| Spotted goatfish | Pseudupeneus maculatus | |||
| Caribbean sharpnose shark | Rhizoprionodon porosus | |||
| Greater soapfish | Rypticus saponaceus | |||
| Molly miller | Scartella cristata | |||
