Wildlife
What lives in Virgin Islands
Last verified NPS species database
Every animal below comes from the National Park Service’s own species list for Virgin Islands: 15 mammals, 173 birds, 16 reptiles, 7 amphibians and 277 fish recorded as present. Status words (present, unconfirmed, not in park) are the NPS’s, not ours.

Animals people ask about
Manatee
Trichechus manatus · Historical
By group
Species counts
Present or probably present per the NPS list. “Listed” includes species the NPS has evaluated but marks unconfirmed or not in park.
- Mammals
- 16
- 21 listed · 10 non-native
- Birds
- 174
- 174 listed · 11 non-native
- Reptiles
- 16
- 16 listed · 3 non-native
- Amphibians
- 7
- 8 listed · 3 non-native
- Fish
- 295
- 423 listed
Endangered Species Act
5 threatened or endangered species
Federal listing status as recorded in the NPS species database.
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Green sea turtle | Chelonia mydas | Uncommon | Threatened | |
| Leatherback sea turtle | Dermochelys coriacea | Uncommon | Endangered | |
| Hawksbill sea turtle | Eretmochelys imbricata | Uncommon | Endangered | |
| Nassau grouper | Epinephelus striatus | Uncommon | Threatened | |
| Atlantic manta | Manta birostris | Threatened |
Mammals
All 16 mammals recorded in Virgin Islands
Most abundant first, as the NPS rates them.
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Black rat | Rattus rattus | Common | Non-native | |
| Feral cat | Felis catus | Common | Non-native | |
| Feral dog | Canis familiaris | Common | Non-native | |
| Feral donkey | Equus asinus | Common | Non-native | |
| Feral goat | Capra hircus | Common | Non-native | |
| Feral hog | Sus scrofa | Common | Non-native | |
| Greater bulldog bat | Noctilio leporinus | Common | ||
| House mouse | Mus musculus | Common | Non-native | |
| Norway rat | Rattus norvegicus | Common | Non-native | |
| White-tailed deer | Odocoileus virginianus | Common | Non-native | |
| Jamaican Fruit-eating Bat | Artibeus jamaicensis | Uncommon | ||
| Pallas' Free-tailed Bat | Molossus molossus | Rare |
Show the other 4 mammals ↓The other 4
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Antillean fruit-eating bat | Brachyphylla cavernarum | |||
| Indian mongoose | Herpestes javanicus | Non-native | ||
| Red fruit bat | Stenoderma rufum | |||
| Southern Yellow Bat | Lasiurus ega | Probably Present |
Birds
174 birds — show the list ↓
Birds
174 birds — show the list ↓
| Species | Scientific name | Status in park | Notes |
|---|---|---|---|
| Sharp-shinned Hawk | Accipiter striatus | ||
| Spotted Sandpiper | Actitis macularius | ||
| Northern Pintail | Anas acuta | ||
| American Wigeon | Anas americana | ||
| White-cheeked Pintail | Anas bahamensis | ||
| Northern Shoveler | Anas clypeata | ||
| Green-winged Teal | Anas crecca | ||
| Blue-winged Teal | Anas discors | ||
| Brown Noddy | Anous stolidus | ||
| Antillean Mango | Anthracothorax dominicus | ||
| Brown-throated Parakeet | Aratinga pertinax | Probably Present | Non-native |
| Great Egret | Ardea alba | ||
| Great Blue Heron | Ardea herodias | ||
| Ruddy Turnstone | Arenaria interpres | ||
| Lesser Scaup | Aythya affinis | ||
| Ring-necked Duck | Aythya collaris | ||
| Upland Sandpiper | Bartramia longicauda | ||
| American Bittern | Botaurus lentiginosus | ||
| Cattle Egret | Bubulcus ibis | ||
| Red-tailed Hawk | Buteo jamaicensis | ||
| Green Heron | Butorides virescens | ||
| Sanderling | Calidris alba | ||
| Dunlin | Calidris alpina | ||
| Red Knot | Calidris canutus | ||
| White-rumped Sandpiper | Calidris fuscicollis | ||
| Stilt Sandpiper | Calidris himantopus | ||
| Western Sandpiper | Calidris mauri | ||
| Pectoral Sandpiper | Calidris melanotos | ||
| Least Sandpiper | Calidris minutilla | ||
| Semipalmated Sandpiper | Calidris pusilla | ||
| Chuck-will's-widow | Caprimulgus carolinensis | ||
| Veery | Catharus fuscescens | Non-native | |
| Willet | Catoptrophorus semipalmatus | ||
| Belted Kingfisher | Ceryle alcyon | ||
| Chimney Swift | Chaetura pelagica | ||
| Semipalmated Plover | Charadrius semipalmatus | ||
| Killdeer | Charadrius vociferus | ||
| Wilson's Plover | Charadrius wilsonia | ||
| Black Tern | Chlidonias niger | ||
| Antillean Nighthawk | Chordeiles gundlachii | ||
| Common Nighthawk | Chordeiles minor | ||
| Hen Harrier | Circus cyaneus | ||
| Yellow-billed Cuckoo | Coccyzus americanus | ||
| Mangrove Cuckoo | Coccyzus minor | ||
| Bananaquit | Coereba flaveola | ||
| Common Pigeon | Columba livia | Non-native | |
| Common Ground Dove | Columbina passerina | ||
| Smooth-billed Ani | Crotophaga ani | ||
| West Indian Whistling-Duck | Dendrocygna arborea | ||
| Dendroica caerulescens | Dendroica caerulescens | ||
| Dendroica castanea | Dendroica castanea | ||
| Dendroica coronata | Dendroica coronata | ||
| Dendroica discolor | Dendroica discolor | ||
| Dendroica dominica | Dendroica dominica | ||
| Dendroica fusca | Dendroica fusca | ||
| Dendroica magnolia | Dendroica magnolia | ||
| Dendroica palmarum | Dendroica palmarum | ||
| Dendroica pensylvanica | Dendroica pensylvanica | ||
| Dendroica petechia | Dendroica petechia | ||
| Dendroica striata | Dendroica striata | ||
| Dendroica tigrina | Dendroica tigrina | ||
| Dendroica virens | Dendroica virens | ||
| Bobolink | Dolichonyx oryzivorus | ||
| Little Blue Heron | Egretta caerulea | ||
| Reddish Egret | Egretta rufescens | ||
| Snowy Egret | Egretta thula | ||
| Tricolored Heron | Egretta tricolor | ||
| Caribbean Elaenia | Elaenia martinica | ||
| Green-throated Carib | Eulampis holosericeus | ||
| Merlin | Falco columbarius | ||
| Peregrine Falcon | Falco peregrinus | ||
| American Kestrel | Falco sparverius | ||
| Magnificent Frigatebird | Fregata magnificens | ||
| American Coot | Fulica americana | ||
| Caribbean Coot | Fulica caribaea | ||
| Wilson's Snipe | Gallinago delicata | ||
| Common Moorhen | Gallinula chloropus | ||
| Red Junglefowl | Gallus gallus | Non-native | |
| Common Yellowthroat | Geothlypis trichas | ||
| Ruddy Quail-Dove | Geotrygon montana | ||
| Bridled Quail-Dove | Geotrygon mystacea | ||
| American Oystercatcher | Haematopus palliatus | ||
| Worm-eating Warbler | Helmitheros vermivorum | ||
| Ae'o | Himantopus mexicanus | ||
| Barn Swallow | Hirundo rustica | ||
| Baltimore Oriole | Icterus galbula | ||
| Troupial | Icterus icterus | ||
| Ixobrychus exilis | Ixobrychus exilis | ||
| European Herring Gull | Larus argentatus | Non-native | |
| Laughing Gull | Larus atricilla | ||
| Ring-billed Gull | Larus delawarensis | ||
| Black-headed Gull | Larus ridibundus | ||
| Short-billed Dowitcher | Limnodromus griseus | ||
| Swainson's Warbler | Limnothlypis swainsonii | ||
| Hooded Merganser | Lophodytes cucullatus | ||
| Lesser Antillean Bullfinch | Loxigilla noctis | ||
| Pearly-eyed Thrasher | Margarops fuscatus | ||
| Puerto Rican Screech-Owl | Megascops nudipes | ||
| Red-breasted Merganser | Mergus serrator | ||
| Northern Mockingbird | Mimus polyglottos | ||
| Black-and-white Warbler | Mniotilta varia | ||
| Shiny Cowbird | Molothrus bonariensis | ||
| Puerto Rican Flycatcher | Myiarchus antillarum | ||
| Eurasian Whimbrel | Numenius phaeopus | ||
| Helmeted Guineafowl | Numida meleagris | Non-native | |
| Yellow-crowned Night Heron | Nyctanassa violacea | ||
| Black-crowned Night-Heron | Nycticorax nycticorax | ||
| Wilson's Storm Petrel | Oceanites oceanicus | ||
| Leach's Storm Petrel | Oceanodroma leucorhoa | ||
| Oporornis formosus | Oporornis formosus | ||
| Antillean Crested Hummingbird | Orthorhyncus cristatus | ||
| Ruddy Duck | Oxyura jamaicensis | ||
| Osprey | Pandion haliaetus | ||
| Parula americana | Parula americana | ||
| House Sparrow | Passer domesticus | Non-native | |
| Blue Grosbeak | Passerina caerulea | ||
| Indigo Bunting | Passerina cyanea | ||
| White-crowned Pigeon | Patagioenas leucocephala | ||
| Scaly-naped Pigeon | Patagioenas squamosa | ||
| Brown Pelican | Pelecanus occidentalis | ||
| Cliff Swallow | Petrochelidon pyrrhonota | ||
| Red-billed Tropicbird | Phaethon aethereus | ||
| White-tailed Tropicbird | Phaethon lepturus | ||
| Double-crested Cormorant | Phalacrocorax auritus | ||
| Rose-breasted Grosbeak | Pheucticus ludovicianus | ||
| Scarlet Tanager | Piranga olivacea | ||
| Glossy Ibis | Plegadis falcinellus | Non-native | |
| American Golden Plover | Pluvialis dominica | ||
| Black-bellied Plover | Pluvialis squatarola | ||
| Pied-billed Grebe | Podilymbus podiceps | ||
| Sora | Porzana carolina | ||
| Caribbean Martin | Progne dominicensis | ||
| Prothonotary Warbler | Protonotaria citrea | ||
| Greater Shearwater | Puffinus gravis | Non-native | |
| Audubon's Shearwater | Puffinus lherminieri | ||
| Mangrove Rail | Rallus longirostris | ||
| Bank Swallow | Riparia riparia | ||
| Ovenbird | Seiurus aurocapilla | ||
| Seiurus motacilla | Seiurus motacilla | ||
| Seiurus noveboracensis | Seiurus noveboracensis | ||
| American Redstart | Setophaga ruticilla | ||
| Yellow-bellied Sapsucker | Sphyrapicus varius | ||
| Dickcissel | Spiza americana | Non-native | |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | ||
| Pomarine Jaeger | Stercorarius pomarinus | ||
| Bridled Tern | Sterna anaethetus | ||
| Least Tern | Sterna antillarum | ||
| Roseate Tern | Sterna dougallii | ||
| Sooty Tern | Sterna fuscata | ||
| Common Tern | Sterna hirundo | ||
| Royal Tern | Sterna maxima | ||
| Gull-billed Tern | Sterna nilotica | ||
| Arctic Tern | Sterna paradisaea | ||
| Sandwich Tern | Sterna sandvicensis | ||
| Masked Booby | Sula dactylatra | ||
| Brown Booby | Sula leucogaster | ||
| Red-footed Booby | Sula sula | ||
| Least Grebe | Tachybaptus dominicus | ||
| Tree Swallow | Tachycineta bicolor | ||
| Black-faced Grassquit | Tiaris bicolor | ||
| Lesser Yellowlegs | Tringa flavipes | ||
| Greater Yellowlegs | Tringa melanoleuca | ||
| Solitary Sandpiper | Tringa solitaria | ||
| Gray Kingbird | Tyrannus dominicensis | ||
| Golden-winged Warbler | Vermivora chrysoptera | ||
| Vermivora peregrina | Vermivora peregrina | Non-native | |
| Vermivora pinus | Vermivora pinus | ||
| Black-whiskered Vireo | Vireo altiloquus | ||
| Yellow-throated Vireo | Vireo flavifrons | ||
| White-eyed Vireo | Vireo griseus | ||
| Red-eyed Vireo | Vireo olivaceus | Non-native | |
| Wilsonia citrina | Wilsonia citrina | ||
| White-winged Dove | Zenaida asiatica | ||
| Zenaida Dove | Zenaida aurita |
Reptiles
16 reptiles — show the list ↓
Reptiles
16 reptiles — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Puerto Rican Racer | Alsophis portoricensis | Rare | ||
| Puerto Rican Ground Lizard | Ameiva exsul | Common | ||
| Cope's Worm Lizard | Amphisbaena fenestrata | Common | ||
| Common Puerto Rican Anole | Anolis cristatellus | Common | ||
| Common Grass Anole | Anolis pulchellus | Common | ||
| Banded Anole | Anolis stratulus | Common | ||
| Puerto Rican Garden Snake | Arrhyton exiguum | Common | ||
| Green sea turtle | Chelonia mydas | Uncommon | Threatened | |
| Leatherback sea turtle | Dermochelys coriacea | Uncommon | Endangered | |
| Hawksbill sea turtle | Eretmochelys imbricata | Uncommon | Endangered | |
| Red-footed Tortoise | Geochelone carbonaria | Common | Non-native | |
| Afroamerican house gecko | Hemidactylus mabouia | Common | Non-native | |
| Common Green Iguana | Iguana iguana | Common | Non-native | |
| Slippery Back Skink | Mabuya sloanii | Rare | ||
| Common Dwarf Gecko | Sphaerodactylus macrolepis | Common | ||
| Richard's Blind Snake | Typhlops richardii | Common |
Amphibians
7 amphibians — show the list ↓
Amphibians
7 amphibians — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Cane Toad | Bufo marinus | Common | Non-native | |
| Antillean Coqui | Eleutherodactylus antillensis | Common | ||
| Whistling Coqui | Eleutherodactylus cochranae | Common | ||
| Common Coqui | Eleutherodactylus coqui | Non-native | ||
| Mute Coqui | Eleutherodactylus lentus | Common | ||
| Caribbean White-lipped Frog | Leptodactylus albilabris | Abundant | ||
| Cuban Treefrog | Osteopilus septentrionalis | Common | Non-native |
Fish
295 fish — show the list ↓
Fish
295 fish — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Flat needlefish | Ablennes hians | Probably Present | ||
| Sergeant major | Abudefduf saxatilis | |||
| Night sergeant | Abudefduf taurus | |||
| Secretary blenny | Acanthemblemaria maria | Probably Present | ||
| Spinyhead blenny | Acanthemblemaria spinosa | Probably Present | ||
| Ocean surgeon | Acanthurus bahianus | Abundant | ||
| Doctorfish | Acanthurus chirurgus | Common | ||
| Blue tang | Acanthurus coeruleus | Abundant | ||
| Bonnetray | Aetobatus narinari | |||
| Mountain mullet | Agonostomus monticola | |||
| Bonefish | Albula vulpes | |||
| African Pompano | Alectis ciliaris | |||
| Mutton hamlet | Alphestes afer | Common | ||
| Scrawled filefish | Aluterus scriptus | Rare | ||
| Redspotted hawkfish | Amblycirrhitus pinos | |||
| Dusky anchovy | Anchoa lyolepis | |||
| Black margate | Anisotremus surinamensis | Rare | ||
| Porkfish | Anisotremus virginicus | Uncommon | ||
| Bigtooth cardinalfish | Apogon affinis | |||
| Bridle cardinalfish | Apogon aurolineatus | |||
| Barred cardinalfish | Apogon binotatus | |||
| Whitestar cardinalfish | Apogon lachneri | |||
| Flamefish | Apogon maculatus | |||
| Sawcheek cardinalfish | Apogon quadrisquamatus | |||
| Belted cardinalfish | Apogon townsendi | |||
| Sea bream | Archosargus rhomboidalis | Rare | ||
| Tadpole clingfish | Arcos macrophthalmus | |||
| Conchfish | Astrapogon stellatus | |||
| Hardhead silverside | Atherinomorus stipes | |||
| Atlantic trumpetfish | Aulostomus maculatus | |||
| Queen triggerfish | Balistes vetula | Common | ||
| Bearded goby | Barbulifer ceuthoecus | |||
| Frillfin goby | Bathygobius soporator | |||
| Spanish hogfish | Bodianus rufus | Uncommon | ||
| Peacock flounder | Bothus lunatus | Rare | ||
| Eyed flounder | Bothus ocellatus | |||
| Jolthead porgy | Calamus bajonado | Rare | ||
| Saucereye porgy | Calamus calamus | Uncommon | ||
| Sheepshead porgy | Calamus penna | |||
| Pluma | Calamus pennatula | Rare | ||
| Whitespotted filefish | Cantherhines dumerili | |||
| Orangespotted filefish | Cantherhines pullus | Rare | ||
| Ocean triggerfish | Canthidermis sufflamen | |||
| Sharpnose puffer | Canthigaster rostrata | |||
| Yellow Jack | Caranx bartholomaei | Rare | ||
| Blue Runner | Caranx crysos | Rare | ||
| Horse-eye Jack | Caranx latus | Rare | ||
| Black Jack | Caranx lugubris | Rare | ||
| Bar Jack | Caranx ruber | Uncommon | ||
| Atlantic pearlfish | Carapus bermudensis | Probably Present | ||
| Bull shark | Carcharhinus leucas | |||
| Blacktip shark | Carcharhinus limbatus | |||
| Dusky shark | Carcharhinus obscurus | Probably Present | ||
| Caribbean reef shark | Carcharhinus perezii | Probably Present | ||
| Common snook | Centropomus undecimalis | Uncommon | ||
| Cherubfish | Centropyge argi | |||
| Graysby | Cephalopholis cruentata | |||
| Coney | Cephalopholis fulva | Common | ||
| Yellowface pikeblenny | Chaenopsis limbaughi | Probably Present | ||
| Bluethroat pikeblenny | Chaenopsis ocellata | Probably Present | ||
| Atlantic spadefish | Chaetodipterus faber | Uncommon | ||
| Longsnout butterflyfish | Chaetodon aculeatus | Probably Present | ||
| Foureye butterflyfish | Chaetodon capistratus | Uncommon | ||
| Spotfin butterflyfish | Chaetodon ocellatus | |||
| Reef butterflyfish | Chaetodon sedentarius | |||
| Banded butterflyfish | Chaetodon striatus | Uncommon | ||
| Bridled burrfish | Chilomycterus antennatus | |||
| Web burrfish | Chilomycterus antillarum | |||
| Atlantic Bumper | Chloroscombrus chrysurus | Probably Present | ||
| Blue chromis | Chromis cyanea | |||
| Yellowtail reeffish | Chromis enchrysurus | |||
| Brown chromis | Chromis multilineata | |||
| Purple reeffish | Chromis scotti | Probably Present | ||
| Creole wrasse | Clepticus parrae | |||
| Blackhead blenny | Coralliozetus bahamensis | |||
| Colon goby | Coryphopterus dicrus | |||
| Pallid goby | Coryphopterus eidolon | |||
| Bridled goby | Coryphopterus glaucofraenum | |||
| Peppermint goby | Coryphopterus lipernes | |||
| Masked goby | Coryphopterus personatus | |||
| Bluelip parrotfish | Cryptotomus roseus | |||
| Flying gurnard | Dactylopterus volitans | |||
| Southern stingray | Dasyatis americana | |||
| Mackerel Scad | Decapterus macarellus | |||
| Round Scad | Decapterus punctatus | |||
| Balloonfish | Diodon holocanthus | |||
| Porcupinefish | Diodon hystrix | |||
| Silver porgy | Diplodus argenteus | |||
| Spotted dragonet | Diplogrammus pauciradiatus | |||
| Dwarf wrasse | Doratonotus megalepis | |||
| Sharksucker | Echeneis naucrates | |||
| Whitefin sharksucker | Echeneis neucratoides | |||
| Chain moray | Echidna catenata | |||
| Rainbow Runner | Elagatis bipinnulata | |||
| Spinycheek sleeper | Eleotris pisonis | |||
| Ladyfish | Elops saurus | |||
| Sailfin blenny | Emblemaria pandionis | |||
| Bonnetmouth | Emmelichthyops atlanticus | |||
| Chestnut moray | Enchelycore carychroa | |||
| Viper moray | Enchelycore nigricans | |||
| Lofty triplefin | Enneanectes altivelis | |||
| Mimic triplefin | Enneanectes jordani | |||
| Pearl blenny | Entomacrodus nigricans | |||
| Rock hind | Epinephelus adscensionis | Uncommon | ||
| Red hind | Epinephelus guttatus | Common | ||
| Goliath grouper | Epinephelus itajara | |||
| Red grouper | Epinephelus morio | |||
| Nassau grouper | Epinephelus striatus | Uncommon | Threatened | |
| High-hat | Equetus acuminatus | Rare | ||
| Jackknife fish | Equetus lanceolatus | |||
| Spotted drum | Equetus punctatus | Rare | ||
| Spotfin mojarra | Eucinostomus argenteus | Rare | ||
| False albacore | Euthynnus alletteratus | Rare | ||
| Bluespotted cornetfish | Fistularia tabacaria | |||
| Gambusias | Gambusia | |||
| Yellowfin mojarra | Gerres cinereus | Rare | ||
| Nurse shark | Ginglymostoma cirratum | Rare | ||
| Goldspot goby | Gnatholepis thompsoni | |||
| Stippled clingfish | Gobiesox punctulatus | |||
| Sharknose goby | Gobiosoma evelynae | |||
| Cleaner goby | Gobiosoma genie | |||
| Yellowline goby | Gobiosoma horsti | |||
| Greenband goby | Gobiosoma multifasciatum | |||
| Striped goby | Gobius vittatus | Probably Present | ||
| Fairy basslet | Gramma loreto | |||
| Green moray | Gymnothorax funebris | |||
| Conger moray | Gymnothorax miliaris | |||
| Spotted moray | Gymnothorax moringa | |||
| Purplemouth moray | Gymnothorax vicinus | |||
| Margate | Haemulon album | Uncommon | ||
| Tomtate | Haemulon aurolineatum | Common | ||
| Caesar grunt | Haemulon carbonarium | Uncommon | ||
| Smallmouth grunt | Haemulon chrysargyreum | Uncommon | ||
| French grunt | Haemulon flavolineatum | Common | ||
| Spanish grunt | Haemulon macrostomum | Uncommon | ||
| Cottonwick | Haemulon melanurum | Rare | ||
| Sailors choice | Haemulon parra | Rare | ||
| White grunt | Haemulon plumieri | Common | ||
| Bluestriped grunt | Haemulon sciurus | Common | ||
| Slippery dick | Halichoeres bivittatus | |||
| Yellowcheek wrasse | Halichoeres cyanocephalus | Probably Present | ||
| Yellowhead wrasse | Halichoeres garnoti | |||
| Clown wrasse | Halichoeres maculipinna | |||
| Rainbow wrasse | Halichoeres pictus | |||
| Blackear wrasse | Halichoeres poeyi | |||
| Puddingwife | Halichoeres radiatus | Rare | ||
| False herring | Harengula clupeola | |||
| Redear herring | Harengula humeralis | Uncommon | ||
| Green razorfish | Hemipteronotus splendens | |||
| Ballyhoo | Hemiramphus brasiliensis | |||
| Brown garden eel | Heteroconger halis | |||
| Lined seahorse | Hippocampus erectus | |||
| Sargassum frogfish | Histrio histrio | Probably Present | ||
| Queen angelfish | Holacanthus ciliaris | Rare | ||
| Rock beauty | Holacanthus tricolor | Common | ||
| Squirrelfish | Holocentrus adscensionis | Common | ||
| Reef squirrelfish | Holocentrus coruscus | |||
| Longjaw squirrelfish | Holocentrus marianus | Rare | ||
| Longspine squirrelfish | Holocentrus rufus | Uncommon | ||
| Dusky squirrelfish | Holocentrus vexillarius | |||
| Reef silverside | Hypoatherina harringtonensis | |||
| Yellowbelly hamlet | Hypoplectrus aberrans | |||
| Yellowtail hamlet | Hypoplectrus chlorurus | |||
| Golden hamlet | Hypoplectrus guttavarius | |||
| Black hamlet | Hypoplectrus nigricans | |||
| Barred hamlet | Hypoplectrus puella | |||
| Butter hamlet | Hypoplectrus unicolor | |||
| Boga | Inermia vittata | |||
| Caribbean hovering goby | Ioglossus helenae | |||
| Dwarf herring | Jenkinsia lamprotaenia | |||
| Bermuda chub | Kyphosus sectatrix | Rare | ||
| Puffcheek blenny | Labrisomus bucciferus | |||
| Palehead blenny | Labrisomus gobio | |||
| Mimic blenny | Labrisomus guppyi | |||
| Longfin blenny | Labrisomus haitiensis | |||
| Spotcheek blenny | Labrisomus nigricinctus | Probably Present | ||
| Hairy blenny | Labrisomus nuchipinnis | |||
| Hogfish | Lachnolaimus maximus | Rare | ||
| Spotted trunkfish | Lactophrys bicaudalis | Rare | ||
| Honeycomb cowfish | Lactophrys polygonia | Uncommon | ||
| Scrawled cowfish | Lactophrys quadricornis | Uncommon | ||
| Trunkfish | Lactophrys trigonus | Rare | ||
| Smooth trunkfish | Lactophrys triqueter | Uncommon | ||
| Peppermint bass | Liopropoma rubre | |||
| Atlantic tripletail | Lobotes surinamensis | |||
| Arrow blenny | Lucayablennius zingaro | |||
| Mutton Snapper | Lutjanus analis | Uncommon | ||
| Schoolmaster | Lutjanus apodus | Uncommon | ||
| Blackfin Snapper | Lutjanus buccanella | Rare | ||
| Cubera Snapper | Lutjanus cyanopterus | |||
| Gray Snapper | Lutjanus griseus | Uncommon | ||
| Dog Snapper | Lutjanus jocu | Common | ||
| Mahogany Snapper | Lutjanus mahogoni | Common | ||
| Lane Snapper | Lutjanus synagris | Common | ||
| Silk Snapper | Lutjanus vivanus | Rare | ||
| Dwarf goby | Lythrypnus elasson | |||
| Island goby | Lythrypnus nesiotes | |||
| Sand tilefish | Malacanthus plumieri | |||
| Goldline blenny | Malacoctenus aurolineatus | |||
| Diamond blenny | Malacoctenus boehlkei | |||
| Dusky blenny | Malacoctenus gilli | |||
| Rosy blenny | Malacoctenus macropus | |||
| Saddle blenny | Malacoctenus triangulatus | |||
| Barfin blenny | Malacoctenus versicolor | |||
| Atlantic manta | Manta birostris | Threatened | ||
| Tarpon | Megalops atlanticus | |||
| Black durgon | Melichthys niger | |||
| Banded pipefish | Micrognathus crinitus | |||
| Yellowtail damselfish | Microspathodon chrysurus | |||
| Fringed filefish | Monacanthus ciliatus | |||
| Slender filefish | Monacanthus tuckeri | |||
| Silver mullet | Mugil curema | Uncommon | ||
| Yellow goatfish | Mulloidichthys martinicus | Common | ||
| Black grouper | Mycteroperca bonaci | Uncommon | ||
| Yellowmouth grouper | Mycteroperca interstitialis | |||
| Comb grouper | Mycteroperca rubra | |||
| Tiger grouper | Mycteroperca tigris | Uncommon | ||
| Princess rockfish | Mycteroperca venenosa | Rare | ||
| Blackbar soldierfish | Myripristis jacobus | Rare | ||
| Lemon shark | Negaprion brevirostris | |||
| Emerald parrotfish | Nicholsina usta | |||
| Yellowtail Snapper | Ocyurus chrysurus | Common | ||
| Reef croaker | Odontoscion dentex | |||
| Redlip blenny | Ophioblennius atlanticus | |||
| Atlantic thread herring | Opisthonema oglinum | |||
| Yellowhead Jawfish | Opistognathus aurifrons | |||
| Mottled Jawfish | Opistognathus maxillosus | |||
| Seaweed blenny | Parablennius marmoreus | |||
| Coral blenny | Paraclinus cingulatus | |||
| Blackfin blenny | Paraclinus nigripinnis | |||
| Lancer dragonet | Paradiplogrammus bairdi | |||
| Atlantic creolefish | Paranthias furcifer | |||
| Glassy sweeper | Pempheris schomburgkii | |||
| Freckled cardinalfish | Phaeoptyx conklini | |||
| Dusky cardinalfish | Phaeoptyx pigmentaria | |||
| Keeltail needlefish | Platybelone argalus | |||
| Cardinal soldierfish | Plectrypops retrospinis | |||
| Gray angelfish | Pomacanthus arcuatus | Common | ||
| French angelfish | Pomacanthus paru | Rare | ||
| Longfin damselfish | Pomacentrus diencaeus | |||
| Dusky damselfish | Pomacentrus dorsopunicans | |||
| Beaugregory | Pomacentrus leucostictus | |||
| Bicolor damselfish | Pomacentrus partitus | |||
| Threespot damselfish | Pomacentrus planifrons | |||
| Cocoa damselfish | Pomacentrus variabilis | |||
| Bigeye | Priacanthus arenatus | |||
| Bulleye | Priacanthus cruentatus | Rare | ||
| Rusty goby | Priolepis hipoliti | |||
| Spotted goatfish | Pseudupeneus maculatus | Uncommon | ||
| Common remora | Remora remora | Rare | ||
| Sharpnose sharks | Rhizoprionodon | |||
| Freckled soapfish | Rypticus bistrispinus | |||
| Greater soapfish | Rypticus saponaceus | Rare | ||
| Midnight parrotfish | Scarus coelestinus | |||
| Blue parrotfish | Scarus coeruleus | Rare | ||
| Striped parrotfish | Scarus croicensis | Rare | ||
| Rainbow parrotfish | Scarus guacamaia | Rare | ||
| Princess parrotfish | Scarus taeniopterus | Uncommon | ||
| Queen parrotfish | Scarus vetula | Rare | ||
| King mackerel | Scomberomorus cavalla | Uncommon | ||
| Atlantic Spanish mackerel | Scomberomorus maculatus | Common | ||
| Cero | Scomberomorus regalis | |||
| Plumed scorpionfish | Scorpaena grandicornis | |||
| Mushroom scorpionfish | Scorpaena inermis | |||
| Spotted scorpionfish | Scorpaena plumieri | |||
| Reef scorpionfish | Scorpaenodes caribbaeus | Probably Present | ||
| Bigeye Scad | Selar crumenophthalmus | |||
| Lookdown | Selene vomer | |||
| Greater Amberjack | Seriola dumerili | Uncommon | ||
| Almaco Jack | Seriola rivoliana | |||
| Lantern bass | Serranus baldwini | |||
| Tobaccofish | Serranus tabacarius | |||
| Harlequin bass | Serranus tigrinus | |||
| Chalk bass | Serranus tortugarum | |||
| Greenblotch parrotfish | Sparisoma atomarium | |||
| Redband parrotfish | Sparisoma aurofrenatum | Abundant | ||
| Redtail parrotfish | Sparisoma chrysopterum | Abundant | ||
| Bucktooth parrotfish | Sparisoma radians | |||
| Redfin parrotfish | Sparisoma rubripinne | |||
| Stoplight parrotfish | Sparisoma viride | Common | ||
| Bandtail puffer | Sphoeroides spengleri | |||
| Checkered puffer | Sphoeroides testudineus | |||
| Great barracuda | Sphyraena barracuda | Rare | ||
| Southern sennet | Sphyraena picudilla | |||
| Great hammerhead | Sphyrna mokarran | Probably Present | ||
| Dwarf blenny | Starksia nanodes | |||
| Checkered blenny | Starksia ocellata | |||
| Longjaw | Strongylura timucu | |||
| Sand diver | Synodus intermedius | |||
| Red lizardfish | Synodus synodus | Probably Present | ||
| Bluehead | Thalassoma bifasciatum | |||
| Blackfin tuna | Thunnus atlanticus | Rare | ||
| Permit | Trachinotus falcatus | |||
| Palometa | Trachinotus goodei | |||
| Houndfish | Tylosurus crocodilus | Rare |
Where this comes from
NPSpecies is the National Park Service’s database of the species documented in each park. We show its vertebrate lists as published: a species is “present” when the park has confirmed it, “unconfirmed” when reports exist without verification, and “not in park” when the NPS has ruled it out (often tagged “historical” for animals that once lived there). Lists lag reality by months or years and seeing an animal is never guaranteed. Plants, insects and other invertebrates are not included here. Browse the full NPSpecies list for Virgin Islands.
Sources · 2
