What lives in Wrangell–St. Elias

Animals people ask about
Grizzly / brown bear
Ursus arctos
Black bear
Ursus americanus
Gray wolf
Canis lupus
Coyote
Canis latrans
Canada lynx
Lynx canadensis
Wolverine
Gulo gulo
Moose
Alces alces · Uncommon
Bison
Bison bison
Mountain goat
Oreamnos americanus
Caribou
Rangifer tarandus caribou · Common · Adjacent
Sea otter
Enhydra lutris · Adjacent
Bald eagle
Haliaeetus leucocephalus · Common
Golden eagle
Aquila chrysaetos · Common
Mountain lion
Puma concolor · Adjacent
By group
Species counts
- Mammals
- 47
- 62 listed · 1 non-native
- Birds
- 196
- 211 listed · 1 non-native
- Reptiles
- 0
- 1 listed
- Amphibians
- 2
- 2 listed
- Fish
- 92
- 93 listed
Endangered Species Act
2 threatened or endangered species
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Wood bison | Bison bison athabascae | Present · Adjacent | Uncommon | Threatened |
| Barren-ground caribou | Rangifer tarandus groenlandicus | Common | Endangered |
Mammals
All 47 mammals recorded in Wrangell–St. Elias
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Dall's sheep | Ovis dalli | Abundant | ||
| American beaver | Castor canadensis | Common | ||
| Barren-ground caribou | Rangifer tarandus groenlandicus | Common | Endangered | |
| Harbor seal | Phoca vitulina | Present · Adjacent | Common | |
| Little brown bat | Myotis lucifugus | Common | ||
| Northern sea lion | Eumetopias jubatus | Present · Adjacent | Common | |
| Woodland caribou | Rangifer tarandus caribou | Present · Adjacent | Common | |
| Black tailed deer | Odocoileus hemionus | Present · Adjacent | Uncommon | |
| Moose | Alces alces | Uncommon | ||
| Northern flying squirrel | Glaucomys sabrinus | Uncommon | ||
| Ribbon Seal | Histriophoca fasciata | Present · Adjacent | Uncommon | |
| River otter | Lontra canadensis | Uncommon |
Show the other 35 mammals ↓The other 35
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Wood bison | Bison bison athabascae | Present · Adjacent | Uncommon | Threatened |
| American black bear | Ursus americanus | |||
| American marten | Martes americana | |||
| Arctic ground squirrel | Spermophilus parryii | |||
| Bison | Bison bison | Non-native | ||
| Brown bear | Ursus arctos | |||
| Brown lemming | Lemmus trimucronatus | |||
| Cinereus shrew | Sorex cinereus | |||
| Collared pika | Ochotona collaris | |||
| Common muskrat | Ondatra zibethicus | |||
| Coyote | Canis latrans | |||
| Dusky shrew | Sorex monticolus | |||
| Ermine | Mustela erminea | Probably Present | ||
| Gray wolf | Canis lupus | |||
| Hoary marmot | Marmota caligata | |||
| Long-tailed vole | Microtus longicaudus | |||
| Lynx | Lynx canadensis | |||
| Meadow vole | Microtus pennsylvanicus | |||
| Mink | Mustela vison | Probably Present | ||
| Mountain goat | Oreamnos americanus | |||
| Northern bog lemming | Synaptomys borealis | |||
| Northern red-backed vole | Clethrionomys rutilus | |||
| Porcupine | Erethizon dorsatum | |||
| Pygmy shrew | Sorex hoyi | |||
| Red fox | Vulpes vulpes | |||
| Red squirrel | Tamiasciurus hudsonicus | |||
| Sea otter | Enhydra lutris | Present · Adjacent | ||
| Singing vole | Microtus miurus | |||
| Snowshoe hare | Lepus americanus | |||
| Taiga vole | Microtus xanthognathus | Probably Present · Adjacent | ||
| Tiny shrew | Sorex yukonicus | |||
| Tundra shrew | Sorex tundrensis | |||
| Tundra vole | Microtus oeconomus | |||
| Water shrew | Sorex palustris | |||
| Wolverine | Gulo gulo |
Birds
196 birds — show the list ↓
Birds
196 birds — show the list ↓
| Species | Scientific name | Status in park | Notes |
|---|---|---|---|
| Northern goshawk | Accipiter gentilis | ||
| Sharp-shinned hawk | Accipiter striatus | ||
| Spotted Sandpiper | Actitis macularius | ||
| Boreal owl | Aegolius funereus | ||
| Red-winged blackbird | Agelaius phoeniceus | ||
| Northern pintail | Anas acuta | ||
| American wigeon | Anas americana | ||
| Northern shoveler | Anas clypeata | ||
| Green-winged teal | Anas crecca | ||
| Blue-winged teal | Anas discors | ||
| Eurasian wigeon | Anas penelope | ||
| Mallard | Anas platyrhynchos | ||
| Gadwall | Anas strepera | ||
| Greater white-fronted goose | Anser albifrons | ||
| American pipit | Anthus rubescens | ||
| Surfbird | Aphriza virgata | ||
| Golden eagle | Aquila chrysaetos | ||
| Great blue heron | Ardea herodias | ||
| Black turnstone | Arenaria melanocephala | ||
| Short-eared owl | Asio flammeus | ||
| Lesser scaup | Aythya affinis | ||
| Redhead | Aythya americana | ||
| Ring-necked duck | Aythya collaris | ||
| Greater scaup | Aythya marila | ||
| Canvasback | Aythya valisineria | ||
| Upland sandpiper | Bartramia longicauda | ||
| Bohemian waxwing | Bombycilla garrulus | ||
| Ruffed grouse | Bonasa umbellus | ||
| Kittlitz's murrelet | Brachyramphus brevirostris | ||
| Marbled murrelet | Brachyramphus marmoratus | ||
| Brant | Branta bernicla | ||
| Canada goose | Branta canadensis | ||
| Great horned owl | Bubo virginianus | ||
| Bufflehead | Bucephala albeola | ||
| Common goldeneye | Bucephala clangula | ||
| Barrow's goldeneye | Bucephala islandica | ||
| Red-tailed hawk | Buteo jamaicensis | ||
| Rough-legged hawk | Buteo lagopus | ||
| Swainson's hawk | Buteo swainsoni | ||
| Lapland longspur | Calcarius lapponicus | ||
| Smith's longspur | Calcarius pictus | ||
| Sanderling | Calidris alba | ||
| Dunlin | Calidris alpina | ||
| Baird's sandpiper | Calidris bairdii | ||
| Red knot | Calidris canutus | ||
| Western sandpiper | Calidris mauri | ||
| Pectoral sandpiper | Calidris melanotos | ||
| Least sandpiper | Calidris minutilla | ||
| Rock sandpiper | Calidris ptilocnemis | ||
| Semipalmated sandpiper | Calidris pusilla | ||
| Common redpoll | Carduelis flammea | ||
| Hoary redpoll | Carduelis hornemanni | ||
| Pine siskin | Carduelis pinus | ||
| Hermit thrush | Catharus guttatus | ||
| Gray-cheeked thrush | Catharus minimus | ||
| Swainson's thrush | Catharus ustulatus | ||
| Pigeon guillemot | Cepphus columba | ||
| Brown creeper | Certhia americana | ||
| Semipalmated plover | Charadrius semipalmatus | ||
| Killdeer | Charadrius vociferus | ||
| Snow goose | Chen caerulescens | ||
| American dipper | Cinclus mexicanus | ||
| Northern harrier | Circus cyaneus | ||
| Long-tailed duck | Clangula hyemalis | ||
| Northern flicker | Colaptes auratus | ||
| Olive-sided Flycatcher | Contopus cooperi | ||
| Western wood pewee | Contopus sordidulus | ||
| Northwestern crow | Corvus caurinus | ||
| Common raven | Corvus corax | ||
| Steller's jay | Cyanocitta stelleri | ||
| Trumpeter swan | Cygnus buccinator | ||
| Tundra swan | Cygnus columbianus | ||
| Yellow-rumped warbler | Dendroica coronata | ||
| Yellow warbler | Dendroica petechia | ||
| Blackpoll warbler | Dendroica striata | ||
| Townsend warbler | Dendroica townsendi | ||
| Alder flycatcher | Empidonax alnorum | ||
| Yellow-bellied flycatcher | Empidonax flaviventris | Probably Present | |
| Hammond's flycatcher | Empidonax hammondii | ||
| Horned lark | Eremophila alpestris | ||
| Rusty blackbird | Euphagus carolinus | ||
| Spruce Grouse | Falcipennis canadensis | ||
| Merlin | Falco columbarius | ||
| Peregrin falcon | Falco peregrinus | ||
| Gyrfalcon | Falco rusticolus | ||
| American kestrel | Falco sparverius | ||
| American coot | Fulica americana | ||
| Wilson's Snipe | Gallinago delicata | ||
| Common snipe | Gallinago gallinago | ||
| Yellow-billed loon | Gavia adamsii | ||
| Common loon | Gavia immer | ||
| Pacific loon | Gavia pacifica | ||
| Red-throated loon | Gavia stellata | ||
| Sandhill crane | Grus canadensis | ||
| Black oystercatcher | Haematopus bachmani | ||
| Bald eagle | Haliaeetus leucocephalus | ||
| Barn swallow | Hirundo rustica | ||
| Harlequin duck | Histrionicus histrionicus | ||
| Caspian Tern | Hydroprogne caspia | ||
| Varied thrush | Ixoreus naevius | ||
| Dark-eyed junco | Junco hyemalis | ||
| Willow ptarmigan | Lagopus lagopus | ||
| White-tailed Ptarmigan | Lagopus leucura | ||
| Rock Ptarmigan | Lagopus muta | ||
| Northern shrike | Lanius excubitor | ||
| Herring gull | Larus argentatus | ||
| Mew gull | Larus canus | ||
| Glaucous-winged gull | Larus glaucescens | ||
| Glaucous gull | Larus hyperboreus | ||
| Bonaparte's gull | Larus philadelphia | ||
| Rosy finch | Leucosticte arctoa | Probably Present | |
| Gray-crowned Rosy-Finch | Leucosticte tephrocotis | ||
| Short-billed dowitcher | Limnodromus griseus | ||
| Long-billed dowitcher | Limnodromus scolopaceus | ||
| Hudsonian godwit | Limosa haemastica | ||
| Red crossbill | Loxia curvirostra | ||
| White-winged crossbill | Loxia leucoptera | ||
| Belted Kingfisher | Megaceryle alcyon | ||
| Western Screech-Owl | Megascops kennicottii | ||
| White-winged scoter | Melanitta fusca | ||
| Black scoter | Melanitta nigra | ||
| Surf scoter | Melanitta perspicillata | ||
| Lincoln's sparrow | Melospiza lincolnii | ||
| Song sparrow | Melospiza melodia | ||
| Common merganser | Mergus merganser | ||
| Red-breasted merganser | Mergus serrator | ||
| Townsend's solitaire | Myadestes townsendi | ||
| Whimbrel | Numenius phaeopus | ||
| Northern wheatear | Oenanthe oenanthe | ||
| Aleutian Tern | Onychoprion aleuticus | ||
| Osprey | Pandion haliaetus | ||
| Savannah sparrow | Passerculus sandwichensis | ||
| Fox sparrow | Passerella iliaca | ||
| Gray jay | Perisoreus canadensis | ||
| Cliff Swallow | Petrochelidon pyrrhonota | ||
| Double-crested cormorant | Phalacrocorax auritus | ||
| Pelagic cormorant | Phalacrocorax pelagicus | ||
| Red phalarope | Phalaropus fulicarius | ||
| Red-necked phalarope | Phalaropus lobatus | ||
| Arctic warbler | Phylloscopus borealis | ||
| Black-billed Magpie | Pica hudsonia | ||
| Black-backed woodpecker | Picoides arcticus | ||
| American Three-toed Woodpecker | Picoides dorsalis | ||
| Downy woodpecker | Picoides pubescens | ||
| Hairy woodpecker | Picoides villosus | ||
| Pine grosbeak | Pinicola enucleator | ||
| Snow bunting | Plectrophenax nivalis | ||
| American golden plover | Pluvialis dominica | ||
| Black-bellied plover | Pluvialis squatarola | ||
| Horned grebe | Podiceps auritus | ||
| Red-necked grebe | Podiceps grisegena | ||
| Black-capped Chickadee | Poecile atricapillus | ||
| Gray-headed Chickadee | Poecile cinctus | ||
| Boreal Chickadee | Poecile hudsonica | ||
| Chestnut-backed Chickadee | Poecile rufescens | ||
| Sora | Porzana carolina | ||
| Cassin's auklet | Ptychoramphus aleuticus | ||
| Ruby-crowned kinglet | Regulus calendula | ||
| Golden-crowned kinglet | Regulus satrapa | ||
| Bank swallow | Riparia riparia | ||
| Black-legged kittiwake | Rissa tridactyla | ||
| Say's phoebe | Sayornis saya | ||
| Northern waterthrush | Seiurus noveboracensis | ||
| Rufous hummingbird | Selasphorus rufus | ||
| American redstart | Setophaga ruticilla | Probably Present | |
| Mountain bluebird | Sialia currucoides | ||
| Red-breasted nuthatch | Sitta canadensis | ||
| Red-breasted sapsucker | Sphyrapicus ruber | ||
| Yellow-bellied sapsucker | Sphyrapicus varius | Probably Present | |
| American tree sparrow | Spizella arborea | ||
| Brewer's sparrow | Spizella breweri | ||
| Chipping sparrow | Spizella passerina | ||
| Long-tailed jaeger | Stercorarius longicaudus | ||
| Parasitic jaeger | Stercorarius parasiticus | ||
| Pomarine jaeger | Stercorarius pomarinus | ||
| Arctic tern | Sterna paradisaea | ||
| Eurasian Collared Dove | Streptopelia decaocto | Non-native | |
| Great gray owl | Strix nebulosa | ||
| Northern hawk owl | Surnia ulula | ||
| Ancient murrelet | Synthliboramphus antiquus | ||
| Tree swallow | Tachycineta bicolor | ||
| Violet-green swallow | Tachycineta thalassina | ||
| Lesser yellowlegs | Tringa flavipes | ||
| Wandering Tattler | Tringa incana | ||
| Greater yellowlegs | Tringa melanoleuca | ||
| Solitary sandpiper | Tringa solitaria | ||
| Winter wren | Troglodytes troglodytes | ||
| American robin | Turdus migratorius | ||
| Sharp-tailed grouse | Tympanuchus phasianellus | ||
| Common murre | Uria aalge | ||
| Orange-crowned warbler | Vermivora celata | ||
| Tennessee warbler | Vermivora peregrina | ||
| Warbling vireo | Vireo gilvus | Probably Present | |
| Wilson's warbler | Wilsonia pusilla | ||
| Golden-crowned sparrow | Zonotrichia atricapilla | ||
| White-crowned sparrow | Zonotrichia leucophrys |
Amphibians
2 amphibians — show the list ↓
Amphibians
2 amphibians — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Boreal toad | Bufo boreas | Common | ||
| Wood frog | Rana sylvatica | Common |
Fish
92 fish — show the list ↓
Fish
92 fish — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Pacific sand lance | Ammodytes hexapterus | Present · Adjacent | ||
| Stout eelblenny | Anisarchus medius | Present · Adjacent | ||
| Penpoint gunnel | Apodichthys flavidus | Present · Adjacent | ||
| Padded sculpin | Artedius fenestralis | Present · Adjacent | ||
| Scalyhead sculpin | Artedius harringtoni | Present · Adjacent | ||
| Arrowtooth flounder | Atheresthes stomias | Present · Adjacent | ||
| Tubesnout | Aulorhynchus flavidus | Present · Adjacent | ||
| Longnose sucker | Catostomus catostomus | Common | ||
| Warty poacher | Chesnonia verrucosa | Present · Adjacent | ||
| Pacific sanddab | Citharichthys sordidus | Present · Adjacent | ||
| Speckled sanddab | Citharichthys stigmaeus | Present · Adjacent | ||
| Sharpnose sculpin | Clinocottus acuticeps | Present · Adjacent | ||
| Pacific herring | Clupea pallasii marisalbi | Present · Adjacent | ||
| Humpback whitefish | Coregonus pidschian | Common | ||
| Coastrange sculpin | Cottus aleuticus | |||
| Slimy sculpin | Cottus cognatus | Common | ||
| Lake chub | Couesius plumbeus | |||
| Shiner perch | Cymatogaster aggregata | Present · Adjacent | ||
| Spinyhead sculpin | Dasycottus setiger | Present · Adjacent | ||
| Buffalo sculpin | Enophrys bison | Present · Adjacent | ||
| Northern pike | Esox lucius | |||
| Pacific spiny lumpsucker | Eumicrotremus orbis | Present · Adjacent | ||
| Pacific cod | Gadus macrocephalus | Present · Adjacent | ||
| Threespine stickleback | Gasterosteus aculeatus | Present · Adjacent | ||
| Red Irish lord | Hemilepidotus hemilepidotus | Present · Adjacent | ||
| Brown Irish lord | Hemilepidotus spinosus | Present · Adjacent | ||
| Bigmouth sculpin | Hemitripterus bolini | Present · Adjacent | ||
| Kelp greenling | Hexagrammos decagrammus | Present · Adjacent | ||
| Rock greenling | Hexagrammos lagocephalus | Present · Adjacent | ||
| Masked greenling | Hexagrammos octogrammus | Present · Adjacent | ||
| Whitespotted greenling | Hexagrammos stelleri | Present · Adjacent | ||
| Flathead sole | Hippoglossoides elassodon | Present · Adjacent | ||
| Pacific halibut | Hippoglossus stenolepis | Present · Adjacent | ||
| Pond smelt | Hypomesus olidus | Probably Present | ||
| Surf Smelt | Hypomesus pretiosus | Present · Adjacent | ||
| Northern sculpin | Icelinus borealis | Present · Adjacent | ||
| Butter sole | Isopsetta isolepis | Present · Adjacent | ||
| Pacific lamprey | Lampetra tridentata | Common | ||
| Lepidopsetta | Lepidopsetta | Present · Adjacent | ||
| Daubed shanny | Leptoclinus maculatus | |||
| Pacific staghorn sculpin | Leptocottus armatus | Present · Adjacent | ||
| Yellowfin sole | Limanda aspera | Present · Adjacent | ||
| Sea snails | Liparis | |||
| Tidepool snailfish | Liparis florae | Present · Adjacent | ||
| Showy snailfish | Liparis pulchellus | Present · Adjacent | ||
| Burbot | Lota lota | Common | ||
| Longsnout prickleback | Lumpenella longirostris | Present · Adjacent | ||
| Daubed shanny | Lumpenus maculatus | Present · Adjacent | ||
| Snake prickleback | Lumpenus sagitta | Present · Adjacent | ||
| Shortfin eelpout | Lycodes brevipes | Present · Adjacent | ||
| Wattled eelpout | Lycodes palearis | Present · Adjacent | ||
| Slender sole | Lyopsetta exilis | Present · Adjacent | ||
| Capelin | Mallotus villosus | Present · Adjacent | ||
| Pacific tomcod | Microgadus proximus | Present · Adjacent | ||
| Dover sole | Microstomus pacificus | |||
| Great sculpin | Myoxocephalus polyacanthocephalus | |||
| Shorthorn sculpin | Myoxocephalus scorpius | Present · Adjacent | ||
| Frog sculpin | Myoxocephalus stelleri | Present · Adjacent | ||
| Sailfin sculpin | Nautichthys oculofasciatus | Present · Adjacent | ||
| Tidepool sculpin | Oligocottus maculosus | Present · Adjacent | ||
| Cutthroat trout | Oncorhynchus clarkii | Probably Present · Adjacent | ||
| Pink salmon | Oncorhynchus gorbuscha | Present · Adjacent | Common | |
| Chum salmon | Oncorhynchus keta | Present · Adjacent | Common | |
| Coho salmon | Oncorhynchus kisutch | Present · Adjacent | Common | |
| Rainbow trout | Oncorhynchus mykiss | Present · Adjacent | Common | |
| Kokanee | Oncorhynchus nerka | Present · Adjacent | Common | |
| Chinook salmon | Oncorhynchus tshawytscha | Present · Adjacent | Common | |
| Lingcod | Ophiodon elongatus | Present · Adjacent | ||
| Rainbow smelt | Osmerus mordax | Probably Present | ||
| Tubenose poacher | Pallasina barbata | Present · Adjacent | ||
| English sole | Parophrys vetulus | Present · Adjacent | ||
| Crescent gunnel | Pholis laeta | Present · Adjacent | ||
| Starry flounder | Platichthys stellatus | Present · Adjacent | ||
| Sturgeon poacher | Podothecus accipenserinus | Present · Adjacent | ||
| Pygmy whitefish | Prosopium coulteri | |||
| Round whitefish | Prosopium cylindraceum | Common | ||
| Sand sole | Psettichthys melanostictus | Present · Adjacent | ||
| Spineless sculpins | Psychrolutes | |||
| Soft sculpin | Psychrolutes sigalutes | Probably Present · Adjacent | ||
| Big skate | Raja binoculata | Present · Adjacent | ||
| Dolly varden | Salvelinus malma | Present · Adjacent | Common | |
| Lake trout | Salvelinus namaycush | Common | ||
| Copper rockfish | Sebastes caurinus | Present · Adjacent | ||
| Dusky rockfish | Sebastes ciliatus | Present · Adjacent | ||
| Quillback rockfish | Sebastes maliger | Present · Adjacent | ||
| Night Smelt | Spirinchus starksi | Present · Adjacent | ||
| Longfin Smelt | Spirinchus thaleichthys | Present · Adjacent | ||
| Bay pipefish | Syngnathus leptorhynchus | Present · Adjacent | ||
| Eulachon | Thaleichthys pacificus | Present · Adjacent | ||
| Alaska pollock | Theragra chalcogramma | Present · Adjacent | ||
| Arctic grayling | Thymallus arcticus | Common | ||
| Pacific sandfish | Trichodon trichodon | Present · Adjacent |
Where this comes from
NPSpecies is the National Park Service’s database of the species documented in each park. We show its vertebrate lists as published: a species is “present” when the park has confirmed it, “unconfirmed” when reports exist without verification, and “not in park” when the NPS has ruled it out (often tagged “historical” for animals that once lived there). Lists lag reality by months or years and seeing an animal is never guaranteed. Plants, insects and other invertebrates are not included here. Browse the full NPSpecies list for Wrangell–St. Elias.
Sources · 2
- 1.NPSpecies — the National Park Service species database (IRMA), full and detail species lists — Wrangell–St. Elias (WRST) · National Park Service (U.S. Department of the Interior)
- 2.Wrangell–St. Elias National Park & Preserve — Nature & wildlife (nps.gov) · National Park Service
FAQ
Wrangell–St. Elias wildlife questions
- Are there bears in Wrangell–St. Elias?
- Yes. The NPS species list for Wrangell–St. Elias records black bear as present.
- Are there grizzly bears in Wrangell–St. Elias?
- Yes. The NPS species list for Wrangell–St. Elias records grizzly / brown bear as present.
- Are there wolves in Wrangell–St. Elias?
- Yes. The NPS species list for Wrangell–St. Elias records gray wolf as present.
- Are there mountain lions in Wrangell–St. Elias?
- Unconfirmed. Mountain lion appear on the park's NPS species list as "unconfirmed" — reported but not verified in the park (NPS tag: Adjacent).
- Are there rattlesnakes in Wrangell–St. Elias?
- The NPS species list for Wrangell–St. Elias does not include rattlesnakes, so there is no record of them in the park.
- How many animal species live in Wrangell–St. Elias?
- The NPS species database lists 44 mammal, 191 bird, 0 reptile, 2 amphibian and 88 fish species as present or probably present in Wrangell–St. Elias, including 2 federally threatened or endangered species. Plants and invertebrates are not counted here.


