What lives in Grand Canyon

Animals people ask about
Black bear
Ursus americanus · Rare
Coyote
Canis latrans · Common
Mountain lion
Puma concolor · Uncommon
Bobcat
Lynx rufus · Common
Elk
Cervus elaphus · Abundant
Bison
Bison bison · Abundant
Bighorn sheep
Ovis canadensis mexicana · Uncommon
Pronghorn
Antilocapra americana · Common
Rattlesnakes
Crotalus mitchellii · Common · any rattlesnake species
Gila monster
Heloderma suspectum · Rare
Desert tortoise
Gopherus agassizii · Rare
Bald eagle
Haliaeetus leucocephalus · Uncommon
California condor
Gymnogyps californianus · Common
Golden eagle
Aquila chrysaetos · Uncommon
Gray wolf
Canis lupus youngi
By group
Species counts
- Mammals
- 91
- 107 listed · 3 non-native
- Birds
- 447
- 456 listed · 5 non-native
- Reptiles
- 62
- 76 listed
- Amphibians
- 11
- 15 listed
- Fish
- 24
- 29 listed · 20 non-native
Endangered Species Act
6 threatened or endangered species
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Yellow-billed Cuckoo | Coccyzus americanus | Occasional | Threatened | |
| Southwestern Willow Flycatcher | Empidonax traillii extimus | Rare | Endangered | |
| Yuma Clapper Rail | Rallus longirostris yumanensis | Occasional | Endangered | |
| Mexican Spotted Owl | Strix occidentalis lucida | Uncommon | Threatened | |
| Agassiz's Desert Tortoise | Gopherus agassizii | Rare | Threatened | |
| Humpback Chub | Gila cypha | Uncommon | Threatened |
Mammals
All 91 mammals recorded in Grand Canyon
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| American Bison | Bison bison | Abundant | ||
| Elk | Cervus elaphus | Abundant | Non-native | |
| Mule Deer | Odocoileus hemionus | Abundant | ||
| Abert's Squirrel | Sciurus aberti aberti | Common | ||
| Audubon's Cottontail | Sylvilagus audubonii | Common | ||
| Big Brown Bat | Eptesicus fuscus | Common | ||
| Big Free-tailed Bat | Nyctinomops macrotis | Common | ||
| Bobcat | Lynx rufus | Common | ||
| Botta's Pocket Gopher | Thomomys bottae | Common | ||
| Brazilian Free-tailed Bat | Tadarida brasiliensis | Common | ||
| Brush Deermouse | Peromyscus boylii | Common | ||
| Bushy-tailed Woodrat | Neotoma cinerea | Common |
Show the other 79 mammals ↓The other 79
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Cactus Deermouse | Peromyscus eremicus | Common | ||
| California Myotis | Myotis californicus | Common | ||
| Canyon Deermouse | Peromyscus crinitus | Common | ||
| Cliff Chipmunk | Tamias dorsalis | Common | ||
| Columbia Plateau Pocket Mouse | Perognathus parvus | Common | ||
| Common porcupine | Erethizon dorsatum | Common | ||
| Coronation Island vole | Microtus longicaudus | Common | ||
| Coyote | Canis latrans | Common | ||
| Deer Mouse | Peromyscus maniculatus | Common | ||
| Desert Woodrat | Neotoma lepida | Common | ||
| Fringed Myotis | Myotis thysanodes | Common | ||
| Golden-mantled Ground Squirrel | Spermophilus lateralis | Common | ||
| Kaibab Squirrel | Sciurus aberti kaibabensis | Common | ||
| Least Chipmunk | Tamias minimus | Common | ||
| Long-legged Myotis | Myotis volans | Common | ||
| Mexican Woodrat | Neotoma mexicana | Common | ||
| Northern Pocket Gopher | Thomomys talpoides | Common | ||
| Pallid Bat | Antrozous pallidus | Common | ||
| Piñon Deermouse | Peromyscus truei | Common | ||
| Pronghorn | Antilocapra americana | Common | ||
| Ringtail | Bassariscus astutus | Common | ||
| Rock Pocket Mouse | Chaetodipus intermedius | Common | ||
| Rock Squirrel | Spermophilus variegatus | Common | ||
| Stephen's Woodrat | Neotoma stephensi | Common | ||
| Striped Skunk | Mephitis mephitis | Common | ||
| Uinta Chipmunk | Tamias umbrinus | Common | ||
| Western Harvest Mouse | Reithrodontomys megalotis | Common | ||
| Western Pipistrelle | Pipistrellus hesperus | Common | ||
| White-tailed Antelope Squirrel | Ammospermophilus leucurus | Common | ||
| White-throated Woodrat | Neotoma albigula | Common | ||
| Yuma Myotis | Myotis yumanensis | Common | ||
| Allen's lappet-browed bat | Idionycteris phyllotis | Uncommon | ||
| American Badger | Taxidea taxus | Uncommon | ||
| American Beaver | Castor canadensis | Uncommon | ||
| Arizona Pocket Mouse | Perognathus amplus | Uncommon | ||
| Black-tailed Jack Rabbit | Lepus californicus | Uncommon | ||
| Catamount | Puma concolor | Uncommon | ||
| Chisel-toothed Kangaroo Rat | Dipodomys microps | Uncommon | ||
| Colorado Chipmunk | Tamias quadrivittatus | Uncommon | ||
| Common Gray Fox | Urocyon cinereoargenteus | Uncommon | ||
| Common Muskrat | Ondatra zibethicus | Uncommon | ||
| Common raccoon | Procyon lotor | Uncommon | ||
| Desert bighorn sheep | Ovis canadensis mexicana | Uncommon | ||
| Desert Fox | Vulpes macrotis | Uncommon | ||
| Dwarf Shrew | Sorex nanus | Uncommon | ||
| Greater Bonneted Bat | Eumops perotis | Uncommon | ||
| Hoary Bat | Lasiurus cinereus | Uncommon | ||
| House Mouse | Mus musculus | Uncommon | ||
| Javelina | Pecari tajacu | Uncommon | Non-native | |
| Long-eared Myotis | Myotis evotis | Uncommon | ||
| Long-tailed Pocket Mouse | Chaetodipus formosus | Uncommon | ||
| Long-tailed Weasel | Mustela frenata | Uncommon | ||
| Merriam's Kangaroo Rat | Dipodomys merriami | Uncommon | ||
| Mountain Cottontail | Sylvilagus nuttallii | Uncommon | ||
| Navajo Mexican vole | Microtus mexicanus | Uncommon | ||
| Northern Grasshopper Mouse | Onychomys leucogaster | Uncommon | ||
| Ord's Kangaroo Rat | Dipodomys ordii | Uncommon | ||
| Pale Townsend’s big-eared bat | Corynorhinus townsendii | Uncommon | ||
| Pinto Bat | Euderma maculatum | Uncommon | ||
| Red Squirrel | Tamiasciurus hudsonicus | Uncommon | ||
| Silky Pocket Mouse | Perognathus flavus | Uncommon | ||
| Western Spotted Skunk | Spilogale gracilis | Uncommon | ||
| White-backed hog-nosed skunk | Conepatus leuconotus | Uncommon | ||
| Common Otter | Lontra canadensis | Occasional | ||
| American Black Bear | Ursus americanus | Rare | ||
| Black Bat | Lasionycteris noctivagans | Rare | ||
| Crawford's Gray Shrew | Notiosorex crawfordi | Rare | ||
| Greater Western Bonneted Bat | Eumops perotis californicus | Rare | ||
| Gunnison's Prairie Dog | Cynomys gunnisoni | Rare | ||
| Harris' antelope squirrel | Ammospermophilus harrisii | Rare | ||
| Little Brown Bat | Myotis lucifugus | Rare | ||
| Merriam's Shrew | Sorex merriami | Rare | ||
| Mexican Long-tongued Bat | Choeronycteris mexicana | Rare | ||
| Pocketed Free-tailed Bat | Nyctinomops femorosaccus | Rare | ||
| Red Bat | Lasiurus blossevillii | Rare | ||
| Southwestern Myotis | Myotis auriculus | Rare | ||
| Spotted Ground Squirrel | Spermophilus spilosoma | Rare | ||
| White-nosed Coati | Nasua narica | Rare | ||
| Ass | Equus asinus | Non-native |
Birds
447 birds — show the list ↓
Birds
447 birds — show the list ↓
| Species | Scientific name | Status in park | Notes |
|---|---|---|---|
| Common Redpoll | Acanthis flammea | ||
| Cooper's Hawk | Accipiter cooperii | ||
| Northern Goshawk | Accipiter gentilis | ||
| Sharp-shinned Hawk | Accipiter striatus | ||
| Spotted Sandpiper | Actitis macularius | ||
| Clark's Grebe | Aechmophorus clarkii | ||
| Western Grebe | Aechmophorus occidentalis | ||
| Northern Saw-whet Owl | Aegolius acadicus | ||
| White-throated Swift | Aeronautes saxatalis | ||
| White-throated Swift | Aeronautes saxatalis saxatalis | ||
| Red-winged Blackbird | Agelaius phoeniceus | ||
| Rufous-crowned Sparrow | Aimophila ruficeps | ||
| Rufous-crowned Sparrow | Aimophila ruficeps scottii | ||
| Wood Duck | Aix sponsa | ||
| Chukar | Alectoris chukar | Non-native | |
| Grasshopper Sparrow | Ammodramus savannarum | ||
| Grasshopper Sparrow | Ammodramus savannarum perpallidus | ||
| Black-throated Sparrow | Amphispiza bilineata | ||
| Black-throated Sparrow | Amphispiza bilineata deserticola | ||
| Northern Pintail | Anas acuta | ||
| American Wigeon | Anas americana | ||
| Northern Shoveler | Anas clypeata | ||
| Common Teal | Anas crecca | ||
| Cinnamon Teal | Anas cyanoptera | ||
| Blue-winged Teal | Anas discors | ||
| Eurasian Wigeon | Anas penelope | ||
| Mallard | Anas platyrhynchos | ||
| Gadwall | Anas strepera | ||
| Greater White-fronted Goose | Anser albifrons | ||
| American Pipit | Anthus rubescens | ||
| Western Scrub Jay | Aphelocoma californica | ||
| Golden Eagle | Aquila chrysaetos | ||
| Black-chinned Hummingbird | Archilochus alexandri | ||
| Great Egret | Ardea alba | ||
| Great Blue Heron | Ardea herodias | ||
| Sage Sparrow | Artemisiospiza belli | ||
| Sage Sparrow | Artemisiospiza nevadensis | ||
| Long-eared Owl | Asio otus | ||
| Burrowing Owl | Athene cunicularia | ||
| Verdin | Auriparus flaviceps | ||
| Lesser Scaup | Aythya affinis | ||
| Redhead | Aythya americana | ||
| Ring-necked Duck | Aythya collaris | ||
| Greater Scaup | Aythya marila | ||
| Canvasback | Aythya valisineria | ||
| Juniper Titmouse | Baeolophus ridgwayi | ||
| Juniper Titmouse | Baeolophus ridgwayi ridgwayi | ||
| Bridled Titmouse | Baeolophus wollweberi | ||
| Cedar Waxwing | Bombycilla cedrorum | ||
| Bohemian Waxwing | Bombycilla garrulus | ||
| American Bittern | Botaurus lentiginosus | ||
| Canada Goose | Branta canadensis | ||
| Cackling Goose | Branta hutchinsii | ||
| Great Horned Owl | Bubo virginianus | ||
| Great Horned Owl | Bubo virginianus pacificus | ||
| Great Horned Owl | Bubo virginianus pallescens | ||
| Cattle Egret | Bubulcus ibis | ||
| Bufflehead | Bucephala albeola | ||
| Common Goldeneye | Bucephala clangula | ||
| Barrow’s Goldeneye | Bucephala islandica | ||
| Zone-tailed Hawk | Buteo albonotatus | ||
| Red-tailed Hawk | Buteo jamaicensis | ||
| Rough-legged Hawk | Buteo lagopus | ||
| Red-shouldered Hawk | Buteo lineatus | ||
| Broad-winged Hawk | Buteo platypterus | ||
| Ferruginous Hawk | Buteo regalis | ||
| Swainson's Hawk | Buteo swainsoni | ||
| Common Black Hawk | Buteogallus anthracinus | ||
| Green Heron | Butorides virescens | ||
| Lark Bunting | Calamospiza melanocorys | ||
| Sanderling | Calidris alba | ||
| Dunlin | Calidris alpina | ||
| Baird's Sandpiper | Calidris bairdii | ||
| Western Sandpiper | Calidris mauri | ||
| Pectoral Sandpiper | Calidris melanotos | ||
| Least Sandpiper | Calidris minutilla | ||
| Gambel's Quail | Callipepla gambelii | ||
| Anna's Hummingbird | Calypte anna | ||
| Costa’s Hummingbird | Calypte costae | ||
| Cactus Wren | Campylorhynchus brunneicapillus | ||
| Mexican Whip-poor-will | Caprimulgus vociferus arizonae | ||
| Wilson's Warbler | Cardellina pusilla | ||
| Wilson's warbler | Cardellina pusilla chryseola | ||
| Wilson's warbler | Cardellina pusilla pusilla | ||
| Red-faced Warbler | Cardellina rubrifrons | ||
| Turkey Vulture | Cathartes aura | ||
| Hermit Thrush | Catharus guttatus | ||
| Swainson's Thrush | Catharus ustulatus | ||
| Canyon Wren | Catherpes mexicanus | ||
| Greater Sage Grouse | Centrocercus urophasianus | ||
| Brown Creeper | Certhia americana | ||
| Brown Creeper | Certhia americana montana | ||
| Vaux's Swift | Chaetura vauxi | ||
| Snowy Plover | Charadrius nivosus | ||
| Semipalmated Plover | Charadrius semipalmatus | ||
| Killdeer | Charadrius vociferus | ||
| Snow Goose | Chen caerulescens | ||
| Ross' Goose | Chen rossii | ||
| Black Tern | Chlidonias niger | ||
| Lark Sparrow | Chondestes grammacus | ||
| Lark Sparrow | Chondestes grammacus strigatus | ||
| Lesser Nighthawk | Chordeiles acutipennis | ||
| Common Nighthawk | Chordeiles minor | ||
| Common Nighthawk | Chordeiles minor henryi | ||
| Bonaparte's Gull | Chroicocephalus philadelphia | ||
| American Dipper | Cinclus mexicanus | ||
| American Dipper | Cinclus mexicanus unicolor | ||
| Northern Harrier | Circus cyaneus | ||
| Marsh Wren | Cistothorus palustris | ||
| Long-tailed Duck | Clangula hyemalis | ||
| Yellow-billed Cuckoo | Coccyzus americanus | Threatened | |
| Northern Flicker | Colaptes auratus | ||
| Northern Flicker | Colaptes auratus cafer | ||
| Northern Flicker | Colaptes auratus luteus | ||
| Rock Pigeon | Columba livia | ||
| Inca Dove | Columbina inca | ||
| Common Ground Dove | Columbina passerina | ||
| Olive-sided Flycatcher | Contopus cooperi | ||
| Greater Pewee | Contopus pertinax | ||
| Western Wood-Pewee | Contopus sordidulus | ||
| Western Wood-Pewee | Contopus sordidulus saturatus | ||
| Western Wood-Pewee | Contopus sordidulus veliei | ||
| American Crow | Corvus brachyrhynchos | ||
| Common Raven | Corvus corax | ||
| Groove-billed Ani | Crotophaga sulcirostris | ||
| Blue Jay | Cyanocitta cristata | ||
| Steller’s Jay | Cyanocitta stelleri | ||
| Trumpeter Swan | Cygnus buccinator | ||
| Tundra Swan | Cygnus columbianus | ||
| Dusky Grouse | Dendragapus obscurus | ||
| Blue Grouse | Dendragapus obscurus obscurus | ||
| Bobolink | Dolichonyx oryzivorus | ||
| Pileated Woodpecker | Dryocopus pileatus | ||
| Gray Catbird | Dumetella carolinensis | ||
| Snowy Egret | Egretta thula | ||
| Pacific-Slope Flycatcher | Empidonax difficilis | ||
| Pacific-Slope Flycatcher | Empidonax difficilis difficilis | ||
| Hammond's Flycatcher | Empidonax hammondii | ||
| Dusky Flycatcher | Empidonax oberholseri | ||
| Cordilleran Flycatcher | Empidonax occidentalis | ||
| Willow Flycatcher | Empidonax traillii | ||
| Little Willow Flycatcher | Empidonax traillii brewsteri | ||
| Southwestern Willow Flycatcher | Empidonax traillii extimus | Endangered | |
| Gray Flycatcher | Empidonax wrightii | ||
| Horned Lark | Eremophila alpestris | ||
| Horned Lark | Eremophila alpestris enthymia | ||
| Horned Lark | Eremophila alpestris leucolaema | ||
| Horned Lark | Eremophila alpestris occidentalis | ||
| Magnificent Hummingbird | Eugenes fulgens | ||
| Rusty Blackbird | Euphagus carolinus | ||
| Brewer's Blackbird | Euphagus cyanocephalus | ||
| Merlin | Falco columbarius | ||
| Merlin | Falco columbarius columbarius | ||
| Prairie Falcon | Falco mexicanus | ||
| Peregrine Falcon | Falco peregrinus | ||
| American Peregrine Falcon | Falco peregrinus anatum | ||
| American Kestrel | Falco sparverius | ||
| American Kestrel | Falco sparverius sparverius | ||
| Magnificent Frigatebird | Fregata magnificens | ||
| American Coot | Fulica americana | ||
| Wilson's Snipe | Gallinago delicata | ||
| Common snipe | Gallinago gallinago | ||
| Common Gallinule | Gallinula galeata | Present · Adjacent | |
| Common Loon | Gavia immer | ||
| Pacific Diver | Gavia pacifica | ||
| Greater Roadrunner | Geococcyx californianus | ||
| Kentucky warbler | Geothlypis formosa | ||
| MacGillivray's Warbler | Geothlypis tolmiei | ||
| Common Yellowthroat | Geothlypis trichas | ||
| Common Yellowthroat | Geothlypis trichas campicola | ||
| Northern Pygmy-Owl | Glaucidium gnoma | ||
| Sandhill Crane | Grus canadensis | ||
| California Condor | Gymnogyps californianus | ||
| Pinyon Jay | Gymnorhinus cyanocephalus | ||
| Cassin's Finch | Haemorhous cassinii | ||
| House Finch | Haemorhous mexicanus | ||
| House Finch | Haemorhous mexicanus frontalis | ||
| Purple Finch | Haemorhous purpureus | ||
| Purple Finch | Haemorhous purpureus californicus | ||
| Bald Eagle | Haliaeetus leucocephalus | ||
| Worm-eating Warbler | Helmitheros vermivorum | ||
| Evening Grosbeak | Hesperiphona vespertina | ||
| Evening Grosbeak | Hesperiphona vespertina brooksi | ||
| Evening Grosbeak | Hesperiphona vespertina montana | ||
| Black-necked Stilt | Himantopus mexicanus | ||
| Barn Swallow | Hirundo rustica | ||
| Harlequin Duck | Histrionicus histrionicus | ||
| Caspian Tern | Hydroprogne caspia | ||
| Yellow-breasted Chat | Icteria virens | ||
| Bullock's Oriole | Icterus bullockii | ||
| Hooded Oriole | Icterus cucullatus | ||
| Northern Oriole | Icterus galbula | ||
| Scott's Oriole | Icterus parisorum | ||
| Streak-backed Oriole | Icterus pustulatus | ||
| Orchard Oriole | Icterus spurius | ||
| Ixobrychus exilis | Ixobrychus exilis | ||
| Varied Thrush | Ixoreus naevius | ||
| Dark-eyed Junco | Junco hyemalis | ||
| Dark-eyed Junco (Gray-headed race) | Junco hyemalis caniceps | ||
| Dark-eyed Junco (Cassiar) | Junco hyemalis cismontanus | ||
| Dark-eyed Junco (Red-backed) | Junco hyemalis dorsalis | ||
| Dark-eyed Junco (Slate-colored race) | Junco hyemalis hyemalis | ||
| Dark-eyed Junco (Pink-sided race) | Junco hyemalis mearnsi | ||
| Dark-eyed Junco (Oregon race) | Junco hyemalis shufeldti | ||
| Dark-eyed Junco (Oregon race) | Junco hyemalis thurberi | ||
| Great Grey Shrike | Lanius excubitor | ||
| Loggerhead Shrike | Lanius ludovicianus | ||
| Loggerhead Shrike | Lanius ludovicianus excubitorides | ||
| European Herring Gull | Larus argentatus | ||
| California Gull | Larus californicus | ||
| Ring-billed Gull | Larus delawarensis | ||
| Franklin's Gull | Larus pipixcan | ||
| Orange-crowned Warbler | Leiothlypis celata | ||
| Leiothlypis celata orestera | Leiothlypis celata orestera | ||
| Lucy’s Warbler | Leiothlypis luciae | ||
| Nashville Warbler | Leiothlypis ruficapilla | ||
| Black Rosy-finch | Leucosticte atrata | ||
| Long-billed Dowitcher | Limnodromus scolopaceus | ||
| Marbled Godwit | Limosa fedoa | ||
| Hooded Merganser | Lophodytes cucullatus | ||
| Red Crossbill | Loxia curvirostra | ||
| Red Crossbill | Loxia curvirostra bendirei | ||
| Red Crossbill | Loxia curvirostra grinnelli | ||
| Red Crossbill | Loxia curvirostra stricklandi | ||
| Two-barred Crossbill | Loxia leucoptera | ||
| Belted Kingfisher | Megaceryle alcyon | ||
| Western Screech-owl | Megascops kennicottii | ||
| Acorn Woodpecker | Melanerpes formicivorus | ||
| Lewis's Woodpecker | Melanerpes lewis | ||
| White-winged Scoter | Melanitta fusca | ||
| Surf Scoter | Melanitta perspicillata | ||
| Wild Turkey | Meleagris gallopavo | ||
| Swamp Sparrow | Melospiza georgiana | ||
| Lincoln's Sparrow | Melospiza lincolnii | ||
| Lincoln's Sparrow | Melospiza lincolnii lincolnii | ||
| Song Sparrow | Melospiza melodia | ||
| Song Sparrow | Melospiza melodia montana | ||
| Canyon Towhee | Melozone fusca | ||
| Common Merganser | Mergus merganser | ||
| Red-breasted Merganser | Mergus serrator | ||
| Northern Mockingbird | Mimus polyglottos | ||
| Black-and-white Warbler | Mniotilta varia | ||
| Bronzed Cowbird | Molothrus aeneus | ||
| Brown-headed Cowbird | Molothrus ater | Non-native | |
| Brown-headed Cowbird | Molothrus ater obscurus | Non-native | |
| White Wagtail | Motacilla alba | ||
| Townsend's Solitaire | Myadestes townsendi | ||
| Wood Stork | Mycteria americana | ||
| Ash-throated Flycatcher | Myiarchus cinerascens | ||
| Ash-throated Flycatcher | Myiarchus cinerascens cinerascens | ||
| Brown-crested Flycatcher | Myiarchus tyrannulus | ||
| Painted Redstart | Myioborus pictus | ||
| Clark's Nutcracker | Nucifraga columbiana | ||
| Long-billed Curlew | Numenius americanus | ||
| Black-crowned Night-Heron | Nycticorax nycticorax | ||
| Sage Thrasher | Oreoscoptes montanus | ||
| Tennessee Warbler | Oreothlypis peregrina | ||
| Virginia's Warbler | Oreothlypis virginiae | ||
| Flammulated Owl | Otus flammeolus | ||
| Ruddy Duck | Oxyura jamaicensis | ||
| Osprey | Pandion haliaetus | ||
| Northern Waterthrush | Parkesia noveboracensis | ||
| House Sparrow | Passer domesticus | ||
| Savannah Sparrow | Passerculus sandwichensis | ||
| Savannah Sparrow | Passerculus sandwichensis nevadensis | ||
| Fox Sparrow | Passerella iliaca | ||
| Lazuli Bunting | Passerina amoena | ||
| Blue Grosbeak | Passerina caerulea | ||
| Blue Grosbeak | Passerina caerulea interfusa | ||
| Painted Bunting | Passerina ciris | ||
| Indigo Bunting | Passerina cyanea | ||
| Band-tailed Pigeon | Patagioenas fasciata | ||
| Band-tailed Pigeon | Patagioenas fasciata fasciata | ||
| American White Pelican | Pelecanus erythrorhynchos | ||
| Brown Pelican | Pelecanus occidentalis | ||
| Cliff Swallow | Petrochelidon pyrrhonota | ||
| Olive Warbler | Peucedramus taeniatus | ||
| Phainopepla | Phainopepla nitens | ||
| Double-crested Cormorant | Phalacrocorax auritus | ||
| Neotropic Cormorant | Phalacrocorax brasilianus | ||
| Common Poorwill | Phalaenoptilus nuttallii | ||
| Common Poorwill | Phalaenoptilus nuttallii nuttallii | ||
| Red-necked Phalarope | Phalaropus lobatus | ||
| Wilson's Phalarope | Phalaropus tricolor | ||
| Rose-breasted Grosbeak | Pheucticus ludovicianus | ||
| Black-headed Grosbeak | Pheucticus melanocephalus | ||
| Black-headed Grosbeak | Pheucticus melanocephalus melanocephalus | ||
| Black-billed magpie | Pica hudsonia | ||
| American Three-toed Woodpecker | Picoides dorsalis | ||
| Downy Woodpecker | Picoides pubescens | ||
| Ladder-backed Woodpecker | Picoides scalaris | ||
| Hairy Woodpecker | Picoides villosus | ||
| Pine Siskin | Pinicola enucleator | ||
| Pine Grosbeak | Pinicola enucleator montana | ||
| Green-tailed Towhee | Pipilo chlorurus | ||
| Spotted Towhee | Pipilo maculatus | ||
| Spotted Towhee | Pipilo maculatus montanus | ||
| Hepatic Tanager | Piranga flava | ||
| Western Tanager | Piranga ludoviciana | ||
| Scarlet Tanager | Piranga olivacea | ||
| Summer Tanager | Piranga rubra | ||
| White-faced Ibis | Plegadis chihi | ||
| Horned Grebe | Podiceps auritus | ||
| Red-necked Grebe | Podiceps grisegena | ||
| Eared Grebe | Podiceps nigricollis | ||
| Pied-billed Grebe | Podilymbus podiceps | ||
| Mountain Chickadee | Poecile gambeli | ||
| Blue-gray Gnatcatcher | Polioptila caerulea | ||
| Blue-gray Gnatcatcher | Polioptila caerulea amoenissima | ||
| Blue-gray Gnatcatcher | Polioptila caerulea obscura | ||
| Black-tailed Gnatcatcher | Polioptila melanura | ||
| Vesper Sparrow | Pooecetes gramineus | ||
| Vesper Sparrow | Pooecetes gramineus confinis | ||
| Sora | Porzana carolina | ||
| Purple Martin | Progne subis | ||
| Prothonotary Warbler | Protonotaria citrea | ||
| Bushtit | Psaltriparus minimus | ||
| Bushtit | Psaltriparus minimus plumbeus | ||
| Vermilion Flycatcher | Pyrocephalus rubinus | ||
| Great-tailed Grackle | Quiscalus mexicanus | ||
| Common Grackle | Quiscalus quiscula | ||
| Virginia Rail | Rallus limicola | ||
| Mangrove Rail | Rallus longirostris | ||
| Yuma Clapper Rail | Rallus longirostris yumanensis | Endangered | |
| American Avocet | Recurvirostra americana | ||
| Ruby-crowned Kinglet | Regulus calendula | ||
| Ruby-crowned Kinglet | Regulus calendula calendula | ||
| Golden-crowned Kinglet | Regulus satrapa | ||
| Golden-crowned Kinglet | Regulus satrapa olivaceus | ||
| Bank Swallow | Riparia riparia | ||
| Rock Wren | Salpinctes obsoletus | ||
| Say's Phoebe | Sayornis nigricans | ||
| Eastern Phoebe | Sayornis phoebe | ||
| Say's Phoebe | Sayornis saya | ||
| Say's Phoebe | Sayornis saya saya | ||
| Ovenbird | Seiurus aurocapilla | ||
| Broad-tailed Hummingbird | Selasphorus platycercus | ||
| Rufous Hummingbird | Selasphorus rufus | ||
| American Yellow Warbler | Setophaga aestiva | ||
| Yellow Warbler | Setophaga aestiva morcomi | ||
| Northern Parula | Setophaga americana | ||
| Yellow-rumped Warbler | Setophaga auduboni auduboni | ||
| Black-throated Blue Warbler | Setophaga caerulescens | ||
| Bay-breasted Warbler | Setophaga castanea | ||
| Hooded Warbler | Setophaga citrina | ||
| Yellow-rumped Warbler | Setophaga coronata | ||
| Prairie Warbler | Setophaga discolor | ||
| Yellow-throated Warbler | Setophaga dominica | ||
| Grace’s Warbler | Setophaga graciae | ||
| Magnolia warbler | Setophaga magnolia | ||
| Black-throated Gray Warbler | Setophaga nigrescens | ||
| Black-throated Gray Warbler | Setophaga nigrescens halseii | ||
| Hermit Warbler | Setophaga occidentalis | ||
| Palm Warbler | Setophaga palmarum | ||
| Chestnut-sided Warbler | Setophaga pensylvanica | ||
| Mangrove Warbler | Setophaga petechia | ||
| American Redstart | Setophaga ruticilla | ||
| Blackpoll Warbler | Setophaga striata | ||
| Townsend’s Warbler | Setophaga townsendi | ||
| Black-throated Green Warbler | Setophaga virens | ||
| Mountain Bluebird | Sialia currucoides | ||
| Western Bluebird | Sialia mexicana | ||
| Western Bluebird | Sialia mexicana bairdi | ||
| Eastern Bluebird | Sialia sialis | ||
| Red-breasted Nuthatch | Sitta canadensis | ||
| White-breasted Nuthatch | Sitta carolinensis | ||
| White-breasted Nuthatch | Sitta carolinensis nelsoni | ||
| Pygmy Nuthatch | Sitta pygmaea | ||
| Pygmy Nuthatch | Sitta pygmaea melanotis | ||
| Red-naped Sapsucker | Sphyrapicus nuchalis | ||
| Red-breasted Sapsucker | Sphyrapicus ruber | ||
| Williamson's Sapsucker | Sphyrapicus thyroideus | ||
| Williamson's Sapsucker | Sphyrapicus thyroideus nataliae | ||
| Yellow-bellied Sapsucker | Sphyrapicus varius | ||
| Lawrence’s Goldfinch | Spinus lawrencei | ||
| Pine Siskin | Spinus pinus | ||
| Pine Siskin | Spinus pinus pinus | ||
| Lesser Goldfinch | Spinus psaltria | ||
| Lesser Goldfinch | Spinus psaltria hesperophilus | ||
| American Goldfinch | Spinus tristis | ||
| Dickcissel | Spiza americana | ||
| American Tree Sparrow | Spizella arborea | ||
| Black-chinned Sparrow | Spizella atrogularis | ||
| Brewer's Sparrow | Spizella breweri | ||
| Clay-colored Sparrow | Spizella pallida | ||
| Chipping Sparrow | Spizella passerina | ||
| Chipping Sparrow | Spizella passerina arizonae | ||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | ||
| Calliope Hummingbird | Stellula calliope | ||
| Jaegers | Stercorarius | ||
| Forster's Tern | Sterna forsteri | ||
| Common Tern | Sterna hirundo | ||
| Eurasian Collared-Dove | Streptopelia decaocto | Non-native | |
| Spotted Owl | Strix occidentalis | ||
| Mexican Spotted Owl | Strix occidentalis lucida | Threatened | |
| Eastern Meadowlark | Sturnella magna | ||
| Western Meadowlark | Sturnella neglecta | ||
| European Starling | Sturnus vulgaris | Non-native | |
| Tree Swallow | Tachycineta bicolor | ||
| Violet-green Swallow | Tachycineta thalassina | ||
| Violet-green Swallow | Tachycineta thalassina thalassina | ||
| Bewick's Wren | Thryomanes bewickii | ||
| Bewick's Wren | Thryomanes bewickii eremophilus | ||
| Bendire's Thrasher | Toxostoma bendirei | ||
| Crissal Thrasher | Toxostoma crissale | ||
| Brown Thrasher | Toxostoma rufum | ||
| Lesser Yellowlegs | Tringa flavipes | ||
| Greater Yellowlegs | Tringa melanoleuca | ||
| Willet | Tringa semipalmata | ||
| Solitary Sandpiper | Tringa solitaria | ||
| Solitary Sandpiper | Tringa solitaria cinnamomea | ||
| House Wren | Troglodytes aedon | ||
| House Wren | Troglodytes aedon parkmanii | ||
| Winter Wren | Troglodytes hiemalis | ||
| Pacific Wren | Troglodytes pacificus | ||
| American Robin | Turdus migratorius | ||
| American Robin | Turdus migratorius propinquus | ||
| Rufous-backed Thrush | Turdus rufopalliatus | ||
| Scissor-tailed Flycatcher | Tyrannus forficatus | ||
| Eastern Kingbird | Tyrannus tyrannus | ||
| Western Kingbird | Tyrannus verticalis | ||
| Cassin's Kingbird | Tyrannus vociferans | ||
| Barn Owl | Tyto alba | ||
| Golden-winged Warbler | Vermivora chrysoptera | ||
| Bell's Vireo | Vireo bellii | ||
| Cassin's Vireo | Vireo cassinii | ||
| Warbling Vireo | Vireo gilvus | ||
