What lives in Great Smoky Mountains

Animals people ask about
Black bear
Ursus americanus · Common
Coyote
Canis latrans · Common
Bobcat
Lynx rufus · Common
Elk
Cervus elaphus · Uncommon
Rattlesnakes
Crotalus horridus · Common · any rattlesnake species
Bald eagle
Haliaeetus leucocephalus · Uncommon
Golden eagle
Aquila chrysaetos · Occasional
Mountain lion
Puma concolor
Gray wolf
Canis lupus · Historical
Bison
Bison bison
By group
Species counts
- Mammals
- 86
- 99 listed · 6 non-native
- Birds
- 232
- 267 listed · 8 non-native
- Reptiles
- 41
- 45 listed
- Amphibians
- 56
- 65 listed · 1 non-native
- Fish
- 88
- 110 listed · 7 non-native
Endangered Species Act
7 threatened or endangered species
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Carolina northern flying squirrel | Glaucomys sabrinus coloratus | Rare | Endangered | |
| GRAY MYOTIS | Myotis grisescens | Endangered | ||
| Northern Myotis | Myotis septentrionalis | Rare | Endangered | |
| Indiana Myotis | Myotis sodalis | Rare | Endangered | |
| DUSKYTAIL DARTER | Etheostoma percnurum | Rare | Endangered | |
| SMOKY MADTOM | Noturus baileyi | Rare | Endangered | |
| YELLOWFIN MADTOM | Noturus flavipinnis | Rare | Threatened |
Mammals
All 86 mammals recorded in Great Smoky Mountains
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| BLACK BEAR | Ursus americanus | Common | ||
| BOBCAT | Lynx rufus | Common | ||
| Common gray fox | Urocyon cinereoargenteus | Common | ||
| Common raccoon | Procyon lotor | Common | ||
| COYOTE | Canis latrans | Common | ||
| DEER MOUSE | Peromyscus maniculatus | Common | ||
| EASTERN CHIPMUNK | Tamias striatus | Common | ||
| Eastern cottontail | Sylvilagus floridanus mallurus | Common | ||
| EASTERN COTTONTAIL | Sylvilagus floridanus | Common | ||
| Eastern gray squirrel | Sciurus carolinensis | Common | ||
| Eastern red bat | Lasiurus borealis | Common | ||
| HAIRY-TAILED MOLE | Parascalops breweri | Common |
Show the other 74 mammals ↓The other 74
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| LONG-TAILED WEASEL | Mustela frenata | Common | ||
| Masked Shrew | Sorex cinereus | Common | ||
| MUSKRAT | Ondatra zibethicus | Common | ||
| Northern Short-tailed Shrew | Blarina brevicauda | Common | ||
| RED SQUIRREL | Tamiasciurus hudsonicus | Common | ||
| Smokey Shrew | Sorex fumeus | Common | ||
| Sorex cinereus cinereus | Sorex cinereus cinereus | Common | ||
| SOUTHERN FLYING SQUIRREL | Glaucomys volans | Common | ||
| Southern red-backed vole | Myodes gapperi | Common | ||
| SOUTHERN RED-BACKED VOLE | Clethrionomys gapperi | Common | ||
| STRIPED SKUNK | Mephitis mephitis | Common | ||
| Virginia opossum | Didelphis virginiana | Common | ||
| WHITE-FOOTED MOUSE | Peromyscus leucopus | Common | ||
| WHITE-TAILED DEER | Odocoileus virginianus | Common | ||
| Wild hog | Sus scrofa | Common | Non-native | |
| American beaver | Castor canadensis | Uncommon | ||
| BIG BROWN BAT | Eptesicus fuscus | Uncommon | ||
| COTTON MOUSE | Peromyscus gossypinus | Uncommon | ||
| Eastern Mole | Scalopus aquaticus aquaticus | Uncommon | ||
| EASTERN MOLE | Scalopus aquaticus | Uncommon | ||
| Elk | Cervus elaphus | Uncommon | ||
| GOLDEN MOUSE | Ochrotomys nuttalli | Uncommon | ||
| HOARY BAT | Lasiurus cinereus | Uncommon | ||
| Horse | Equus caballus | Uncommon | Non-native | |
| Humans | Homo sapiens | Uncommon | Non-native | |
| LEAST SHREW | Cryptotis parva | Uncommon | ||
| LONG-TAILED OR ROCK SHREW | Sorex dispar | Uncommon | ||
| Mink | Neovison vison | Uncommon | ||
| NORTHERN RIVER OTTER | Lutra canadensis | Uncommon | ||
| PYGMY SHREW | Sorex hoyi | Uncommon | ||
| RAFINESQUE'S BIG-EARED BAT | Corynorhinus rafinesquii | Uncommon | ||
| RED FOX | Vulpes vulpes | Uncommon | ||
| RIVER OTTER | Lontra canadensis | Uncommon | ||
| Rock vole | Microtus chrotorrhinus carolinensis | Uncommon | ||
| ROCK VOLE | Microtus chrotorrhinus | Uncommon | ||
| SILVER-HAIRED BAT | Lasionycteris noctivagans | Uncommon | ||
| SOUTHERN BOG LEMMING | Synaptomys cooperi | Uncommon | ||
| WOODCHUCK | Marmota monax | Uncommon | ||
| WOODLAND JUMPING MOUSE | Napaeozapus insignis | Uncommon | ||
| WOODLAND VOLE | Microtus pinetorum | Uncommon | ||
| APPALACHIAN COTTONTAIL | Sylvilagus obscurus | Rare | ||
| BLACK RAT | Rattus rattus | Rare | Non-native | |
| Carolina northern flying squirrel | Glaucomys sabrinus coloratus | Rare | Endangered | |
| Common Cotton Rat | Sigmodon hispidus hispidus | Rare | ||
| Eastern fox squirrel | Sciurus niger | Rare | ||
| EASTERN HARVEST MOUSE | Reithrodontomys humulis | Rare | ||
| EASTERN PIPISTRELLE | Pipistrellus subflavus | Rare | ||
| Eastern small-footed Myotis | Myotis leibii | Rare | ||
| EASTERN SPOTTED SKUNK | Spilogale putorius | Rare | ||
| EASTERN WOODRAT | Neotoma floridana | Rare | ||
| EVENING BAT | Nycticeius humeralis | Rare | ||
| HOUSE MOUSE | Mus musculus | Rare | Non-native | |
| Indiana Myotis | Myotis sodalis | Rare | Endangered | |
| Little brown bat | Myotis lucifugus | Rare | ||
| MEADOW JUMPING MOUSE | Zapus hudsonius | Rare | ||
| MEADOW VOLE | Microtus pennsylvanicus | Rare | ||
| Northern Myotis | Myotis septentrionalis | Rare | Endangered | |
| NORWAY RAT | Rattus norvegicus | Rare | Non-native | |
| Seminole bat | Lasiurus seminolus | Rare | ||
| SOUTHEASTERN SHREW | Sorex longirostris | Rare | ||
| STAR-NOSED MOLE | Condylura cristata | Rare | ||
| Tricolored bat | Perimyotis subflavus | Rare | ||
| WATER SHREW | Sorex palustris | Rare | ||
| Deer mice | Peromyscus | |||
| Domestic Cat | Felis catus | Probably Present | ||
| GRAY MYOTIS | Myotis grisescens | Endangered | ||
| Least weasel | Mustela nivalis | |||
| Marsh Rice Rat | Oryzomys palustris palustris | Probably Present | ||
| Meadow Mice | Microtus | |||
| MINK (OR WEASEL) | Mustela | |||
| MISSISSIPPI MYOTIS | Myotis austroriparius | Probably Present | ||
| Mouse-eared Bats | Myotis | |||
| Nine-banded armadillo | Dasypus novemcinctus | |||
| Pack rats | Neotoma |
Birds
232 birds — show the list ↓
Birds
232 birds — show the list ↓
| Species | Scientific name | Status in park | Notes |
|---|---|---|---|
| Cooper's Hawk | Accipiter cooperii | ||
| Northern Goshawk | Accipiter gentilis | ||
| Sharp-shinned Hawk | Accipiter striatus | ||
| Spotted Sandpiper | Actitis macularia | ||
| Northern Saw-whet Owl | Aegolius acadicus | ||
| Red-winged Blackbird | Agelaius phoeniceus | ||
| Wood Duck | Aix sponsa | ||
| Grasshopper Sparrow | Ammodramus savannarum | ||
| LeConte's Sparrow | Ammospiza leconteii | Probably Present | |
| Northern Pintail | Anas acuta | ||
| American Wigeon | Anas americana | ||
| Northern Shoveler | Anas clypeata | ||
| Green-winged Teal | Anas crecca | ||
| Blue-winged Teal | Anas discors | ||
| Mallard | Anas platyrhynchos | ||
| American Black Duck | Anas rubripes | ||
| Gadwall | Anas strepera | ||
| American Pipit | Anthus rubescens | ||
| Chuck-will's-widow | Antrostomus carolinensis | ||
| Eastern Whip-poor-will | Antrostomus vociferus | ||
| Golden Eagle | Aquila chrysaetos | ||
| Limpkin | Aramus guarauna | ||
| Ruby-throated Hummingbird | Archilochus colubris | ||
| Great Blue Heron | Ardea herodias | ||
| Short-eared Owl | Asio flammeus | ||
| Long-eared Owl | Asio otus | ||
| Lesser Scaup | Aythya affinis | ||
| Redhead | Aythya americana | ||
| Ring-necked Duck | Aythya collaris | ||
| Canvasback | Aythya valisineria | ||
| Tufted Titmouse | Baeolophus bicolor | ||
| Upland Sandpiper | Bartramia longicauda | ||
| Cedar Waxwing | Bombycilla cedrorum | ||
| Ruffed Grouse | Bonasa umbellus | ||
| American Bittern | Botaurus lentiginosus | ||
| Canada Goose | Branta canadensis | ||
| Great Horned Owl | Bubo virginianus | ||
| Bufflehead | Bucephala albeola | ||
| Common Goldeneye | Bucephala clangula | ||
| Red-tailed Hawk | Buteo jamaicensis | ||
| Red-shouldered Hawk | Buteo lineatus | ||
| Broad-winged Hawk | Buteo platypterus | ||
| Green Heron | Butorides virescens | ||
| Lapland Longspur | Calcarius lapponicus | ||
| Chestnut-collared Longspur | Calcarius ornatus | Non-native | |
| Least Sandpiper | Calidris minutilla | ||
| Canada Warbler | Cardellina canadensis | ||
| Wilson's Warbler | Cardellina pusilla | ||
| Northern Cardinal | Cardinalis cardinalis | ||
| Purple Finch | Carpodacus purpureus | ||
| Turkey Vulture | Cathartes aura | ||
| Veery | Catharus fuscescens | ||
| Hermit Thrush | Catharus guttatus | ||
| Grey-cheeked Thrush | Catharus minimus | ||
| Swainson's Thrush | Catharus ustulatus | ||
| Henslow's Sparrow | Centronyx henslowii | ||
| Brown Creeper | Certhia americana | ||
| Chimney Swift | Chaetura pelagica | ||
| Semipalmated Plover | Charadrius semipalmatus | ||
| Killdeer | Charadrius vociferus | ||
| Snow Goose | Chen caerulescens | ||
| Ross's Goose | Chen rossii | ||
| Common Nighthawk | Chordeiles minor | ||
| Bonaparte's Gull | Chroicocephalus philadelphia | ||
| Northern Harrier | Circus cyaneus | ||
| Marsh Wren | Cistothorus palustris | ||
| Sedge Wren | Cistothorus platensis | ||
| Evening Grosbeak | Coccothraustes vespertinus | ||
| Yellow-billed Cuckoo | Coccyzus americanus | ||
| Black-billed Cuckoo | Coccyzus erythropthalmus | ||
| Northern Flicker | Colaptes auratus | ||
| Northern Bobwhite | Colinus virginianus | ||
| Rock Dove | Columba livia | Non-native | |
| Olive-sided Flycatcher | Contopus cooperi | ||
| Eastern Wood Pewee | Contopus virens | ||
| Black Vulture | Coragyps atratus | ||
| American Crow | Corvus brachyrhynchos | ||
| Common Raven | Corvus corax | ||
| Blue Jay | Cyanocitta cristata | ||
| Bobolink | Dolichonyx oryzivorus | ||
| Pileated Woodpecker | Dryocopus pileatus | ||
| Gray Catbird | Dumetella carolinensis | ||
| Little Blue Heron | Egretta caerulea | ||
| Swallow-tailed Kite | Elanoides forficatus | ||
| Alder Flycatcher | Empidonax alnorum | ||
| Least Flycatcher | Empidonax minimus | ||
| Willow Flycatcher | Empidonax traillii | ||
| Acadian Flycatcher | Empidonax virescens | ||
| Horned Lark | Eremophila alpestris | ||
| Rusty Blackbird | Euphagus carolinus | ||
| Brewer's Blackbird | Euphagus cyanocephalus | ||
| Merlin | Falco columbarius | ||
| Peregrine Falcon | Falco peregrinus | Non-native | |
| American Kestrel | Falco sparverius | ||
| American Coot | Fulica americana | ||
| Wilson's Snipe | Gallinago delicata | ||
| Common Loon | Gavia immer | ||
| Kentucky Warbler | Geothlypis formosa | ||
| Mourning Warbler | Geothlypis philadelphia | ||
| Common Yellowthroat | Geothlypis trichas | ||
| Sandhill Crane | Grus canadensis | ||
| House Finch | Haemorhous mexicanus | Non-native | |
| Bald Eagle | Haliaeetus leucocephalus | ||
| Worm-eating Warbler | Helmitheros vermivorus | ||
| Barn Swallow | Hirundo rustica | ||
| Harlequin Duck | Histrionicus histrionicus | Non-native | |
| Wood Thrush | Hylocichla mustelina | ||
| Yellow-breasted Chat | Icteria virens | ||
| Northern Oriole | Icterus galbula | ||
| Orchard Oriole | Icterus spurius | ||
| Mississippi Kite | Ictinia mississippiensis | ||
| Least Bittern | Ixobrychus exilis | Probably Present · Historical | |
| Dark-eyed Junco | Junco hyemalis | ||
| Loggerhead Shrike | Lanius ludovicianus | ||
| Herring Gull | Larus argentatus | ||
| Ring-billed Gull | Larus delawarensis | ||
| Tennessee Warbler | Leiothlypis peregrina | ||
| Nashville Warbler | Leiothlypis ruficapilla | ||
| Short-billed Dowitcher | Limnodromus griseus | ||
| Swainson's Warbler | Limnothlypis swainsonii | ||
| Hooded Merganser | Lophodytes cucullatus | ||
| Red Crossbill | Loxia curvirostra | ||
| Belted Kingfisher | Megaceryle alcyon | ||
| Eastern Screech-owl | Megascops asio | ||
| Red-bellied Woodpecker | Melanerpes carolinus | ||
| Red-headed Woodpecker | Melanerpes erythrocephalus | ||
| White-winged Scoter | Melanitta deglandi | ||
| Wild Turkey | Meleagris gallopavo | ||
| Swamp Sparrow | Melospiza georgiana | ||
| Lincoln's Sparrow | Melospiza lincolnii | ||
| Song Sparrow | Melospiza melodia | ||
| Common Merganser | Mergus merganser | ||
| Red-breasted Merganser | Mergus serrator | ||
| Northern Mockingbird | Mimus polyglottos | ||
| Black-and-white Warbler | Mniotilta varia | ||
| Brown-headed Cowbird | Molothrus ater | ||
| Townsend's Solitaire | Myadestes townsendi | ||
| Great Crested Flycatcher | Myiarchus crinitus | ||
| Double-crested Cormorant | Nannopterum auritum | ||
| Yellow-crowned Night-Heron | Nyctanassa violacea | ||
| Black-crowned Night-heron | Nycticorax nycticorax | ||
| Connecticut Warbler | Oporornis agilis | ||
| Orange-crowned Warbler | Oreothlypis celata | ||
| Ruddy Duck | Oxyura jamaicensis | ||
| Osprey | Pandion haliaetus | ||
| Louisiana Waterthrush | Parkesia motacilla | ||
| Northern Waterthrush | Parkesia noveboracensis | ||
| House Sparrow | Passer domesticus | Non-native | |
| Savannah Sparrow | Passerculus sandwichensis | ||
| Fox Sparrow | Passerella iliaca | ||
| Blue Grosbeak | Passerina caerulea | ||
| Indigo Bunting | Passerina cyanea | ||
| Cliff Swallow | Petrochelidon pyrrhonota | ||
| Red Phalarope | Phalaropus fulicarius | Non-native | |
| Red-necked Phalarope | Phalaropus lobatus | ||
| Rose-breasted Grosbeak | Pheucticus ludovicianus | ||
| Downy Woodpecker | Picoides pubescens | ||
| Hairy Woodpecker | Picoides villosus | ||
| Eastern Towhee | Pipilo erythrophthalmus | ||
| Scarlet Tanager | Piranga olivacea | ||
| Summer Tanager | Piranga rubra | ||
| Snow Bunting | Plectrophenax nivalis | ||
| Pied-billed Grebe | Podilymbus podiceps | ||
| Black-capped Chickadee | Poecile atricapillus | ||
| Carolina Chickadee | Poecile carolinensis | ||
| Blue-gray Gnatcatcher | Polioptila caerulea | ||
| Vesper Sparrow | Pooecetes gramineus | ||
| Sora | Porzana carolina | ||
| Purple Martin | Progne subis | ||
| Common Grackle | Quiscalus quiscula | ||
| Virginia Rail | Rallus limicola | ||
| Ruby-crowned Kinglet | Regulus calendula | ||
| Golden-crowned Kinglet | Regulus satrapa | ||
| Bank Swallow | Riparia riparia | ||
| Eastern Phoebe | Sayornis phoebe | ||
| American Woodcock | Scolopax minor | ||
| Ovenbird | Seiurus aurocapilla | ||
| Rufous Hummingbird | Selasphorus rufus | ||
| Northern Parula | Setophaga americana | ||
| Black-throated Blue Warbler | Setophaga caerulescens | ||
| Bay-breasted Warbler | Setophaga castanea | ||
| Cerulean Warbler | Setophaga cerulea | ||
| Hooded Warbler | Setophaga citrina | ||
| Yellow-rumped Warbler | Setophaga coronata | ||
| Prairie Warbler | Setophaga discolor | ||
| Yellow-throated Warbler | Setophaga dominica | ||
| Blackburnian Warbler | Setophaga fusca | ||
| Magnolia Warbler | Setophaga magnolia | ||
| Palm Warbler | Setophaga palmarum | ||
| Chestnut-sided Warbler | Setophaga pensylvanica | ||
| Yellow Warbler | Setophaga petechia | ||
| Pine Warbler | Setophaga pinus | ||
| American Redstart | Setophaga ruticilla | ||
| Blackpoll Warbler | Setophaga striata | ||
| Cape May Warbler | Setophaga tigrina | ||
| Black-throated Green Warbler | Setophaga virens | ||
| Eastern Bluebird | Sialia sialis | ||
| Red-breasted Nuthatch | Sitta canadensis | ||
| White-breasted Nuthatch | Sitta carolinensis | ||
| Brown-headed Nuthatch | Sitta pusilla | ||
| Yellow-bellied Sapsucker | Sphyrapicus varius | ||
| Pine Siskin | Spinus pinus | ||
| American Goldfinch | Spinus tristis | ||
| Dickcissel | Spiza americana | ||
| Chipping Sparrow | Spizella passerina | ||
| Field Sparrow | Spizella pusilla | ||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | ||
| Barred Owl | Strix varia | ||
| Eastern Meadowlark | Sturnella magna | ||
| Common Starling | Sturnus vulgaris | Non-native | |
| Tree Swallow | Tachycineta bicolor | ||
| Carolina Wren | Thryothorus ludovicianus | ||
| Brown Thrasher | Toxostoma rufum | ||
| Solitary Sandpiper | Tringa solitaria | ||
| House Wren | Troglodytes aedon | ||
| Winter Wren | Troglodytes troglodytes | ||
| American Robin | Turdus migratorius | ||
| Scissor-tailed Flycatcher | Tyrannus forficatus | ||
| Eastern Kingbird | Tyrannus tyrannus | ||
| Barn Owl | Tyto alba | Probably Present | |
| Golden-winged Warbler | Vermivora chrysoptera | ||
| Blue-winged Warbler | Vermivora cyanoptera | ||
| Yellow-throated Vireo | Vireo flavifrons | ||
| Warbling Vireo | Vireo gilvus | ||
| White-eyed Vireo | Vireo griseus | ||
| Red-eyed Vireo | Vireo olivaceus | ||
| Philadelphia Vireo | Vireo philadelphicus | ||
| Blue-headed Vireo | Vireo solitarius | ||
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | ||
| Mourning Dove | Zenaida macroura | ||
| White-throated Sparrow | Zonotrichia albicollis | ||
| White-crowned Sparrow | Zonotrichia leucophrys |
Reptiles
41 reptiles — show the list ↓
Reptiles
41 reptiles — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| NORTHERN COPPERHEAD | Agkistrodon contortrix mokasen | Common | ||
| NORTHERN GREEN ANOLE | Anolis carolinensis carolinensis | Common | ||
| Eastern Spiny Softshell | Apalone spinifera spinifera | Uncommon | ||
| Eastern Six-lined Racerunner | Aspidoscelis sexlineatus sexlineatus | Common | ||
| Eastern Wormsnake | Carphophis amoenus amoenus | Common | ||
| Northern Scarletsnake | Cemophora coccinea copei | Rare | ||
| Eastern Snapping Turtle | Chelydra serpentina | Common | ||
| MIDLAND PAINTED TURTLE | Chrysemys picta marginata | Common | ||
| Northern Black Racer | Coluber constrictor constrictor | Common | ||
| TIMBER RATTLESNAKE | Crotalus horridus | Common | ||
| Northern Ring-necked Snake | Diadophis punctatus edwardsii | Common | ||
| Northern Map Turtle | Graptemys geographica | Rare | ||
| Eastern Earth Snake | Haldea valeriae valeriae | Uncommon | ||
| Eastern Hog-nosed Snake | Heterodon platirhinos | Uncommon | ||
| MOLE KINGSNAKE | Lampropeltis calligaster rhombomaculata | Uncommon | ||
| Eastern Black Kingsnake | Lampropeltis getula | Common | ||
| Black Kingsnake | Lampropeltis nigra | Common | ||
| MILK SNAKE | Lampropeltis triangulum | Uncommon | ||
| NORTHERN WATER SNAKE | Nerodia sipedon sipedon | Common | ||
| Northern Rough Greensnake | Opheodrys aestivus aestivus | Common | ||
| EASTERN SLENDER GLASS LIZARD | Ophisaurus attenuatus longicaudus | Common | ||
| Eastern Rat Snake | Pantherophis alleghaniensis | Common | ||
| Corn Snake | Pantherophis guttatus | Common | ||
| Northern Pinesnake | Pituophis melanoleucus melanoleucus | Rare | ||
| Skink | Plestiodon | |||
| Coal Skink | Plestiodon anthracinus | Rare | ||
| Common Five-lined Skink | Plestiodon fasciatus | Common | ||
| Southeastern Five-lined Skink | Plestiodon inexpectatus | Rare | ||
| Broadhead Skink | Plestiodon laticeps | Common | ||
| QUEEN SNAKE | Regina septemvittata | Uncommon | ||
| NORTHERN FENCE LIZARD | Sceloporus undulatus hyacinthinus | Common | ||
| Little Brown Skink | Scincella lateralis | Common | ||
| Stinkpot | Sternotherus odoratus | Rare | ||
| Stripe-necked Musk Turtle | Sternotherus peltifer | Rare | ||
| Midland Brownsnake | Storeria dekayi | Common | ||
| Northern Red-bellied Snake | Storeria occipitomaculata occipitomaculata | Common | ||
| SOUTHEASTERN CROWNED SNAKE | Tantilla coronata | Uncommon | ||
| EASTERN BOX TURTLE | Terrapene carolina carolina | Common | ||
| Eastern Garter Snake | Thamnophis sirtalis sirtalis | Common | ||
| CUMBERLAND SLIDER | Trachemys scripta troostii | Rare | ||
| Trachemys scripta trootsi | Trachemys scripta trootsi |
Amphibians
56 amphibians — show the list ↓
Amphibians
56 amphibians — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Mole Salamanders | Ambystoma | |||
| SPOTTED SALAMANDER | Ambystoma maculatum | Uncommon | ||
| MARBLED SALAMANDER | Ambystoma opacum | Uncommon | ||
| Mole Salamander | Ambystoma talpoideum | Rare | ||
| Eastern American Toad | Anaxyrus americanus | Abundant | ||
| Fowler's Toad | Anaxyrus fowleri | Uncommon | ||
| GREEN SALAMANDER | Aneides aeneus | |||
| Woodhouse's toad | Bufo woodhousei | |||
| EASTERN HELLBENDER | Cryptobranchus alleganiensis alleganiensis | Uncommon | ||
| Dusky Salamander | Desmognathus | |||
| Great Smokies Mountain Dusky Salamander | Desmognathus adatsihi | Common | ||
| Seepage salamander | Desmognathus aeneus | Rare | ||
| Southern shovel-nosed dusky salamander | Desmognathus aureatus | Probably Present | ||
| Spotted Dusky Salamander | Desmognathus conanti | Common | ||
| Spotted Dusky Salamander | Desmognathus fuscus complex | |||
| Cherokee Black-Bellied Salamander | Desmognathus gvnigeusgwotli | Common | ||
| IMITATOR SALAMANDER | Desmognathus imitator | Common | ||
| Black Shovel-nosed Salamander | Desmognathus intermedius | Uncommon | ||
| SHOVEL-NOSED SALAMANDER | Desmognathus marmoratus | Uncommon | ||
| Pisgah black-bellied salamander | Desmognathus mavrokoilius | Uncommon | ||
| SEAL SALAMANDER | Desmognathus monticola | Common | ||
| Black-bellied Salamander | Desmognathus quadramaculatus | Common | ||
| Santeelah Dusky Salamander | Desmognathus santeetlah | Common | ||
| Max Patch Dusky Salamander | Desmognathus tilleyi | Probably Present | ||
| Pigmy Salamander | Desmognathus wrighti | Common | ||
| Cope's Gray Treefrog | Dryophytes chrysoscelis | Uncommon | ||
| Green Treefrog | Dryophytes cinereus | Uncommon | Non-native | |
| Brook Salamanders | Eurycea | |||
| THREE-LINED SALAMANDER | Eurycea guttolineata | Rare | ||
| JUNALUSKA SALAMANDER | Eurycea junaluska | Rare | ||
| LONGTAIL SALAMANDER | Eurycea longicauda | Uncommon | ||
| CAVE SALAMANDER | Eurycea lucifuga | Rare | ||
| Blue Ridge Two-lined Salamander | Eurycea wilderae | Common | ||
| Eastern Narrow-mouthed Toad | Gastrophryne carolinensis | Rare | ||
| SPRING SALAMANDER | Gyrinophilus porphyriticus | Uncommon | ||
| Four-toed Salamander | Hemidactylium scutatum | Uncommon | ||
| Holarctic Treefrogs | Hyla | |||
| American Water Frogs | Lithobates | |||
| American Bullfrog | Lithobates catesbeianus | Common | ||
| Green Frog | Lithobates clamitans melanota | |||
| Pickerel Frog | Lithobates palustris | Uncommon | ||
| Wood Frog | Lithobates sylvaticus | Common | ||
| Mudpuppy | Necturus maculosus | Rare | ||
| Red-spotted Newt | Notophthalmus viridescens viridescens | Common | ||
| Woodland Salamanders | Plethodon | |||
| Northern Slimy Salamander | Plethodon glutinosus | Common | ||
| Red-cheeked Salamander | Plethodon jordani | Common | ||
| Southern Gray-cheeked Salamander | Plethodon metcalfi | Common | ||
| Southern Red-backed Salamander | Plethodon serratus | Common | ||
| Southern Appalachian Slimy Salamander | Plethodon teyahalee | Common | ||
| Southern Zigzag Salamander | Plethodon ventralis | Uncommon | ||
| NORTHERN SPRING PEEPER | Pseudacris crucifer crucifer | Common | ||
| Upland Chorus Frog | Pseudacris feriarum feriarum | Uncommon | ||
| Eastern Mud Salamander | Pseudotriton montanus | |||
| BLACKCHIN RED SALAMANDER | Pseudotriton ruber schencki | Common | ||
| EASTERN SPADEFOOT | Scaphiopus holbrookii holbrookii | Rare |
Fish
88 fish — show the list ↓
Fish
88 fish — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| ROCK BASS | Ambloplites rupestris | Common | ||
| Black bullhead | Ameiurus melas | |||
| YELLOW BULLHEAD | Ameiurus natalis | Rare | ||
| Freshwater drum | Aplodinotus grunniens | |||
| Stonerollers | Campostoma | |||
| Central stoneroller | Campostoma anomalum | Common | ||
| Largescale Stoneroller | Campostoma oligolepis | |||
| GOLDFISH | Carassius auratus | Rare | Non-native | |
| White sucker | Catostomus commersoni | Uncommon | ||
| White Sucker | Catostomus commersonii | Uncommon | ||
| Tennessee Dace | Chrosomus tennesseensis | Rare | ||
| Smoky Dace | Clinostomus funduloides | Uncommon | ||
| Smoky dace | Clinostomus sp. 1 | Rare | ||
| MOTTLED SCULPIN | Cottus bairdii | Common | ||
| BANDED SCULPIN | Cottus carolinae | Common | ||
| WHITETAIL SHINER | Cyprinella galactura | Uncommon | ||
| Common carp | Cyprinus carpio | Non-native | ||
| GIZZARD SHAD | Dorosoma cepedianum | Uncommon | ||
| Smoothbelly darters | Etheostoma | |||
| GREENSIDE DARTER | Etheostoma blennioides | Common | ||
| GREENFIN DARTER | Etheostoma chlorobranchium | Common | ||
| Fantail darter | Etheostoma flabellare | Rare | ||
| Tuckasegee darter | Etheostoma gutselli | |||
| DUSKYTAIL DARTER | Etheostoma percnurum | Rare | Endangered | |
| REDLINE DARTER | Etheostoma rufilineatum | Common | ||
| SNUBNOSE DARTER | Etheostoma simoterum | Uncommon | ||
| SWANNANOA DARTER | Etheostoma swannanoa | Rare | ||
| Tennessee Snubnose Darter | Etheostoma tennesseense | Uncommon | ||
| Wounded darter | Etheostoma vulneratum | |||
| BANDED DARTER | Etheostoma zonale | Rare | ||
| NORTHERN STUDFISH | Fundulus catenatus | |||
| Eastern Mosquitofish | Gambusia affinis | Rare | ||
| Eastern mosquitofish | Gambusia holbrooki | Rare | ||
| Flame chub | Hemitremia flammea | Rare | ||
| BIGEYE CHUB | Hybopsis amblops | Uncommon | ||
| Northern hog sucker | Hypentelium nigricans | Common | ||
| Mountain brook lamprey | Ichthyomyzon greeleyi | Rare | ||
| BLUE CATFISH | Ictalurus furcatus | Probably Present · Historical | ||
| CHANNEL CATFISH | Ictalurus punctatus | Probably Present · Historical | ||
| BROOK SILVERSIDE | Labidesthes sicculus | Rare | ||
| Lactarius | Lactarius | |||
| AMERICAN BROOK LAMPREY | Lampetra appendix | Rare | ||
| Longnose gar | Lepisosteus osseus | Probably Present · Historical | ||
| REDBREAST SUNFISH | Lepomis auritus | Uncommon | Non-native | |
| Green Sunfish | Lepomis cyanellus | Rare | ||
| Warmouth | Lepomis gulosus | Rare | ||
| BLUEGILL | Lepomis macrochirus | Uncommon | ||
| Redear Sunfish | Lepomis microlophus | Rare | ||
| STRIPED SHINER | Luxilus chrysocephalus | Rare | ||
| WARPAINT SHINER | Luxilus coccogenis | Common | ||
| SMALLMOUTH BASS | Micropterus dolomieu | Common | ||
| SPOTTED BASS | Micropterus punctulatus | Rare | ||
| LARGEMOUTH BASS | Micropterus salmoides | Rare | ||
| White bass | Morone chrysops | |||
| Redhorse Suckers | Moxostoma | |||
| Smallmouth Redhorse | Moxostoma breviceps | Rare | ||
| RIVER REDHORSE | Moxostoma carinatum | Rare | ||
| BLACK REDHORSE | Moxostoma duquesnei | Common | ||
| GOLDEN REDHORSE | Moxostoma erythrurum | Uncommon | ||
| Smallmouth Redhorse | Moxostoma macrolepidotum | Rare | ||
| Sicklefin redhorse | Moxostoma sp. 1 | Rare | ||
| RIVER CHUB | Nocomis micropogon | Common | ||
| TENNESSEE SHINER | Notropis leuciodus | Common | ||
| Silver shiner | Notropis photogenis | Rare | ||
| SAFFRON SHINER | Notropis rubricroceus | Common | ||
| MIRROR SHINER | Notropis spectrunculus | Uncommon | ||
