Visitor statistics
How many people visit Hawaiʻi Volcanoes?
Last verified NPS Visitor Use Statistics1979–2025
1,877,854 recreation visits in 2025, #18 of 63 national parks. The record is 1983 (2,247,974). Every year since 1979, straight from the National Park Service’s own counts.

- 2025 visits
- 1,877,854
- +31.0% vs 2024
- Rank, 2025
- #18
- of 63 national parks
- Record year
- 1983
- 2,247,974 visits
- vs 2015
- +2.5%
- ten-year change
- vs 1979
- +15.0%
- since the first full year
- Busiest month ever
- Aug 1983
- 258,156 visits
1979–2025
Every year since the counts began
Recreation visits per calendar year, as reported to the NPS Visitor Use Statistics office. The 2025 bar is highlighted; a missing bar means the park did not report all twelve months that year.
Show the full table (47 years) ↓
| Year | Recreation visits | Change | Rank |
|---|---|---|---|
| 2025 | 1,877,854 | +31.0% | #18 |
| 2024 | 1,433,593 | −11.5% | #22 |
| 2023 | 1,620,294 | +2.5% | #19 |
| 2022 | 1,580,961 | +25.2% | #19 |
| 2021 | 1,262,747 | +114.1% | #21 |
| 2020 | 589,775 | −56.9% | #27 |
| 2019 | 1,368,376 | +22.5% | #21 |
| 2018 | 1,116,891 | −44.6% | #24 |
| 2017 | 2,016,702 | +6.8% | #15 |
| 2016 | 1,887,580 | +3.0% | #14 |
| 2015 | 1,832,660 | +8.2% | #13 |
| 2014 | 1,693,005 | +6.9% | #13 |
| 2013 | 1,583,209 | +6.7% | #14 |
| 2012 | 1,483,928 | +9.7% | #14 |
| 2011 | 1,352,123 | +3.6% | #16 |
| 2010 | 1,304,667 | +5.8% | #16 |
| 2009 | 1,233,105 | −2.9% | #16 |
| 2008 | 1,270,538 | −13.4% | #15 |
| 2007 | 1,467,779 | −9.0% | #14 |
| 2006 | 1,612,246 | −2.9% | #14 |
| 2005 | 1,661,196 | +27.1% | #15 |
| 2004 | 1,307,391 | +16.5% | #17 |
| 2003 | 1,122,524 | +1.0% | #20 |
| 2002 | 1,110,998 | −17.3% | #21 |
| 2001 | 1,343,286 | −11.3% | #17 |
| 2000 | 1,514,636 | +0.8% | #16 |
| 1999 | 1,502,855 | +11.1% | #16 |
| 1998 | 1,352,373 | −26.2% | #20 |
| 1997 | 1,832,087 | +48.8% | #13 |
| 1996 | 1,231,557 | +4.8% | #21 |
| 1995 | 1,175,028 | +0.1% | #21 |
| 1994 | 1,174,289 | +2.7% | #20 |
| 1993 | 1,143,741 | −0.7% | #21 |
| 1992 | 1,151,661 | −7.0% | #21 |
| 1991 | 1,238,653 | +12.9% | #19 |
| 1990 | 1,096,816 | +3.8% | #20 |
| 1989 | 1,056,188 | +7.4% | #20 |
| 1988 | 983,007 | −2.3% | #23 |
| 1987 | 1,006,058 | +12.0% | #22 |
| 1986 | 898,023 | +10.0% | #22 |
| 1985 | 816,652 | −59.3% | #22 |
| 1984 | 2,008,608 | −10.6% | #8 |
| 1983 | 2,247,974 | +12.7% | #9 |
| 1982 | 1,995,397 | +3.3% | #10 |
| 1981 | 1,931,852 | +14.2% | #10 |
| 1980 | 1,692,338 | +3.7% | #11 |
| 1979 | 1,632,589 | — | #10 |
By decade
The long view
- 1970s
- 1.63 million
- avg · 1 yr
- 1980s
- 1.46 million
- avg · 10 yrs
- 1990s
- 1.29 million
- avg · 10 yrs
- 2000s
- 1.36 million
- avg · 10 yrs
- 2010s
- 1.56 million
- avg · 10 yrs
- 2020s
- 1.39 million
- avg · 6 yrs
Seasonality: in 1979–1983 the three busiest months carried 32% of the year’s visits; in 2021–2025 they carried 30% — about the same shape as before.
Average visits by month
2021–2025 · NPS IRMAJFMAMJJASOND
Quietest: AprilBusiest: December
The weather page puts these crowd levels beside each month’s temperatures.
About these numbers
Figures are the National Park Service’s monthly recreation-visit counts, retrieved from its public statistics service and summed by calendar year. A year is shown only when all twelve months were reported. The NPS revises recent months occasionally, so small differences from a later nps.gov table are normal. Rankings compare the 63 national parks for the same year. See every park ranked for 2025.
Sources · 2
- 1.NPS Visitor Use Statistics — monthly recreation visits by park, 1979–2025 · National Park Service (U.S. Department of the Interior)
- 2.NPS Visitor Use Statistics Definitions · National Park Service
FAQ
Hawaiʻi Volcanoes visitor questions
- How many people visit Hawaiʻi Volcanoes National Park each year?
- 1,877,854 recreation visits in 2025, ranking #18 of the 63 national parks. The 2010s averaged 1,563,914 a year.
- What was Hawaiʻi Volcanoes's busiest year?
- 1983, with 2,247,974 recreation visits — +19.7% more than 2025. The single busiest month on record was August 1983 (258,156 visits).
- Is Hawaiʻi Volcanoes getting more crowded?
- 2025 visits were +2.5% compared with 2015 and +13.0% compared with 2005. The low point of recent years was 2020 (589,775).
- What counts as a recreation visit?
- The NPS counts a recreation visit as one person entering the park for recreation; someone who leaves and re-enters is counted again, and commuters, through-traffic and staff are excluded. Counts come from gate and traffic counters with park-specific multipliers, so they are estimates.


