What lives in Lassen Volcanic

Animals people ask about
Black bear
Ursus americanus · Uncommon
Coyote
Canis latrans lestes · Uncommon
Mountain lion
Puma concolor · Rare
Bobcat
Lynx rufus · Rare
Elk
Cervus elaphus
Pronghorn
Antilocapra americana
Rattlesnakes
Crotalus viridis · any rattlesnake species
Bald eagle
Haliaeetus leucocephalus · Uncommon
Golden eagle
Aquila chrysaetos · Uncommon
Grizzly / brown bear
Ursus arctos · Historical
Gray wolf
Canis lupus · Historical
Wolverine
Gulo gulo · False Report
Bison
Bison bison · Historical
Bighorn sheep
Ovis canadensis · Historical
California condor
Gymnogyps californianus · Historical
By group
Species counts
- Mammals
- 66
- 100 listed · 1 non-native
- Birds
- 210
- 249 listed · 4 non-native
- Reptiles
- 12
- 23 listed
- Amphibians
- 6
- 17 listed
- Fish
- 9
- 20 listed · 3 non-native
Endangered Species Act
1 threatened or endangered species
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Rainbow trout | Oncorhynchus mykiss | Uncommon | Threatened |
Mammals
All 66 mammals recorded in Lassen Volcanic
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Peromyscus maniculatus gambelii | Peromyscus maniculatus gambelii | Abundant | ||
| Glaucomys sabrinus lascivus | Glaucomys sabrinus lascivus | Common | ||
| Golden-mantled ground squirrel | Callospermophilus lateralis | Common | ||
| Little Brown Bat | Myotis lucifugus | Common | ||
| Long-eared Myotis | Myotis evotis | Common | ||
| Long-legged myotis bat | Myotis volans interior | Common | ||
| Microtus longicaudus sierrae | Microtus longicaudus sierrae | Common | ||
| Microtus montanus montanus | Microtus montanus montanus | Common | ||
| Mountain Pocket Gopher | Thomomys monticola | Common | ||
| Mule Deer | Odocoileus hemionus | Common | ||
| Sorex trowbridgii mariposae | Sorex trowbridgii mariposae | Common | ||
| Sorex vagrans vagrans | Sorex vagrans vagrans | Common |
Show the other 54 mammals ↓The other 54
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Tamias amoenus amoenus | Tamias amoenus amoenus | Common | ||
| Tamias senex senex | Tamias senex senex | Common | ||
| Tamias speciosus frater | Tamias speciosus frater | Common | ||
| Tamiasciurus douglasii albolimbatus | Tamiasciurus douglasii albolimbatus | Common | ||
| Yuma Myotis | Myotis yumanensis | Common | ||
| American Beaver | Castor canadensis | Uncommon | ||
| Belding's ground squirrel | Urocitellus beldingi | Uncommon | ||
| Big brown bat | Eptesicus fuscus bernardinus | Uncommon | ||
| Black Bat | Lasionycteris noctivagans | Uncommon | ||
| Black bear | Ursus americanus | Uncommon | ||
| California ground squirrel | Otospermophilus beecheyi | Uncommon | ||
| Canis latrans lestes | Canis latrans lestes | Uncommon | ||
| Great basin dwarf shrew | Sorex tenellus | Uncommon | ||
| Hoary Bat | Lasiurus cinereus | Uncommon | ||
| Malheur shrew | Sorex preblei | Uncommon | ||
| Martes americana sierrae | Martes americana sierrae | Uncommon | ||
| Ochotona princeps schisticeps | Ochotona princeps schisticeps | Uncommon | ||
| Snowshoe Hare | Lepus americanus | Uncommon | ||
| Sorex palustris navigator | Sorex palustris navigator | Uncommon | ||
| Western Gray Squirrel | Sciurus griseus | Uncommon | ||
| Yellow-bellied Marmot | Marmota flaviventris | Uncommon | ||
| Zapus princeps pacificus | Zapus princeps pacificus | Uncommon | ||
| American mink | Neovison vison | Occasional | ||
| Aplodontia rufa californica | Aplodontia rufa californica | Occasional | ||
| Common raccoon | Procyon lotor | Occasional | ||
| Neurotrichus gibbsii gibbsii | Neurotrichus gibbsii gibbsii | Occasional | ||
| Striped Skunk | Mephitis mephitis | Occasional | ||
| Virginia Opossum | Didelphis virginiana | Occasional | Non-native | |
| Bobcat | Lynx rufus | Rare | ||
| California otter | Lutra canadensis brevipilosus | Rare | ||
| Catamount | Puma concolor | Rare | ||
| Clethrionomys californicus mazama | Clethrionomys californicus mazama | Rare | ||
| Common Gray Fox | Urocyon cinereoargenteus | Rare | ||
| Common Muskrat | Ondatra zibethicus | Rare | ||
| Common porcupine | Erethizon dorsatum epixanthum | Rare | ||
| Fringed Myotis | Myotis thysanodes | Rare | ||
| Long-tailed Weasel | Mustela frenata | Rare | ||
| Mustela erminea muricus | Mustela erminea muricus | Rare | ||
| Neotoma cinerea alticola | Neotoma cinerea alticola | Rare | ||
| Scapanus latimanus dilatus | Scapanus latimanus dilatus | Rare | ||
| Taxidea taxus neglecta | Taxidea taxus neglecta | Rare | ||
| Vulpes vulpes necator | Vulpes vulpes necator | Rare | ||
| Amargosa Vole | Microtus californicus | |||
| Black-tailed Jack Rabbit | Lepus californicus | |||
| California Myotis | Myotis californicus | |||
| Elk | Cervus elaphus | Probably Present | ||
| Long-eared Chipmunk | Tamias quadrimaculatus | Probably Present | ||
| Merriam's Shrew | Sorex merriami | Probably Present | ||
| Mountain Cottontail | Sylvilagus nuttallii | Probably Present | ||
| Pronghorn | Antilocapra americana | Probably Present | ||
| Ringtail | Bassariscus astutus | Probably Present | ||
| Spotted skunk | Spilogale putorius | Probably Present | ||
| Western Harvest Mouse | Reithrodontomys megalotis | Probably Present | ||
| Western red-backed vole | Myodes californicus |
Birds
210 birds — show the list ↓
Birds
210 birds — show the list ↓
| Species | Scientific name | Status in park | Notes |
|---|---|---|---|
| Cooper's Hawk | Accipiter cooperii | ||
| Northern Goshawk | Accipiter gentilis | ||
| Sharp-shinned Hawk | Accipiter striatus | ||
| Spotted sandpiper | Actitis macularius | ||
| Clark's Grebe | Aechmophorus clarkii | ||
| Western Grebe | Aechmophorus occidentalis | ||
| Northern Saw-whet Owl | Aegolius acadicus | ||
| White-throated Swift | Aeronautes saxatalis | ||
| Red-winged Blackbird | Agelaius phoeniceus | ||
| Wood Duck | Aix sponsa | ||
| Northern Pintail | Anas acuta | ||
| American Wigeon | Anas americana | ||
| Northern Shoveler | Anas clypeata | ||
| Common Teal | Anas crecca | ||
| Cinnamon Teal | Anas cyanoptera | Probably Present | |
| Blue-winged Teal | Anas discors | Probably Present | |
| Mallard | Anas platyrhynchos | ||
| Gadwall | Anas strepera | Probably Present | |
| Greater White-fronted Goose | Anser albifrons | Probably Present | |
| American Pipet | Anthus rubescens | ||
| California Scrub Jay | Aphelocoma californica | Probably Present | |
| Golden Eagle | Aquila chrysaetos | ||
| Great Egret | Ardea alba | Probably Present | |
| Great Blue Heron | Ardea herodias | ||
| Lesser Scaup | Aythya affinis | ||
| Ring-necked Duck | Aythya collaris | ||
| Canvasback | Aythya valisineria | ||
| Cedar Waxwing | Bombycilla cedrorum | Probably Present | |
| Ruffed Grouse | Bonasa umbellus | Probably Present | |
| American Bittern | Botaurus lentiginosus | Probably Present | |
| Canada Goose | Branta canadensis | ||
| Great Horned Owl | Bubo virginianus | ||
| Bufflehead | Bucephala albeola | ||
| Common Goldeneye | Bucephala clangula | ||
| Barrow's Goldeneye | Bucephala islandica | Probably Present | |
| Red-tailed Hawk | Buteo jamaicensis | ||
| Roughleg | Buteo lagopus | Probably Present | |
| Red-shouldered Hawk | Buteo lineatus | Probably Present | |
| Ferruginous Hawk | Buteo regalis | Probably Present | |
| Swainson's Hawk | Buteo swainsoni | Probably Present | |
| Green Heron | Butorides virescens | Probably Present | |
| Western Sandpiper | Calidris mauri | ||
| Pectoral Sandpiper | Calidris melanotos | Probably Present | |
| Least Sandpiper | Calidris minutilla | Probably Present | |
| California Quail | Callipepla californica | ||
| Anna's Hummingbird | Calypte anna | ||
| Wilson's warbler | Cardellina pusilla | ||
| Cassin's finch | Carpodacus cassinii | ||
| Purple finch | Carpodacus purpureus | Probably Present | |
| Great Egret | Casmerodius albus | Probably Present | |
| Turkey Vulture | Cathartes aura | ||
| Hermit Thrush | Catharus guttatus | ||
| Swainson's Thrush | Catharus ustulatus | Probably Present | |
| Canyon Wren | Catherpes mexicanus | ||
| Brown creeper | Certhia americana | ||
| Vaux's Swift | Chaetura vauxi | Probably Present | |
| Semipalmated Plover | Charadrius semipalmatus | Probably Present | |
| Killdeer | Charadrius vociferus | ||
| Blue Goose | Chen caerulescens | Probably Present | |
| Common Nighthawk | Chordeiles minor | ||
| American Dipper | Cinclus mexicanus | ||
| Hen Harrier | Circus cyaneus | Probably Present | |
| Marsh Wren | Cistothorus palustris | Probably Present | |
| Evening Grosbeak | Coccothraustes vespertinus | ||
| Northern Flicker | Colaptes auratus | ||
| Common Pigeon | Columba livia | Non-native | |
| Olive sided flycatcher | Contopus cooperi | ||
| Western Wood Pewee | Contopus sordidulus | ||
| American Crow | Corvus brachyrhynchos | ||
| Northern Raven | Corvus corax | ||
| Steller's Jay | Cyanocitta stelleri | ||
| Tundra Swan | Cygnus columbianus | ||
| American Black Swift | Cypseloides niger | Probably Present | |
| Blue Grouse | Dendragapus obscurus | ||
| Dendroica coronata auduboni | Dendroica coronata auduboni | Probably Present | |
| Pileated Woodpecker | Dryocopus pileatus | ||
| Pacific-slope flycatcher | Empidonax difficilis | ||
| Hammond's Flycatcher | Empidonax hammondii | ||
| American Dusky Flycatcher | Empidonax oberholseri | ||
| Cordilleran Flycatcher | Empidonax occidentalis | Probably Present | |
| Willow Flycatcher | Empidonax traillii | ||
| American Grey Flycatcher | Empidonax wrightii | ||
| Horned Lark | Eremophila alpestris | ||
| Brewer's Blackbird | Euphagus cyanocephalus | ||
| Merlin | Falco columbarius | ||
| Prairie Falcon | Falco mexicanus | ||
| Peregrine Falcon | Falco peregrinus | ||
| American Kestrel | Falco sparverius | ||
| American Coot | Fulica americana | ||
| Wilson's snipe | Gallinago delicata | ||
| Common Loon | Gavia immer | ||
| Pacific Diver | Gavia pacifica | ||
| MacGillivray's warbler | Geothlypis tolmiei | ||
| Common Yellowthroat | Geothlypis trichas | ||
| Mountain Pygmy Owl | Glaucidium gnoma | ||
| Sandhill Crane | Grus canadensis | ||
| House finch | Haemorhous mexicanus | Probably Present | |
| Bald Eagle | Haliaeetus leucocephalus | ||
| Barn Swallow | Hirundo rustica | ||
| Caspian tern | Hydroprogne caspia | ||
| Bullock's oriole | Icterus bullockii | ||
| Tree swallow | Iridoprocne bicolor | ||
| Varied Thrush | Ixoreus naevius | ||
| Dark-eyed Junco | Junco hyemalis | ||
| Dark-eyed Junco (Oregon) | Junco hyemalis oreganus | ||
| California Gull | Larus californicus | ||
| Ring-billed Gull | Larus delawarensis | ||
| Bonaparte's gull | Larus philadelphia | Probably Present | |
| Orange-crowned warbler | Leiothlypis celata | ||
| Nashville warbler | Leiothlypis ruficapilla | ||
| Gray-crowned rosy-finch | Leucosticte tephrocotis | ||
| Long-billed Dowitcher | Limnodromus scolopaceus | Probably Present | |
| Marbled Godwit | Limosa fedoa | Probably Present | |
| Red Crossbill | Loxia curvirostra | ||
| Belted kingfisher | Megaceryle alcyon | ||
| Acorn Woodpecker | Melanerpes formicivorus | ||
| Lewis' Woodpecker | Melanerpes lewis | ||
| Wild Turkey | Meleagris gallopavo | Non-native | |
| Lincoln's Sparrow | Melospiza lincolnii | ||
| Song Sparrow | Melospiza melodia | ||
| Common Merganser | Mergus merganser | ||
| Black-and-white Warbler | Mniotilta varia | Probably Present | |
| Brown-headed Cowbird | Molothrus ater | Non-native | |
| Townsend's Solitaire | Myadestes townsendi | ||
| Ash-throated Flycatcher | Myiarchus cinerascens | ||
| Clark's Nutcracker | Nucifraga columbiana | ||
| Black-crowned Night Heron | Nycticorax nycticorax | ||
| Mountain Quail | Oreortyx pictus | ||
| Ruddy Duck | Oxyura jamaicensis | ||
| Osprey | Pandion haliaetus | ||
| Northern waterthrush | Parkesia noveboracensis | Probably Present | |
| Parus gambeli | Parus gambeli | ||
| Savannah Sparrow | Passerculus sandwichensis | ||
| Fox Sparrow | Passerella iliaca | ||
| Lazuli Bunting | Passerina amoena | ||
| Band-tailed pigeon | Patagioenas fasciata | ||
| White pelican | Pelecanus erythrorhynchos | ||
| Canada Jay | Perisoreus canadensis | ||
| Cliff swallow | Petrochelidon pyrrhonota | ||
| Double-crested Cormorant | Phalacrocorax auritus | ||
| Common poor-will | Phalaenoptilus nuttallii | ||
| Red-necked Phalarope | Phalaropus lobatus | ||
| Wilson's Phalarope | Phalaropus tricolor | ||
| Black-headed Grosbeak | Pheucticus melanocephalus | ||
| White-headed Woodpecker | Picoides albolarvatus | ||
| Black-backed Woodpecker | Picoides arcticus | ||
| Downy Woodpecker | Picoides pubescens | ||
| Hairy Woodpecker | Picoides villosus | ||
| Pine Grosbeak | Pinicola enucleator | ||
| Green-tailed Towhee | Pipilo chlorurus | ||
| Spotted Towhee | Pipilo maculatus | ||
| Western Tanager | Piranga ludoviciana | ||
| Black-necked Grebe | Podiceps nigricollis | ||
| Pied-billed grebe | Podilymbus podiceps | ||
| Mountain chickadee | Poecile gambeli | ||
| Blue-gray Gnatcatcher | Polioptila caerulea | Probably Present | |
| Vesper Sparrow | Pooecetes gramineus | ||
| Sora rail | Porzana carolina | ||
| Purple Martin | Progne subis | ||
| American Bushtit | Psaltriparus minimus | ||
| Great-tailed Grackle | Quiscalus mexicanus | Probably Present | |
| Virginia Rail | Rallus limicola | ||
| Ruby-crowned Kinglet | Regulus calendula | ||
| Golden-crowned Kinglet | Regulus satrapa | ||
| Rock Wren | Salpinctes obsoletus | ||
| Black Phoebe | Sayornis nigricans | ||
| Say's Phoebe | Sayornis saya | Probably Present | |
| Broad-tailed Hummingbird | Selasphorus platycercus | Probably Present | |
| Rufous Hummingbird | Selasphorus rufus | ||
| Allen's Hummingbird | Selasphorus sasin | ||
| California yellow warbler | Setophaga aestiva brewsteri | ||
| Yellow-rumped warbler | Setophaga coronata | ||
| Black-throated gray warbler | Setophaga nigrescens | ||
| Hermit warbler | Setophaga occidentalis | ||
| American yellow warbler | Setophaga petechia | ||
| Townsend's warbler | Setophaga townsendi | ||
| Mountain Bluebird | Sialia currucoides | ||
| Western Bluebird | Sialia mexicana | ||
| Red-breasted Nuthatch | Sitta canadensis | ||
| White-breasted Nuthatch | Sitta carolinensis | ||
| Pygmy Nuthatch | Sitta pygmaea | ||
| Red-breasted Sapsucker | Sphyrapicus ruber | ||
| Williamson's Sapsucker | Sphyrapicus thyroideus | ||
| Sierra Nevada red-breasted sapsucker | Sphyrapicus varius daggetti | ||
| Pine siskin | Spinus pinus | ||
| Lesser goldfinch | Spinus psaltria | Probably Present | |
| American goldfinch | Spinus tristis | Probably Present | |
| Brewer's Sparrow | Spizella breweri | ||
| Chipping Sparrow | Spizella passerina | ||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | ||
| Calliope Hummingbird | Stellula calliope | ||
| Forster's Tern | Sterna forsteri | ||
| California spotted owl | Strix occidentalis occidentalis | ||
| Western Meadowlark | Sturnella neglecta | ||
| Common Starling | Sturnus vulgaris | Non-native | |
| Tree Swallow | Tachycineta bicolor | ||
| Violet-green Swallow | Tachycineta thalassina | ||
| Bewick's Wren | Thryomanes bewickii | ||
| Greater Yellowlegs | Tringa melanoleuca | ||
| House Wren | Troglodytes aedon | ||
| Pacific Wren | Troglodytes pacificus | ||
| American Robin | Turdus migratorius | ||
| Barn Owl | Tyto alba | Probably Present | |
| Cassin's Vireo | Vireo cassinii | ||
| Warbling Vireo | Vireo gilvus | ||
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | ||
| Sabine's gull | Xema sabini | ||
| Mourning Dove | Zenaida macroura | ||
| Golden-crowned Sparrow | Zonotrichia atricapilla | ||
| White-crowned Sparrow | Zonotrichia leucophrys |
Reptiles
12 reptiles — show the list ↓
Reptiles
12 reptiles — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Western pond turtle | Actinemys marmorata | Occasional | ||
| Northern Rubber Boa | Charina bottae | Occasional | ||
| Prairie Rattlesnake | Crotalus viridis | Probably Present | ||
| Northern Alligator Lizard | Elgaria coerulea | Uncommon | ||
| Western Skink | Eumeces skiltonianus | Occasional | ||
| California Mountain Kingsnake | Lampropeltis zonata | Probably Present | ||
| Striped Whipsnake | Masticophis taeniatus | |||
| Sagebrush Lizard | Sceloporus graciosus | Common | ||
| Western Fence Lizard | Sceloporus occidentalis | Probably Present | ||
| Terrestrial Garter Snake | Thamnophis elegans | Uncommon | ||
| Common Garter Snake | Thamnophis sirtalis | Uncommon | ||
| Valley Garter Snake | Thamnophis sirtalis fitchi |
Amphibians
6 amphibians — show the list ↓
Amphibians
6 amphibians — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Southern Long-toed Salamander | Ambystoma macrodactylum sigillatum | Uncommon | ||
| Western toad | Anaxyrus boreas | Common | ||
| Sierra Nevada Ensatina | Ensatina eschscholtzii platensis | Probably Present | ||
| Northern Pacific Treefrog | Pseudacris regilla | Abundant | ||
| Cascades Frog | Rana cascadae | Rare | ||
| Rough-skinned Newt | Taricha granulosa | Rare |
Fish
9 fish — show the list ↓
Fish
9 fish — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Tahoe Sucker | Catostomus tahoensis | Uncommon | ||
| Golden Shiner | Notemigonus crysoleucas | Uncommon | Non-native | |
| Rainbow trout | Oncorhynchus mykiss | Uncommon | Threatened | |
| Fathead Minnow | Pimephales promelas | Rare | ||
| Speckled Dace | Rhinichthys osculus | |||
| Lahontan Redside | Richardsonius egregius | Uncommon | ||
| Brown trout | Salmo trutta | Uncommon | Non-native | |
| Aurora trout | Salvelinus fontinalis | Common | Non-native | |
| Tui chub | Siphateles bicolor | Uncommon |
Where this comes from
NPSpecies is the National Park Service’s database of the species documented in each park. We show its vertebrate lists as published: a species is “present” when the park has confirmed it, “unconfirmed” when reports exist without verification, and “not in park” when the NPS has ruled it out (often tagged “historical” for animals that once lived there). Lists lag reality by months or years and seeing an animal is never guaranteed. Plants, insects and other invertebrates are not included here. Browse the full NPSpecies list for Lassen Volcanic.
Sources · 2
- 1.NPSpecies — the National Park Service species database (IRMA), full and detail species lists — Lassen Volcanic (LAVO) · National Park Service (U.S. Department of the Interior)
- 2.Lassen Volcanic National Park — Nature & wildlife (nps.gov) · National Park Service
FAQ
Lassen Volcanic wildlife questions
- Are there bears in Lassen Volcanic?
- Yes. The NPS species list for Lassen Volcanic records black bear as present, listed as uncommon.
- Are there grizzly bears in Lassen Volcanic?
- No. The NPS species list marks grizzly / brown bear as "not in park" for Lassen Volcanic (NPS tag: Historical).
- Are there wolves in Lassen Volcanic?
- No. The NPS species list marks gray wolf as "not in park" for Lassen Volcanic (NPS tag: Historical).
- Are there mountain lions in Lassen Volcanic?
- Yes. The NPS species list for Lassen Volcanic records mountain lion as present, listed as rare.
- Are there rattlesnakes in Lassen Volcanic?
- Probably. The NPS lists rattlesnakes as "probably present" in Lassen Volcanic.
- How many animal species live in Lassen Volcanic?
- The NPS species database lists 58 mammal, 169 bird, 9 reptile, 5 amphibian and 9 fish species as present or probably present in Lassen Volcanic, including 1 federally threatened or endangered species. Plants and invertebrates are not counted here.


