What lives in Olympic

Animals people ask about
Black bear
Ursus americanus · Common
Coyote
Canis latrans · Common
Mountain lion
Puma concolor oregonensis · Common
Bobcat
Lynx rufus rufus · Common
Elk
Cervus elaphus roosevelti · Abundant
Mountain goat
Oreamnos americanus · Rare
Sea otter
Enhydra lutris · Common
Bald eagle
Haliaeetus leucocephalus · Common
Golden eagle
Aquila chrysaetos · Uncommon
Gray wolf
Canis lupus · Historical
By group
Species counts
- Mammals
- 68
- 80 listed · 6 non-native
- Birds
- 263
- 310 listed · 6 non-native
- Reptiles
- 5
- 6 listed
- Amphibians
- 13
- 16 listed
- Fish
- 92
- 97 listed · 4 non-native
Endangered Species Act
8 threatened or endangered species
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Guadalupe Fur Seal | Arctocephalus townsendi | Rare | Threatened | |
| Coastal Marten | Martes caurina | Uncommon | Threatened | |
| Marbled Murrelet | Brachyramphus marmoratus | Common | Threatened | |
| Northern Spotted Owl | Strix occidentalis caurina | Rare | Threatened | |
| Chum salmon | Oncorhynchus keta | Uncommon | Threatened | |
| Coho salmon | Oncorhynchus kisutch | Abundant | Threatened | |
| Rainbow trout | Oncorhynchus mykiss | Common | Threatened | |
| Chinook salmon | Oncorhynchus tshawytscha | Common | Threatened |
Mammals
All 68 mammals recorded in Olympic
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Keen's Mouse | Peromyscus keeni | Abundant | ||
| Roosevelt elk | Cervus elaphus roosevelti | Abundant | ||
| American mink | Neovison vison | Common | ||
| Big brown bat | Eptesicus fuscus | Common | ||
| Black bear | Ursus americanus | Common | ||
| Black-tailed deer | Odocoileus hemionus columbianus | Common | ||
| Bobcat | Lynx rufus rufus | Common | ||
| California myotis | Myotis californicus | Common | ||
| California sea-lion | Zalophus californianus | Common | ||
| Civit cat | Spilogale putorius | Common | ||
| Coast mole | Scapanus orarius | Common | ||
| Coyote | Canis latrans | Common |
Show the other 56 mammals ↓The other 56
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Creeping vole | Microtus oregoni | Common | ||
| Destruction Island Shrew | Sorex trowbridgii destructioni | Common | ||
| Douglas' squirrel | Tamiasciurus douglasii | Common | ||
| Dusky shrew | Sorex monticolus | Common | ||
| Gapper red-backed mouse | Clethrionomys gapperi | Common | ||
| Hairy-winged myotis | Myotis volans | Common | ||
| Harbor seal | Phoca vitulina | Common | ||
| Hoary bat | Lasiurus cinereus cinereus | Common | ||
| Humboldt's flying squirrel | Glaucomys oregonensis | Common | ||
| Little Brown Bat | Myotis lucifugus | Common | ||
| Long-eared bat | Corynorhinus townsendii | Common | ||
| Long-eared myotis | Myotis evotis | Common | ||
| Mountain Beaver | Aplodontia rufa | Common | ||
| Mountain lion | Puma concolor oregonensis | Common | ||
| Northern elephant seal | Mirounga angustirostris | Common | ||
| Northern sea lion | Eumetopias jubatus | Common | ||
| Olympic chipmunk | Tamias amoenus caurinus | Common | ||
| Olympic ermine | Mustela erminea olympica | Common | ||
| Olympic marmot | Marmota olympus | Common | ||
| Olympic Snow Mole | Scapanus townsendii olympicus | Common | ||
| Pacific jumping mouse | Zapus trinotatus trinotatus | Common | ||
| Raccoon | Procyon lotor | Common | ||
| Sea otter | Enhydra lutris | Common | ||
| Shrew-mole | Neurotrichus gibbsii | Common | ||
| Silver-haired bat | Lasionycteris noctivagans | Common | ||
| Snow mole | Scapanus townsendii | Common | ||
| Snowshoe rabbit | Lepus americanus | Common | ||
| Townsend chipmunk | Tamias townsendii | Common | ||
| Townsend's vole | Microtus townsendii | Common | ||
| Trowbridge shrew | Sorex trowbridgii | Common | ||
| Wandering shrew | Sorex vagrans | Common | ||
| White-footed mouse | Peromyscus maniculatus | Common | ||
| Yuma myotis | Myotis yumanensis | Common | ||
| American Beaver | Castor canadensis | Uncommon | ||
| Bendire water shrew | Sorex bendirii | Uncommon | ||
| Black Rat | Rattus rattus | Uncommon | Non-native | |
| Brown Rat | Rattus norvegicus | Uncommon | Non-native | |
| Bushy-tailed woodrat | Neotoma cinerea | Uncommon | ||
| Coastal Marten | Martes caurina | Uncommon | Threatened | |
| Common Otter | Lontra canadensis | Uncommon | ||
| Fisher | Pekania pennanti | Uncommon | ||
| Heather vole | Phenacomys intermedius | Uncommon | ||
| House Mouse | Mus musculus | Uncommon | Non-native | |
| Long-tailed vole | Microtus longicaudus | Uncommon | ||
| Long-tailed weasel | Mustela frenata | Uncommon | ||
| Mountain water shrew | Sorex palustris | Uncommon | ||
| Muskrat | Ondatra zibethicus | Uncommon | ||
| Northern fur seal | Callorhinus ursinus | Uncommon | ||
| Olympic pocket gopher | Thomomys mazama melanops | Uncommon | ||
| Snow mole | Scapanus townsendii townsendi | Uncommon | ||
| Striped skunk | Mephitis mephitis | Uncommon | ||
| Cinereous shrew | Sorex cinereus | Rare | ||
| Guadalupe Fur Seal | Arctocephalus townsendi | Rare | Threatened | |
| Mountain goat | Oreamnos americanus | Rare | Non-native | |
| Porcupine | Erethizon dorsatum | Non-native | ||
| Virginia Opossum | Didelphis virginiana | Non-native |
Birds
263 birds — show the list ↓
Birds
263 birds — show the list ↓
| Species | Scientific name | Status in park | Notes |
|---|---|---|---|
| Cooper's Hawk | Accipiter cooperii | ||
| Northern Goshawk | Accipiter gentilis | ||
| Sharp-shinned Hawk | Accipiter striatus | ||
| Spotted Sandpiper | Actitis macularia | ||
| Western Grebe | Aechmophorus occidentalis | ||
| Northern Saw-whet Owl | Aegolius acadicus | ||
| Red-winged Blackbird | Agelaius phoeniceus | ||
| Wood Duck | Aix sponsa | ||
| Northern Pintail | Anas acuta | ||
| American Wigeon | Anas americana | ||
| Northern Shoveler | Anas clypeata | ||
| Green-winged Teal | Anas crecca | ||
| Cinnamon Teal | Anas cyanoptera | ||
| Blue-winged Teal | Anas discors | ||
| Eurasian Wigeon | Anas penelope | Probably Present | |
| Mallard | Anas platyrhynchos | ||
| Gadwall | Anas strepera | ||
| Greater White-fronted Goose | Anser albifrons | ||
| American Pipit | Anthus rubescens | ||
| Surfbird | Aphriza virgata | ||
| Golden Eagle | Aquila chrysaetos | ||
| Great Blue Heron | Ardea herodias | ||
| Ruddy Turnstone | Arenaria interpres | ||
| Black Turnstone | Arenaria melanocephala | ||
| Short-eared Owl | Asio flammeus | ||
| Long-eared Owl | Asio otus | ||
| Lesser Scaup | Aythya affinis | ||
| Redhead | Aythya americana | ||
| Ring-necked Duck | Aythya collaris | ||
| Greater Scaup | Aythya marila | ||
| Canvasback | Aythya valisineria | ||
| Cedar Waxwing | Bombycilla cedrorum | ||
| Bohemian Waxwing | Bombycilla garrulus | ||
| Ruffed Grouse | Bonasa umbellus castanea | ||
| Marbled Murrelet | Brachyramphus marmoratus | Threatened | |
| Brant | Branta bernicla | ||
| Canada Goose | Branta canadensis | ||
| Cackling Goose | Branta hutchinsii | ||
| Great Horned Owl | Bubo virginianus | ||
| Cattle Egret | Bubulcus ibis | ||
| Bufflehead | Bucephala albeola | ||
| Common Goldeneye | Bucephala clangula | ||
| Barrow's Goldeneye | Bucephala islandica | ||
| Red-tailed Hawk | Buteo jamaicensis | ||
| Rough-legged Hawk | Buteo lagopus | Probably Present | |
| Broad-winged Hawk | Buteo platypterus | Probably Present · Adjacent | |
| Green-backed Heron | Butorides virescens | ||
| Lapland Longspur | Calcarius lapponicus | ||
| Sanderling | Calidris alba | ||
| Dunlin | Calidris alpina | ||
| Baird's Sandpiper | Calidris bairdii | ||
| Red Knot | Calidris canutus | ||
| Western Sandpiper | Calidris mauri | ||
| Pectoral Sandpiper | Calidris melanotos | ||
| Least Sandpiper | Calidris minutilla | ||
| Rock Sandpiper | Calidris ptilocnemis | ||
| Semipalmated Sandpiper | Calidris pusilla | Probably Present | |
| Red-necked Stint | Calidris ruficollis | ||
| California Quail | Callipepla californica | ||
| Anna's Hummingbird | Calypte anna | ||
| Common Redpoll | Carduelis flammea | ||
| Pine Siskin | Carduelis pinus | ||
| American Goldfinch | Carduelis tristis | ||
| Cassin's Finch | Carpodacus cassinii | ||
| House Finch | Carpodacus mexicanus | ||
| Purple Finch | Carpodacus purpureus | ||
| Turkey Vulture | Cathartes aura | ||
| Hermit Thrush | Catharus guttatus | ||
| Swainson's Thrush | Catharus ustulatus | ||
| Pigeon Guillemot | Cepphus columba | ||
| Rhinoceros Auklet | Cerorhinca monocerata | ||
| Brown Creeper | Certhia americana | ||
| Belted Kingfisher | Ceryle alcyon | ||
| Vaux's Swift | Chaetura vauxi | ||
| Semipalmated Plover | Charadrius semipalmatus | ||
| Killdeer | Charadrius vociferus | ||
| Snow Goose | Chen caerulescens | Probably Present | |
| Common Nighthawk | Chordeiles minor | ||
| American Dipper | Cinclus mexicanus | ||
| Northern Harrier | Circus cyaneus | ||
| Marsh Wren | Cistothorus palustris | ||
| Long-tailed Duck | Clangula hyemalis | ||
| Evening Grosbeak | Coccothraustes vespertinus | ||
| Northern Flicker | Colaptes auratus | ||
| Rock Pigeon | Columba livia | Non-native | |
| Olive-sided flycatcher | Contopus cooperi | ||
| Western Wood-Pewee | Contopus sordidulus | ||
| American Crow | Corvus brachyrhynchos | ||
| Northwestern Crow | Corvus caurinus | ||
| Common Raven | Corvus corax | ||
| Steller's Jay | Cyanocitta stelleri | ||
| Trumpeter Swan | Cygnus buccinator | ||
| Tundra Swan | Cygnus columbianus | ||
| Black Swift | Cypseloides niger | ||
| Sooty Grouse | Dendragapus fuliginosus | ||
| Dendroica caerulescens | Dendroica caerulescens | ||
| Yellow-rumped Warber (Audubon's) | Dendroica coronata auduboni | ||
| Yellow-rumped Warbler (Myrtle) | Dendroica coronata coronata | ||
| Black-throated Gray Warbler | Dendroica nigrescens | ||
| Hermit Warbler | Dendroica occidentalis | ||
| Dendroica palmarum | Dendroica palmarum | Probably Present | |
| Yellow Warbler | Dendroica petechia | ||
| Townsend's Warbler | Dendroica townsendi | ||
| Pileated Woodpecker | Dryocopus pileatus | ||
| Pacific-slope Flycatcher | Empidonax difficilis | ||
| Hammond's Flycatcher | Empidonax hammondii | ||
| American Dusky Flycatcher | Empidonax oberholseri | ||
| Willow Flycatcher | Empidonax traillii | ||
| Horned Lark | Eremophila alpestris | ||
| Brewer's Blackbird | Euphagus cyanocephalus | Present · Adjacent | |
| Merlin (tundra subspecies) | Falco columbarius columbarius | ||
| Merlin (coastal forest subspecies) | Falco columbarius suckleyi | ||
| Peregrine Falcon | Falco peregrinus | ||
| American Kestrel | Falco sparverius | ||
| Tufted Puffin | Fratercula cirrhata | ||
| American Coot | Fulica americana | ||
| Common Snipe | Gallinago gallinago | ||
| Common Loon | Gavia immer | ||
| Pacific Loon | Gavia pacifica | ||
| Red-throated Loon | Gavia stellata | ||
| Common Yellowthroat | Geothlypis trichas | ||
| Northern Pygmy-Owl | Glaucidium gnoma | ||
| Sandhill Crane | Grus canadensis | ||
| Black Oystercatcher | Haematopus bachmani | ||
| Bald Eagle | Haliaeetus leucocephalus | ||
| Wandering Tattler | Heteroscelus incanus | ||
| Barn Swallow | Hirundo rustica | ||
| Harlequin Duck | Histrionicus histrionicus | ||
| Caspian Tern | Hydroprogne caspia | ||
| Northern Oriole | Icterus galbula | ||
| Varied Thrush | Ixoreus naevius | ||
| Dark-eyed Junco | Junco hyemalis | ||
| Northern Shrike | Lanius excubitor | ||
| Herring Gull | Larus argentatus | ||
| California Gull | Larus californicus | ||
| Mew Gull | Larus canus | ||
| Ring-billed Gull | Larus delawarensis | ||
| Glaucous-winged Gull | Larus glaucescens | ||
| Heermann's Gull | Larus heermanni | ||
| Glaucous Gull | Larus hyperboreus | ||
| Western Gull | Larus occidentalis | ||
| Olympic Gull | Larus occidentalis X glaucescens | ||
| Bonaparte's Gull | Larus philadelphia | ||
| Franklin's Gull | Larus pipixcan | ||
| Slaty-backed Gull | Larus schistisagus | Probably Present | |
| Thayer's Gull | Larus thayeri | ||
| Laughing Gull | Leucophaeus atricilla | ||
| Gray-crowned Rosy-Finch | Leucosticte tephrocotis | ||
| Short-billed Dowitcher | Limnodromus griseus | ||
| Long-billed Dowitcher | Limnodromus scolopaceus | ||
| Marbled Godwit | Limosa fedoa | ||
| Hooded Merganser | Lophodytes cucullatus | ||
| Red Crossbill | Loxia curvirostra | ||
| White-winged Crossbill | Loxia leucoptera | ||
| Acorn Woodpecker | Melanerpes formicivorus | ||
| Lewis' Woodpecker | Melanerpes lewis | ||
| White-winged Scoter | Melanitta fusca | ||
| Black Scoter | Melanitta nigra | Probably Present | |
| Surf Scoter | Melanitta perspicillata | ||
| Swamp Sparrow | Melospiza georgiana | ||
| Lincoln's Sparrow | Melospiza lincolnii | ||
| Song Sparrow | Melospiza melodia | ||
| Common Merganser | Mergus merganser | ||
| Red-breasted Merganser | Mergus serrator | ||
| Northern Mockingbird | Mimus polyglottos | ||
| Brown-headed Cowbird | Molothrus ater | ||
| Townsend's Solitaire | Myadestes townsendi | ||
| Clark's Nutcracker | Nucifraga columbiana | ||
| Whimbrel | Numenius phaeopus | ||
| Snowy Owl | Nyctea scandiaca | ||
| Fork-tailed Storm-Petrel | Oceanodroma furcata | ||
| Leach's Storm-Petrel | Oceanodroma leucorhoa | ||
| Macgillivray's Warbler | Oporornis tolmiei | ||
| Western Screech-Owl | Otus kennicottii | ||
| Ruddy Duck | Oxyura jamaicensis | ||
| Osprey | Pandion haliaetus | ||
| Parula americana | Parula americana | ||
| House Sparrow | Passer domesticus | Non-native | |
| Savannah Sparrow | Passerculus sandwichensis | ||
| Fox Sparrow | Passerella iliaca | ||
| Lazuli Bunting | Passerina amoena | ||
| Indigo Bunting | Passerina cyanea | ||
| Band-tailed Pigeon | Patagioenas fasciata | ||
| American White Pelican | Pelecanus erythrorhynchos | ||
| Brown Pelican | Pelecanus occidentalis | ||
| Gray Jay | Perisoreus canadensis obscurus | ||
| American Cliff Swallow | Petrochelidon pyrrhonota | ||
| Double-crested Cormorant | Phalacrocorax auritus | ||
| Pelagic Cormorant | Phalacrocorax pelagicus | ||
| Brandt's Cormorant | Phalacrocorax penicillatus | ||
| Red Phalarope | Phalaropus fulicaria | ||
| Northern Phalarope | Phalaropus lobatus | ||
| Ring-necked Pheasant | Phasianus colchicus | Non-native | |
| Black-headed Grosbeak | Pheucticus melanocephalus | ||
| Downy Woodpecker | Picoides pubescens | ||
| American Three-toed Woodpecker | Picoides tridactylus | ||
| Hairy Woodpecker | Picoides villosus | ||
| Pine Grosbeak | Pinicola enucleator | ||
| Spotted Towhee | Pipilo maculatus | ||
| Western Tanager | Piranga ludoviciana | ||
| Snow Bunting | Plectrophenax nivalis | ||
| Pacific Golden-Plover | Pluvialis fulva | ||
| Black-bellied Plover | Pluvialis squatarola | ||
| Horned Grebe | Podiceps auritus | ||
| Red-necked Grebe | Podiceps grisegena | ||
| Pied-billed Grebe | Podilymbus podiceps | ||
| Black-capped Chickadee | Poecile atricapillus | ||
| Chestnut-backed Chickadee | Poecile rufescens | ||
| Vesper Sparrow | Pooecetes gramineus | ||
| Bushtit | Psaltriparus minimus | ||
| Cassin's Auklet | Ptychoramphus aleuticus | ||
| Sooty Shearwater | Puffinus griseus | ||
| Manx Shearwater | Puffinus puffinus | Probably Present · Adjacent | |
| Virginia Rail | Rallus limicola | ||
| Ruby-crowned Kinglet | Regulus calendula | ||
| Golden-crowned Kinglet | Regulus satrapa | ||
| Black-legged Kittiwake | Rissa tridactyla | ||
| Rock Wren | Salpinctes obsoletus | ||
| Eastern Phoebe | Sayornis phoebe | ||
| Rufous Hummingbird | Selasphorus rufus | ||
| American Redstart | Setophaga ruticilla | ||
| Mountain Bluebird | Sialia currucoides | ||
| Western Bluebird | Sialia mexicana | ||
| Red-breasted Nuthatch | Sitta canadensis | ||
| Red-naped Sapsucker | Sphyrapicus nuchalis | ||
| Red-breasted Sapsucker | Sphyrapicus ruber | ||
| Chipping Sparrow | Spizella passerina | ||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | ||
| Long-tailed Jaeger | Stercorarius longicaudus | Probably Present | |
| Parasitic Jaeger | Stercorarius parasiticus | Probably Present | |
| Pomarine Jaeger | Stercorarius pomarinus | ||
| Forster's Tern | Sterna forsteri | ||
| Common Tern | Sterna hirundo | Probably Present | |
| Arctic Tern | Sterna paradisaea | Probably Present | |
| Eurasian Collared-Dove | Streptopelia decaocto | Non-native | |
| Northern Spotted Owl | Strix occidentalis caurina | Threatened | |
| Barred Owl | Strix varia | Non-native | |
| Western Meadowlark | Sturnella neglecta | ||
| European Starling | Sturnus vulgaris | Non-native | |
| Ancient Murrelet | Synthliboramphus antiquus | Probably Present | |
| Tree Swallow | Tachycineta bicolor | ||
| Violet-green Swallow | Tachycineta thalassina | ||
| Elegant Tern | Thalasseus elegans | ||
| Bewick's Wren | Thryomanes bewickii | ||
| Lesser Yellowlegs | Tringa flavipes | ||
| Greater Yellowlegs | Tringa melanoleuca | ||
| Solitary Sandpiper | Tringa solitaria | ||
| House Wren | Troglodytes aedon | ||
| Pacific (Winter) Wren | Troglodytes pacificus | ||
| American Robin | Turdus migratorius | ||
| Eastern Kingbird | Tyrannus tyrannus | ||
| Barn Owl | Tyto alba | ||
| Common Murre | Uria aalge | ||
| Orange-crowned Warbler | Vermivora celata | ||
| Cassin's Vireo | Vireo cassinii | ||
| Warbling Vireo | Vireo gilvus | ||
| Hutton's Vireo | Vireo huttoni | ||
| Wilson's Warbler | Wilsonia pusilla | ||
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | ||
| Mourning Dove | Zenaida macroura | ||
| White-throated Sparrow | Zonotrichia albicollis | ||
| Golden-crowned Sparrow | Zonotrichia atricapilla | ||
| White-crowned Sparrow | Zonotrichia leucophrys |
Reptiles
5 reptiles — show the list ↓
Reptiles
5 reptiles — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Northern Rubber Boa | Charina bottae | Rare | ||
| Northern Alligator Lizard | Elgaria coerulea | Uncommon | ||
| Western Fence Lizard | Sceloporus occidentalis | Rare | ||
| Northwestern Garter Snake | Thamnophis ordinoides | Common | ||
| Common Garter Snake | Thamnophis sirtalis | Uncommon |
Amphibians
13 amphibians — show the list ↓
Amphibians
13 amphibians — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Northwestern salamander | Ambystoma gracile | Common | ||
| Long-toed salamander | Ambystoma macrodactylum | Common | ||
| Western Toad | Anaxyrus boreas | Uncommon | ||
| Tailed frog | Ascaphus truei | Common | ||
| Cope's Giant Salamander | Dicamptodon copei | Uncommon | ||
| Ensatina | Ensatina eschscholtzii | Abundant | ||
| Van Dyke's salamander | Plethodon vandykei | Uncommon | ||
| Western red-backed salamander | Plethodon vehiculum | Abundant | ||
| Pacific tree frog | Pseudacris regilla | Common | ||
| Red-legged frog | Rana aurora | Common | ||
| Cascades frog | Rana cascadae | Common | ||
| Olympic Salamander | Rhyacotriton olympicus | Common | ||
| Rough-skinned Newt | Taricha granulosa | Uncommon |
Fish
92 fish — show the list ↓
Fish
92 fish — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Pacific sand lance | Ammodytes hexapterus | Common | ||
| Calico surfperch | Amphistichus koelzi | Abundant | ||
| Redtail surfperch | Amphistichus rhodoterus | Common | ||
| High cockscomb | Anoplarchus purpurescens | Uncommon | ||
| Penpoint gunnel | Apodichthys flavidus | Common | ||
| Rockweed gunnel | Apodichthys fucorum | Uncommon | ||
| Padded sculpin | Artedius fenestralis | Uncommon | ||
| Scalyhead sculpin | Artedius harringtoni | Common | ||
| Smoothhead sculpin | Artedius lateralis | Common | ||
| Bonyhead sculpin | Artedius notospilotus | Uncommon | ||
| Rosylip sculpin | Ascelichthys rhodorus | Common | ||
| Tubesnout | Aulorhynchus flavidus | Common | ||
| Silverspotted sculpin | Blepsias cirrhosus | Common | ||
| Longnose sucker | Catostomus catostomus | Occasional | ||
| Largescale Sucker | Catostomus macrocheilus | |||
| Mosshead warbonnet | Chirolophis nugator | Uncommon | ||
| Sharpnose sculpin | Clinocottus acuticeps | Common | ||
| Calico sculpin | Clinocottus embryum | Common | ||
| Mosshead sculpin | Clinocottus globiceps | Uncommon | ||
| Pacific herring | Clupea harengus pallasii | Abundant | ||
| Coastrange sculpin | Cottus aleuticus | |||
| Prickly sculpin | Cottus asper | |||
| Shorthead sculpin | Cottus confusus | |||
| Riffle sculpin | Cottus gulosus | Abundant | ||
| Reticulate sculpin | Cottus perplexus | |||
| Torrent sculpin | Cottus rhotheus | |||
| Shiner surfperch | Cymatogaster aggregata | Abundant | ||
| Pile surfperch | Damalichthys vacca | Common | ||
| Striped sea perch | Embiotoca lateralis | Abundant | ||
| Californian anchoveta | Engraulis mordax | Abundant | ||
| Buffalo sculpin | Enophrys bison | Common | ||
| Threespine stickleback | Gasterosteus aculeatus | Common | ||
| Crevice kelpfish | Gibbonsia montereyensis | Uncommon | ||
| Northern clingfish | Gobiesox maeandricus | Uncommon | ||
| Red Irish lord | Hemilepidotus hemilepidotus | Uncommon | ||
| Brown Irish lord | Hemilepidotus spinosus | Uncommon | ||
| Kelp greenling | Hexagrammos decagrammus | Common | ||
| Rock greenling | Hexagrammos lagocephalus | Common | ||
| Spotfin surfperch | Hyperprosopon anale | Common | ||
| Silver surfperch | Hyperprosopon ellipticum | Common | ||
| Surf Smelt | Hypomesus pretiosus | Abundant | ||
| Yellow bullhead | Ictalurus natalis | Non-native | ||
| Western brook lamprey | Lampetra richardsoni | Probably Present | ||
| Pacific lamprey | Lampetra tridentata | Probably Present | ||
| Staghorn sculpin | Leptocottus armatus | Common | ||
| Spotted snailfish | Liparis callyodon | Uncommon | ||
| Tidepool snailfish | Liparis florae | Uncommon | ||
| Slipskin snailfish | Liparis fucensis | Uncommon | ||
| Ringtail snailfish | Liparis rutteri | Uncommon | ||
| Pacific tomcod | Microgadus proximus | Uncommon | ||
| Largemouth bass | Micropterus salmoides | Occasional | Non-native | |
| Peamouth | Mylocheilus caurinus | |||
| Olympic mudminnow | Novumbra hubbsi | Uncommon | ||
| Tidepool sculpin | Oligocottus maculosus | Abundant | ||
| Rosy sculpin | Oligocottus rubellio | Probably Present | ||
| Fluffy sculpin | Oligocottus snyderi | Abundant | ||
| Cutthroat trout | Oncorhynchus clarkii | Common | ||
| Pink salmon | Oncorhynchus gorbuscha | Occasional | ||
| Chum salmon | Oncorhynchus keta | Uncommon | Threatened | |
| Coho salmon | Oncorhynchus kisutch | Abundant | Threatened | |
| Rainbow trout | Oncorhynchus mykiss | Common | Threatened | |
| Sockeye salmon | Oncorhynchus nerka | Common | ||
| Chinook salmon | Oncorhynchus tshawytscha | Common | Threatened | |
| Ling cod | Ophiodon elongatus | |||
| Tubesnout poacher | Pallasina barbata | Common | ||
| Yellow perch | Perca flavescens | Non-native | ||
| Crescent gunnel | Pholis laeta | Common | ||
| Saddleback gunnel | Pholis ornata | Common | ||
| Red gunnel | Pholis schultzi | Uncommon | ||
| Starry flounder | Platichthys stellatus | Abundant | ||
| Curlfin sole | Pleuronichthys decurrens | Uncommon | ||
| Lobefin snailfish | Polypera greeni | Probably Present | ||
| Pygmy whitefish | Prosopium coulteri | Occasional | ||
| Mountain whitefish | Prosopium williamsoni | Abundant | ||
| Sand sole | Psettichthys melanostictus | Uncommon | ||
| Northern squawfish | Ptychocheilus oregonensis | Abundant | ||
| Longnose Dace | Rhinichthys cataractae | |||
| Speckled Dace | Rhinichthys osculus | |||
| Redside shiner | Richardsonius balteatus | |||
| Atlantic salmon | Salmo salar | Probably Present | Non-native | |
| Bull trout | Salvelinus confluentus | Common | ||
| Brook trout | Salvelinus fontinalis | Abundant | Non-native | |
| Dolly Varden | Salvelinus malma | Common | ||
| Pacific sardine | Sardinops sagax caeruleus | Abundant | ||
| Cabezon | Scorpaenichthys marmoratus | Common | ||
| Night Smelt | Spirinchus starksi | Probably Present | ||
| Longfin smelt | Spirinchus thaleichthys | Probably Present | ||
| Bay pipefish | Syngnathus leptorhynchus | Common | ||
| Eulachon | Thaleichthys pacificus | |||
| Pacific sandfish | Trichodon trichodon | Uncommon | ||
| Black prickleback | Xiphister atropurpureus | Common | ||
| Rock prickleback | Xiphister mucosus | Common |
Where this comes from
NPSpecies is the National Park Service’s database of the species documented in each park. We show its vertebrate lists as published: a species is “present” when the park has confirmed it, “unconfirmed” when reports exist without verification, and “not in park” when the NPS has ruled it out (often tagged “historical” for animals that once lived there). Lists lag reality by months or years and seeing an animal is never guaranteed. Plants, insects and other invertebrates are not included here. Browse the full NPSpecies list for Olympic.
Sources · 2
- 1.NPSpecies — the National Park Service species database (IRMA), full and detail species lists — Olympic (OLYM) · National Park Service (U.S. Department of the Interior)
- 2.Olympic National Park — Nature & wildlife (nps.gov) · National Park Service
FAQ
Olympic wildlife questions
- Are there bears in Olympic?
- Yes. The NPS species list for Olympic records black bear as present, listed as common.
- Are there wolves in Olympic?
- No. The NPS species list marks gray wolf as "not in park" for Olympic (NPS tag: Historical).
- Are there mountain lions in Olympic?
- Yes. The NPS species list for Olympic records mountain lion as present, listed as common.
- Are there rattlesnakes in Olympic?
- The NPS species list for Olympic does not include rattlesnakes, so there is no record of them in the park.
- How many animal species live in Olympic?
- The NPS species database lists 68 mammal, 249 bird, 5 reptile, 13 amphibian and 85 fish species as present or probably present in Olympic, including 8 federally threatened or endangered species. Plants and invertebrates are not counted here.


