Visitor statistics
How many people visit Rocky Mountain?
Last verified NPS Visitor Use Statistics1979–2025
4,171,431 recreation visits in 2025, #6 of 63 national parks. The record is 2019 (4,670,053). Every year since 1979, straight from the National Park Service’s own counts.

- 2025 visits
- 4,171,431
- +0.4% vs 2024
- Rank, 2025
- #6
- of 63 national parks
- Record year
- 2019
- 4,670,053 visits
- vs 2015
- +0.4%
- ten-year change
- vs 1979
- +62.4%
- since the first full year
- Busiest month ever
- Jul 2019
- 973,992 visits
1979–2025
Every year since the counts began
Recreation visits per calendar year, as reported to the NPS Visitor Use Statistics office. The 2025 bar is highlighted; a missing bar means the park did not report all twelve months that year.
Show the full table (47 years) ↓
| Year | Recreation visits | Change | Rank |
|---|---|---|---|
| 2025 | 4,171,431 | +0.4% | #6 |
| 2024 | 4,154,349 | +0.9% | #5 |
| 2023 | 4,115,837 | −4.3% | #5 |
| 2022 | 4,300,424 | −3.0% | #4 |
| 2021 | 4,434,848 | +34.2% | #5 |
| 2020 | 3,305,199 | −29.2% | #4 |
| 2019 | 4,670,053 | +1.7% | #3 |
| 2018 | 4,590,493 | +3.5% | #3 |
| 2017 | 4,437,215 | −1.8% | #4 |
| 2016 | 4,517,585 | +8.7% | #4 |
| 2015 | 4,155,916 | +21.0% | #3 |
| 2014 | 3,434,751 | +14.8% | #5 |
| 2013 | 2,991,141 | −7.4% | #6 |
| 2012 | 3,229,617 | +1.7% | #5 |
| 2011 | 3,176,941 | +7.5% | #5 |
| 2010 | 2,955,821 | +4.7% | #5 |
| 2009 | 2,822,325 | +2.4% | #6 |
| 2008 | 2,757,390 | −4.8% | #7 |
| 2007 | 2,895,383 | +5.5% | #6 |
| 2006 | 2,743,676 | −2.0% | #6 |
| 2005 | 2,798,368 | +0.6% | #7 |
| 2004 | 2,781,899 | −9.3% | #7 |
| 2003 | 3,067,256 | +2.6% | #5 |
| 2002 | 2,988,475 | −4.8% | #7 |
| 2001 | 3,139,685 | −1.4% | #6 |
| 2000 | 3,185,392 | −0.0% | #7 |
| 1999 | 3,186,323 | +5.0% | #7 |
| 1998 | 3,035,422 | +2.4% | #8 |
| 1997 | 2,965,354 | +1.4% | #7 |
| 1996 | 2,923,755 | +1.6% | #8 |
| 1995 | 2,878,169 | −3.0% | #8 |
| 1994 | 2,968,450 | +6.8% | #7 |
| 1993 | 2,780,342 | −0.3% | #5 |
| 1992 | 2,788,868 | +1.3% | #6 |
| 1991 | 2,751,781 | +3.9% | #6 |
| 1990 | 2,647,323 | +5.8% | #6 |
| 1989 | 2,502,915 | −1.6% | #8 |
| 1988 | 2,544,211 | +0.5% | #6 |
| 1987 | 2,531,864 | +5.1% | #7 |
| 1986 | 2,408,234 | +7.1% | #6 |
| 1985 | 2,248,854 | +0.8% | #6 |
| 1984 | 2,231,448 | −14.1% | #5 |
| 1983 | 2,599,006 | +1.4% | #4 |
| 1982 | 2,564,116 | −11.9% | #4 |
| 1981 | 2,911,242 | +10.2% | #3 |
| 1980 | 2,641,937 | +2.9% | #3 |
| 1979 | 2,568,530 | — | #3 |
By decade
The long view
- 1970s
- 2.57 million
- avg · 1 yr
- 1980s
- 2.52 million
- avg · 10 yrs
- 1990s
- 2.89 million
- avg · 10 yrs
- 2000s
- 2.92 million
- avg · 10 yrs
- 2010s
- 3.82 million
- avg · 10 yrs
- 2020s
- 4.08 million
- avg · 6 yrs
Seasonality: in 1979–1983 the three busiest months carried 61% of the year’s visits; in 2021–2025 they carried 50% — visits have spread out across the year.
Average visits by month
2021–2025 · NPS IRMAJFMAMJJASOND
Quietest: FebruaryBusiest: July
The weather page puts these crowd levels beside each month’s temperatures.
About these numbers
Figures are the National Park Service’s monthly recreation-visit counts, retrieved from its public statistics service and summed by calendar year. A year is shown only when all twelve months were reported. The NPS revises recent months occasionally, so small differences from a later nps.gov table are normal. Rankings compare the 63 national parks for the same year. See every park ranked for 2025.
Sources · 2
- 1.NPS Visitor Use Statistics — monthly recreation visits by park, 1979–2025 · National Park Service (U.S. Department of the Interior)
- 2.NPS Visitor Use Statistics Definitions · National Park Service
FAQ
Rocky Mountain visitor questions
- How many people visit Rocky Mountain National Park each year?
- 4,171,431 recreation visits in 2025, ranking #6 of the 63 national parks. The 2010s averaged 3,815,953 a year.
- What was Rocky Mountain's busiest year?
- 2019, with 4,670,053 recreation visits — +12.0% more than 2025. The single busiest month on record was July 2019 (973,992 visits).
- Is Rocky Mountain getting more crowded?
- 2025 visits were +0.4% compared with 2015 and +49.1% compared with 2005.
- What counts as a recreation visit?
- The NPS counts a recreation visit as one person entering the park for recreation; someone who leaves and re-enters is counted again, and commuters, through-traffic and staff are excluded. Counts come from gate and traffic counters with park-specific multipliers, so they are estimates.


