What lives in Yosemite

Animals people ask about
Black bear
Ursus americanus · Common
Coyote
Canis latrans · Uncommon
Mountain lion
Puma concolor · Uncommon
Bobcat
Lynx rufus · Uncommon
Wolverine
Gulo gulo · Rare
Bighorn sheep
Ovis canadensis sierrae · Rare
Rattlesnakes
Crotalus oreganus oreganus · Common · any rattlesnake species
Bald eagle
Haliaeetus leucocephalus · Rare
Golden eagle
Aquila chrysaetos · Uncommon
Grizzly / brown bear
Ursus arctos · Historical
Gray wolf
Canis lupus · False Report
California condor
Gymnogyps californianus · Historical
By group
Species counts
- Mammals
- 83
- 87 listed · 4 non-native
- Birds
- 269
- 270 listed · 17 non-native
- Reptiles
- 22
- 22 listed
- Amphibians
- 12
- 14 listed · 1 non-native
- Fish
- 10
- 10 listed · 7 non-native
Endangered Species Act
6 threatened or endangered species
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Sierra Nevada bighorn sheep | Ovis canadensis sierrae | Rare | Endangered | |
| Fisher | Pekania pennanti | Uncommon | Endangered | |
| Yosemite toad | Anaxyrus canorus | Uncommon | Threatened | |
| Sierra Nevada yellow-legged frog | Rana sierrae | Uncommon | Endangered | |
| Lahontan cutthroat trout | Oncorhynchus clarkii henshawi | Rare | Threatened · Non-native | |
| Rainbow trout | Oncorhynchus mykiss | Threatened · Non-native |
Mammals
All 83 mammals recorded in Yosemite
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Deer Mouse | Peromyscus maniculatus | Abundant | ||
| Belding's ground squirrel | Urocitellus beldingi | Common | ||
| Big brown bat | Eptesicus fuscus | Common | ||
| Big-eared woodrat | Neotoma macrotis streatori | Common | ||
| Black bear | Ursus americanus | Common | ||
| Botta's Pocket Gopher | Thomomys bottae | Common | ||
| Broad-footed Mole | Scapanus latimanus | Common | ||
| Brush Deermouse | Peromyscus boylii | Common | ||
| California ground squirrel | Otospermophilus beecheyi | Common | ||
| California meadow mouse | Microtus californicus | Common | ||
| California myotis | Myotis californicus | Common | ||
| Chickaree | Tamiasciurus douglasii | Common |
Show the other 71 mammals ↓The other 71
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Golden-mantled ground squirrel | Callospermophilus lateralis | Common | ||
| Gray fox | Urocyon cinereoargenteus | Common | ||
| Lodgepole Chipmunk | Tamias speciosus | Common | ||
| Long-tailed vole | Microtus longicaudus | Common | ||
| Mexican free-tailed bat | Tadarida brasiliensis | Common | ||
| Montane shrew | Sorex monticolus | Common | ||
| Montane Vole | Microtus montanus | Common | ||
| Mountain Pocket Gopher | Thomomys monticola | Common | ||
| Mule Deer | Odocoileus hemionus | Common | ||
| Northern Flying Squirrel | Glaucomys sabrinus | Common | ||
| Pallid Bat | Antrozous pallidus | Common | ||
| Raccoon | Procyon lotor | Common | ||
| Ringtail | Bassariscus astutus | Common | ||
| Striped Skunk | Mephitis mephitis | Common | ||
| Western Gray Squirrel | Sciurus griseus | Common | ||
| Western Jumping Mouse | Zapus princeps | Common | ||
| Yellow-bellied Marmot | Marmota flaviventris | Common | ||
| Yuma Myotis | Myotis yumanensis | Common | ||
| Allen's Chipmunk | Tamias senex | Uncommon | ||
| Alpine Chipmunk | Tamias alpinus | Uncommon | ||
| American Marten | Martes americana | Uncommon | ||
| Black Bat | Lasionycteris noctivagans | Uncommon | ||
| Bobcat | Lynx rufus | Uncommon | ||
| Bushy-tailed Woodrat | Neotoma cinerea | Uncommon | ||
| California mouse | Peromyscus californicus | Present · Adjacent | Uncommon | |
| California pocket mouse | Chaetodipus californicus | Uncommon | ||
| Canyon bat | Parastrellus hesperus | Uncommon | ||
| Coyote | Canis latrans | Uncommon | ||
| Ermine | Mustela erminea | Uncommon | ||
| Fisher | Pekania pennanti | Uncommon | Endangered | |
| Fringed Myotis | Myotis thysanodes | Uncommon | ||
| Hoary Bat | Lasiurus cinereus | Uncommon | ||
| House Mouse | Mus musculus | Uncommon | Non-native | |
| Inyo shrew | Sorex tenellus | Uncommon | ||
| Little brown myotis | Myotis lucifugus | Uncommon | ||
| Long-eared Chipmunk | Tamias quadrimaculatus | Uncommon | ||
| Long-eared Myotis | Myotis evotis | Uncommon | ||
| Long-legged Myotis | Myotis volans | Uncommon | ||
| Long-tailed Weasel | Mustela frenata | Uncommon | ||
| Merriam's chipmunk | Tamias merriami | Uncommon | ||
| Mountain lion | Puma concolor | Uncommon | ||
| Pika | Ochotona princeps | Uncommon | ||
| Piñon Deermouse | Peromyscus truei | Uncommon | ||
| Pinto Bat | Euderma maculatum | Uncommon | ||
| Porcupine | Erethizon dorsatum | Uncommon | ||
| Sierra Nevada mountain beaver | Aplodontia rufa californica | Uncommon | ||
| Sierra Nevada snowshoe hare | Lepus americanus tahoensis | Uncommon | ||
| Spotted skunk | Spilogale putorius | Uncommon | ||
| Townsend's big-eared bat | Corynorhinus townsendii | Uncommon | ||
| Western mastiff bat | Eumops perotis | Uncommon | ||
| Western red bat | Lasiurus blossevillii | Uncommon | ||
| Western white-tailed jackrabbit | Lepus townsendii townsendii | Uncommon | ||
| Least chipmunk | Tamias minimus | Present · Adjacent | Occasional | |
| Yellow-pine chipmunk | Tamias amoenus | Present · Adjacent | Occasional | |
| American mink | Neovison vison | Rare | ||
| Badger | Taxidea taxus | Rare | ||
| Beaver | Castor canadensis | Rare | Non-native | |
| Black rat | Rattus rattus | Rare | Non-native | |
| Brush Rabbit | Sylvilagus bachmani | Rare | ||
| Heather Vole | Phenacomys intermedius | Rare | ||
| Mount Lyell shrew | Sorex lyelli | Rare | ||
| River otter | Lontra canadensis | Rare | ||
| Sierra Nevada bighorn sheep | Ovis canadensis sierrae | Rare | Endangered | |
| Sierra Nevada red fox | Vulpes vulpes necator | Rare | ||
| Small-footed myotis | Myotis ciliolabrum | Rare | ||
| Trowbridge's Shrew | Sorex trowbridgii | Rare | ||
| Virginia Opossum | Didelphis virginiana | Rare | Non-native | |
| Water shrew | Sorex palustris | Rare | ||
| Western Harvest Mouse | Reithrodontomys megalotis | Rare | ||
| Wolverine | Gulo gulo | Rare | ||
| Inyo chipmunk | Tamias umbrinus |
Birds
269 birds — show the list ↓
Birds
269 birds — show the list ↓
| Species | Scientific name | Status in park | Notes |
|---|---|---|---|
| Cooper's Hawk | Accipiter cooperii | ||
| Northern Goshawk | Accipiter gentilis | ||
| Sharp-shinned Hawk | Accipiter striatus | ||
| Spotted sandpiper | Actitis macularius | ||
| Clark's Grebe | Aechmophorus clarkii | ||
| Western Grebe | Aechmophorus occidentalis | ||
| Northern Saw-whet Owl | Aegolius acadicus | ||
| White-throated Swift | Aeronautes saxatalis | ||
| Red-winged Blackbird | Agelaius phoeniceus | ||
| Rufous-crowned Sparrow | Aimophila ruficeps | ||
| Wood Duck | Aix sponsa | ||
| Grasshopper Sparrow | Ammodramus savannarum | ||
| Black-throated Sparrow | Amphispiza bilineata | ||
| Northern Pintail | Anas acuta | ||
| American Wigeon | Anas americana | ||
| Northern Shoveler | Anas clypeata | ||
| Green-winged teal | Anas crecca | ||
| Cinnamon Teal | Anas cyanoptera | ||
| Blue-winged Teal | Anas discors | ||
| Mallard | Anas platyrhynchos | ||
| Gadwall | Anas strepera | ||
| American pipit | Anthus rubescens | ||
| Western scrub-jay | Aphelocoma californica | ||
| Golden Eagle | Aquila chrysaetos | ||
| Black-chinned Hummingbird | Archilochus alexandri | ||
| Great egret | Ardea alba | ||
| Great Blue Heron | Ardea herodias | ||
| Sage sparrow | Artemisiospiza belli | ||
| Short-eared Owl | Asio flammeus | ||
| Long-eared Owl | Asio otus | ||
| Burrowing Owl | Athene cunicularia | ||
| Lesser Scaup | Aythya affinis | ||
| Ring-necked duck | Aythya collaris | ||
| Canvasback | Aythya valisineria | ||
| Oak titmouse | Baeolophus inornatus | ||
| Cedar Waxwing | Bombycilla cedrorum | ||
| Bohemian Waxwing | Bombycilla garrulus | ||
| American Bittern | Botaurus lentiginosus | ||
| Canada Goose | Branta canadensis | ||
| Great Horned Owl | Bubo virginianus | ||
| Bufflehead | Bucephala albeola | ||
| Common Goldeneye | Bucephala clangula | ||
| Barrow's Goldeneye | Bucephala islandica | ||
| Red-tailed Hawk | Buteo jamaicensis | ||
| Rough-legged hawk | Buteo lagopus | ||
| Red-shouldered Hawk | Buteo lineatus | ||
| Ferruginous Hawk | Buteo regalis | ||
| Swainson's Hawk | Buteo swainsoni | ||
| Green heron | Butorides virescens | ||
| Chestnut-collared Longspur | Calcarius ornatus | ||
| Least Sandpiper | Calidris minutilla | ||
| California quail | Callipepla californica | ||
| Anna's Hummingbird | Calypte anna | ||
| Wilson's warbler | Cardellina pusilla | ||
| Turkey Vulture | Cathartes aura | ||
| Hermit Thrush | Catharus guttatus | ||
| Swainson's Thrush | Catharus ustulatus | ||
| Canyon Wren | Catherpes mexicanus | ||
| Greater sage-grouse | Centrocercus urophasianus | ||
| Brown Creeper | Certhia americana | ||
| Vaux's Swift | Chaetura vauxi | ||
| Wrentit | Chamaea fasciata | ||
| Killdeer | Charadrius vociferus | ||
| Snow goose | Chen caerulescens | ||
| Lark Sparrow | Chondestes grammacus | ||
| Common Nighthawk | Chordeiles minor | ||
| American Dipper | Cinclus mexicanus | ||
| Hen Harrier | Circus cyaneus | ||
| Marsh Wren | Cistothorus palustris | ||
| Evening Grosbeak | Coccothraustes vespertinus | ||
| Northern Flicker | Colaptes auratus | ||
| Rock pigeon | Columba livia | Non-native | |
| Olive-sided Flycatcher | Contopus cooperi | ||
| Western wood-pewee | Contopus sordidulus | ||
| American Crow | Corvus brachyrhynchos | ||
| Common raven | Corvus corax | ||
| Yellow Rail | Coturnicops noveboracensis | ||
| Steller's Jay | Cyanocitta stelleri | ||
| Tundra Swan | Cygnus columbianus | ||
| Black swift | Cypseloides niger | ||
| Sooty grouse | Dendragapus fuliginosus | ||
| Bobolink | Dolichonyx oryzivorus | ||
| Pileated Woodpecker | Dryocopus pileatus | ||
| Gray catbird | Dumetella carolinensis | Non-native | |
| Snowy Egret | Egretta thula | ||
| White-tailed kite | Elanus leucurus | ||
| Pacific-slope flycatcher | Empidonax difficilis | ||
| Hammond's Flycatcher | Empidonax hammondii | ||
| American Dusky Flycatcher | Empidonax oberholseri | ||
| Willow Flycatcher | Empidonax traillii | ||
| Gray flycatcher | Empidonax wrightii | ||
| Horned Lark | Eremophila alpestris | ||
| Brewer's Blackbird | Euphagus cyanocephalus | ||
| Merlin | Falco columbarius | ||
| Prairie Falcon | Falco mexicanus | ||
| Peregrine Falcon | Falco peregrinus | ||
| American Kestrel | Falco sparverius | ||
| American Coot | Fulica americana | ||
| Wilson's snipe | Gallinago delicata | ||
| Common loon | Gavia immer | ||
| Pacific loon | Gavia pacifica | ||
| Greater Roadrunner | Geococcyx californianus | ||
| MacGillivray's warbler | Geothlypis tolmiei | ||
| Common Yellowthroat | Geothlypis trichas | ||
| Northern pygmy owl | Glaucidium gnoma | ||
| Sandhill crane | Grus canadensis | ||
| Pinyon Jay | Gymnorhinus cyanocephalus | ||
| Cassin's finch | Haemorhous cassinii | ||
| House finch | Haemorhous mexicanus | ||
| Purple finch | Haemorhous purpureus | ||
| Bald Eagle | Haliaeetus leucocephalus | ||
| Black-necked stilt | Himantopus mexicanus | ||
| Barn Swallow | Hirundo rustica | ||
| Harlequin Duck | Histrionicus histrionicus | ||
| Caspian tern | Hydroprogne caspia | Non-native | |
| Yellow-breasted Chat | Icteria virens | ||
| Bullock's oriole | Icterus bullockii | ||
| Scott's oriole | Icterus parisorum | ||
| Varied Thrush | Ixoreus naevius | ||
| Gray-headed junco | Junco hyemalis caniceps | ||
| Slate-colored junco | Junco hyemalis hyemalis | ||
| Oregon junco | Junco hyemalis oreganus | ||
| White-tailed Ptarmigan | Lagopus leucura | Non-native | |
| Northern shrike | Lanius excubitor | ||
| Loggerhead Shrike | Lanius ludovicianus | ||
| California Gull | Larus californicus | ||
| Ring-billed Gull | Larus delawarensis | ||
| Gray-crowned rosy finch | Leucosticte tephrocotis | ||
| Hooded Merganser | Lophodytes cucullatus | ||
| Red Crossbill | Loxia curvirostra | ||
| Belted Kingfisher | Megaceryle alcyon | ||
| Western screech-owl | Megascops kennicottii | ||
| Acorn Woodpecker | Melanerpes formicivorus | ||
| Lewis's woodpecker | Melanerpes lewis | ||
| Wild Turkey | Meleagris gallopavo | Non-native | |
| Lincoln's Sparrow | Melospiza lincolnii | ||
| Song Sparrow | Melospiza melodia | ||
| California towhee | Melozone crissalis | ||
| Common Merganser | Mergus merganser | ||
| Northern Mockingbird | Mimus polyglottos | ||
| Black-and-white Warbler | Mniotilta varia | ||
| Brown-headed Cowbird | Molothrus ater | Present · Adjacent | Non-native |
| Townsend's Solitaire | Myadestes townsendi | ||
| Ash-throated Flycatcher | Myiarchus cinerascens | ||
| Painted redstart | Myioborus pictus | Non-native | |
| Clark's Nutcracker | Nucifraga columbiana | ||
| Black-crowned night heron | Nycticorax nycticorax | ||
| Mountain Quail | Oreortyx pictus | ||
| Sage Thrasher | Oreoscoptes montanus | ||
| Orange-crowned warbler | Oreothlypis celata | ||
| Tennessee warbler | Oreothlypis peregrina | ||
| Nashville warbler | Oreothlypis ruficapilla | ||
| Virginia's warbler | Oreothlypis virginiae | ||
| Flammulated Owl | Otus flammeolus | ||
| Ruddy Duck | Oxyura jamaicensis | ||
| Osprey | Pandion haliaetus | ||
| House Sparrow | Passer domesticus | Non-native | |
| Savannah Sparrow | Passerculus sandwichensis | ||
| Fox Sparrow | Passerella iliaca | ||
| Lazuli Bunting | Passerina amoena | ||
| Blue grosbeak | Passerina caerulea | ||
| Indigo Bunting | Passerina cyanea | Non-native | |
| Band-tailed pigeon | Patagioenas fasciata | ||
| American White Pelican | Pelecanus erythrorhynchos | ||
| Brown pelican | Pelecanus occidentalis | ||
| Cliff swallow | Petrochelidon pyrrhonota | ||
| Phainopepla | Phainopepla nitens | ||
| Double-crested Cormorant | Phalacrocorax auritus | ||
| Common Poorwill | Phalaenoptilus nuttallii | ||
| Red phalarope | Phalaropus fulicarius | ||
| Red-necked phalarope | Phalaropus lobatus | ||
| Wilson's Phalarope | Phalaropus tricolor | ||
| Rose-breasted Grosbeak | Pheucticus ludovicianus | ||
| Black-headed Grosbeak | Pheucticus melanocephalus | ||
| Black-billed magpie | Pica hudsonia | ||
| Pica nuttalli | Pica nuttalli | ||
| White-headed Woodpecker | Picoides albolarvatus | ||
| Black-backed Woodpecker | Picoides arcticus | ||
| Nuttall's Woodpecker | Picoides nuttallii | ||
| Downy Woodpecker | Picoides pubescens | ||
| Hairy Woodpecker | Picoides villosus | ||
| Pine Grosbeak | Pinicola enucleator | ||
| Green-tailed Towhee | Pipilo chlorurus | ||
| Spotted towhee | Pipilo maculatus | ||
| Western Tanager | Piranga ludoviciana | ||
| White-faced ibis | Plegadis chihi | ||
| Horned Grebe | Podiceps auritus | ||
| Eared grebe | Podiceps nigricollis | ||
| Pied-billed Grebe | Podilymbus podiceps | ||
| Mountain chickadee | Poecile gambeli | ||
| Chestnut-backed chickadee | Poecile rufescens | ||
| Blue-gray gnatcatcher | Polioptila caerulea | ||
| Vesper Sparrow | Pooecetes gramineus | ||
| Sora | Porzana carolina | ||
| Bushtit | Psaltriparus minimus | ||
| Scarlet Flycatcher | Pyrocephalus rubinus | Non-native | |
| Great-tailed Grackle | Quiscalus mexicanus | ||
| Virginia Rail | Rallus limicola | ||
| American Avocet | Recurvirostra americana | ||
| Ruby-crowned Kinglet | Regulus calendula | ||
| Golden-crowned Kinglet | Regulus satrapa | ||
| Bank swallow | Riparia riparia | ||
| Rock Wren | Salpinctes obsoletus | ||
| Black Phoebe | Sayornis nigricans | ||
| Say's Phoebe | Sayornis saya | ||
| Ovenbird | Seiurus aurocapilla | ||
| Calliope hummingbird | Selasphorus calliope | ||
| Broad-tailed Hummingbird | Selasphorus platycercus | ||
| Rufous Hummingbird | Selasphorus rufus | ||
| Allen's Hummingbird | Selasphorus sasin | ||
| Northern parula | Setophaga americana | Non-native | |
| Cerulean Warbler | Setophaga cerulea | ||
| Hooded warbler | Setophaga citrina | Non-native | |
| Audubon's warbler | Setophaga coronata auduboni | ||
| Myrtle warbler (yellow-rumped) | Setophaga coronata coronata | ||
| Magnolia warbler | Setophaga magnolia | ||
| Black-throated gray warbler | Setophaga nigrescens | ||
| Hermit warbler | Setophaga occidentalis | ||
| Palm warbler | Setophaga palmarum | ||
| Yellow warbler | Setophaga petechia | ||
| American Redstart | Setophaga ruticilla | ||
| Blackpoll warbler | Setophaga striata | ||
| Townsend's warbler | Setophaga townsendi | ||
| Mountain Bluebird | Sialia currucoides | ||
| Western Bluebird | Sialia mexicana | ||
| Red-breasted Nuthatch | Sitta canadensis | ||
| White-breasted Nuthatch | Sitta carolinensis | ||
| Pygmy Nuthatch | Sitta pygmaea | ||
| Red-naped Sapsucker | Sphyrapicus nuchalis | ||
| Red-breasted Sapsucker | Sphyrapicus ruber | ||
| Williamson's Sapsucker | Sphyrapicus thyroideus | ||
| Lawrence's goldfinch | Spinus lawrencei | ||
| Pine siskin | Spinus pinus | ||
| Lesser goldfinch | Spinus psaltria | ||
| American goldfinch | Spinus tristis | ||
| Black-chinned Sparrow | Spizella atrogularis | ||
| Brewer's Sparrow | Spizella breweri | ||
| Clay-colored Sparrow | Spizella pallida | Non-native | |
| Chipping Sparrow | Spizella passerina | ||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | ||
| Eurasian collared dove | Streptopelia decaocto | Non-native | |
| Great gray owl | Strix nebulosa | ||
| Spotted owl | Strix occidentalis | ||
| Western Meadowlark | Sturnella neglecta | ||
| European starling | Sturnus vulgaris | Non-native | |
| Tree Swallow | Tachycineta bicolor | ||
| Violet-green Swallow | Tachycineta thalassina | ||
| Bewick's Wren | Thryomanes bewickii | ||
| California Thrasher | Toxostoma redivivum | ||
| Greater Yellowlegs | Tringa melanoleuca | ||
| Willet | Tringa semipalmata | ||
| Solitary Sandpiper | Tringa solitaria | ||
| House Wren | Troglodytes aedon | ||
| Pacific wren | Troglodytes pacificus | ||
| American Robin | Turdus migratorius | ||
| Eastern kingbird | Tyrannus tyrannus | ||
| Western Kingbird | Tyrannus verticalis | ||
| Barn owl | Tyto alba | ||
| Cassin's vireo | Vireo cassinii | ||
| Warbling Vireo | Vireo gilvus | ||
| Hutton's Vireo | Vireo huttoni | ||
| Red-eyed Vireo | Vireo olivaceus | Non-native | |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | ||
| Mourning Dove | Zenaida macroura | ||
| White-throated Sparrow | Zonotrichia albicollis | ||
| Golden-crowned Sparrow | Zonotrichia atricapilla | ||
| Gambel's white-crowned sparrow | Zonotrichia leucophrys gambelii | ||
| Mountain white-crowned sparrow | Zonotrichia leucophrys oriantha | ||
| Harris's sparrow | Zonotrichia querula | Non-native |
Reptiles
22 reptiles — show the list ↓
Reptiles
22 reptiles — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Pacific (western) pond turtle | Actinemys marmorata | Uncommon | ||
| California (western) whiptail | Aspidoscelis tigris munda | Uncommon | ||
| Northern rubber boa | Charina bottae | Uncommon | ||
| Western yellow-bellied racer | Coluber mormon | Uncommon | ||
| Common Sharp-tailed Snake | Contia tenuis | Uncommon | ||
| Northern Pacific rattlesnake | Crotalus oreganus oreganus | Common | ||
| Ringneck Snake | Diadophis punctatus | Rare | ||
| Sierra (northern) alligator lizard | Elgaria coerulea palmeri | Common | ||
| San Diego (southern) alligator lizard | Elgaria multicarinata webbii | Common | ||
| Gilbert's Skink | Eumeces gilberti | Uncommon | ||
| Western skink | Eumeces skiltonianus | Uncommon | ||
| California nightsnake | Hypsiglena torquata nuchalata | Uncommon | ||
| California kingsnake | Lampropeltis getula californiae | Uncommon | ||
| Sierra mountain kingsnake | Lampropeltis zonata multicincta | Uncommon | ||
| California striped racer (whipsnake) | Masticophis lateralis lateralis | Uncommon | ||
| Coast Horned lizard | Phrynosoma coronatum | Present · Adjacent | ||
| Pacific gopher snake | Pituophis catenifer catenifer | Uncommon | ||
| Sagebrush Lizard | Sceloporus graciosus | Common | ||
| Western Fence Lizard | Sceloporus occidentalis | Common | ||
| Sierra (aquatic) garter snake | Thamnophis couchii | Common | ||
| Mountain (terrestrial) garter snake | Thamnophis elegans elegans | Common | ||
| Valley garter snake | Thamnophis sirtalis fitchi | Uncommon |
Amphibians
12 amphibians — show the list ↓
Amphibians
12 amphibians — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| California toad (western toad) | Anaxyrus boreas halophilus | |||
| Yosemite toad | Anaxyrus canorus | Uncommon | Threatened | |
| Arboreal salamander | Aneides lugubris | Uncommon | ||
| Hell Hollow slender salamander | Batrachoseps diabolicus | |||
| Gregarius slender salamander | Batrachoseps gregarius | |||
| Sierra Nevada ensatina | Ensatina eschscholtzii platensis | Uncommon | ||
| Yellow-eyed ensatina | Ensatina eschscholtzii xanthoptica | Uncommon | ||
| Mount Lyell Salamander | Hydromantes platycephalus | Rare | ||
| Bullfrog | Lithobates catesbeianus | Uncommon | Non-native | |
| Northern Pacific Treefrog | Pseudacris regilla | Common | ||
| Sierra Nevada yellow-legged frog | Rana sierrae | Uncommon | Endangered | |
| Sierra newt | Taricha sierrae | Common |
Fish
10 fish — show the list ↓
Fish
10 fish — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Sacramento Sucker | Catostomus occidentalis | Abundant | ||
| Riffle sculpin | Cottus gulosus | Uncommon | ||
| Smallmouth Bass | Micropterus dolomieu | Non-native | ||
| Hardhead | Mylopharodon conocephalus | Uncommon | ||
| Lahontan cutthroat trout | Oncorhynchus clarkii henshawi | Rare | Threatened · Non-native | |
| Rainbow trout | Oncorhynchus mykiss | Threatened · Non-native | ||
| California golden trout | Oncorhynchus mykiss aguabonita | Non-native | ||
| Sacramento pikeminnow | Ptychocheilus grandis | Non-native | ||
| Brown trout | Salmo trutta | Common | Non-native | |
| Brook trout | Salvelinus fontinalis | Non-native |
Where this comes from
NPSpecies is the National Park Service’s database of the species documented in each park. We show its vertebrate lists as published: a species is “present” when the park has confirmed it, “unconfirmed” when reports exist without verification, and “not in park” when the NPS has ruled it out (often tagged “historical” for animals that once lived there). Lists lag reality by months or years and seeing an animal is never guaranteed. Plants, insects and other invertebrates are not included here. Browse the full NPSpecies list for Yosemite.
Sources · 2
- 1.NPSpecies — the National Park Service species database (IRMA), full and detail species lists — Yosemite (YOSE) · National Park Service (U.S. Department of the Interior)
- 2.Yosemite National Park — Nature & wildlife (nps.gov) · National Park Service
FAQ
Yosemite wildlife questions
- Are there bears in Yosemite?
- Yes. The NPS species list for Yosemite records black bear as present, listed as common.
- Are there grizzly bears in Yosemite?
- No. The NPS species list marks grizzly / brown bear as "not in park" for Yosemite (NPS tag: Historical).
- Are there wolves in Yosemite?
- No. The NPS species list marks gray wolf as "not in park" for Yosemite (NPS tag: False Report).
- Are there mountain lions in Yosemite?
- Yes. The NPS species list for Yosemite records mountain lion as present, listed as uncommon.
- Are there rattlesnakes in Yosemite?
- Yes. The NPS species list for Yosemite records rattlesnakes as present, listed as common.
- How many animal species live in Yosemite?
- The NPS species database lists 83 mammal, 269 bird, 22 reptile, 12 amphibian and 10 fish species as present or probably present in Yosemite, including 6 federally threatened or endangered species. Plants and invertebrates are not counted here.


