Photo: NPS Photo
Est. 2019
Indiana Dunes National Park
- 2025 visits
- 2,629,497
- Entrance
- $25 / vehicle
- Busiest month
- July
- Quiet month
- September
“Known for its striking plant and bird diversity…” (NPS)
At a glance
| National parks | 1: Indiana Dunes |
|---|---|
| Other NPS sites | 3 see nps.gov |
| Most visited park, 2025 | Indiana Dunes 2,629,497 visits (#13 of 63) |
| Entrance fees | $25 per vehicle |
| Established | February 15, 2019 |
| Nearest to Indianapolis | Indiana Dunes 138 mi straight-line, ≈ 3 h 20 min drive (est.) |
1 national park
Photo: NPS Photo
Est. 2019
“Known for its striking plant and bird diversity…” (NPS)
From Indianapolis
| Park | Straight line | Drive (estimate) |
|---|---|---|
| Indiana Dunes National ParkIN | 138 mi | ≈ 3 h 20 min |
| Mammoth Cave National ParkKY | 178 mi | ≈ 4 h 10 min |
| Gateway Arch National ParkMO | 231 mi | ≈ 5 h 30 min |
| Cuyahoga Valley National ParkOH | 261 mi | ≈ 6 h 10 min |
3 other NPS sites
From the NPS Data API; the same list as Indiana's page on nps.gov. Trails and other multi-state sites appear under each state they cross.
FAQ
Browse another state