What lives in Biscayne

Animals people ask about
Bobcat
Lynx rufus · Rare
Manatee
Trichechus manatus · Common
American crocodile
Crocodylus acutus · Common
Rattlesnakes
Crotalus adamanteus · Common · any rattlesnake species
Bald eagle
Haliaeetus leucocephalus · Uncommon
Black bear
Ursus americanus floridanus · Historical
By group
Species counts
- Mammals
- 25
- 28 listed · 2 non-native
- Birds
- 230
- 230 listed · 22 non-native
- Reptiles
- 35
- 40 listed · 5 non-native
- Amphibians
- 8
- 8 listed · 3 non-native
- Fish
- 569
- 818 listed · 1 non-native
Endangered Species Act
17 threatened or endangered species
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Sie whale | Balaenoptera borealis | Endangered | ||
| Fin whale | Balaenoptera physalus | Endangered | ||
| Florida Bonneted Bat | Eumops floridanus | Endangered | ||
| Key Largo woodrat | Neotoma floridana smalli | Endangered | ||
| Sperm whale | Physeter macrocephalus | Probably Present | Endangered | |
| Manatee | Trichechus manatus | Common | Threatened | |
| Piping Plover | Charadrius melodus | Rare | Threatened | |
| Loggerhead sea turtle | Caretta caretta | Threatened | ||
| Green sea turtle | Chelonia mydas | Threatened | ||
| American crocodile | Crocodylus acutus | Common | Threatened | |
| Leatherback sea turtle | Dermochelys coriacea | Endangered | ||
| Eastern Indigo Snake | Drymarchon corais couperi | Rare | Threatened | |
| Hawksbill sea turtle | Eretmochelys imbricata | Endangered | ||
| Kemp's Ridley sea turtle | Lepidochelys kempii | Rare | Endangered | |
| Nassau grouper | Epinephelus striatus | Threatened | ||
| Atlantic manta | Manta birostris | Threatened | ||
| Smalltooth sawfish | Pristis pectinata | Endangered |
Mammals
All 25 mammals recorded in Biscayne
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Manatee | Trichechus manatus | Common | Threatened | |
| LEAST SHREW | Cryptotis parva | Uncommon | ||
| Marsh rabbit | Sylvilagus palustris | Occasional | ||
| Bobcat | Lynx rufus | Rare | ||
| Mexican red-bellied squirrel | Sciurus aureogaster | Rare | Non-native | |
| Black rat | Rattus rattus | Non-native | ||
| Black right whale | Balaena glacialis | |||
| BOTTLE-NOSED DOLPHIN | Tursiops truncatus | |||
| BRAZILIAN FREE-TAILED BAT | Tadarida brasiliensis | |||
| Common raccoon | Procyon lotor | |||
| Cotton mouse | Peromyscus gossypinus | |||
| Eastern gray squirrel | Sciurus carolinensis |
Show the other 13 mammals ↓The other 13
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Fin whale | Balaenoptera physalus | Endangered | ||
| Florida Bonneted Bat | Eumops floridanus | Endangered | ||
| Gray fox | Urocyon cinereoargenteus | |||
| Hispid cotton rat | Sigmodon hispidus | |||
| House mouse | Mus musculus | |||
| HUMPBACK WHALE | Megaptera novaeangliae | |||
| Key Largo woodrat | Neotoma floridana smalli | Endangered | ||
| NORTHERN RIVER OTTER | Lutra canadensis | |||
| SEMINOLE BAT | Lasiurus seminolus | |||
| Sie whale | Balaenoptera borealis | Endangered | ||
| Sperm whale | Physeter macrocephalus | Probably Present | Endangered | |
| STRIPED SKUNK | Mephitis mephitis | |||
| White-tailed deer | Odocoileus virginianus |
Birds
230 birds — show the list ↓
Birds
230 birds — show the list ↓
| Species | Scientific name | Status in park | Notes |
|---|---|---|---|
| Cooper's Hawk | Accipiter cooperii | ||
| Sharp-shinned Hawk | Accipiter striatus | ||
| Common Myna | Acridotheres tristis | Non-native | |
| Spotted Sandpiper | Actitis macularius | ||
| Red-winged Blackbird | Agelaius phoeniceus | ||
| Wood Duck | Aix sponsa | ||
| Grasshopper Sparrow | Ammodramus savannarum | ||
| Northern Pintail | Anas acuta | ||
| American Wigeon | Anas americana | ||
| Blue-winged Teal | Anas discors | ||
| Mottled Duck | Anas fulvigula | ||
| Anhinga | Anhinga anhinga | ||
| American Pipit | Anthus rubescens | ||
| Ruby-throated Hummingbird | Archilochus colubris | ||
| Great Egret | Ardea alba | ||
| Great Blue Heron | Ardea herodias | ||
| Ruddy Turnstone | Arenaria interpres | ||
| Burrowing Owl | Athene cunicularia | ||
| Lesser Scaup | Aythya affinis | ||
| Upland Sandpiper | Bartramia longicauda | ||
| Cedar Waxwing | Bombycilla cedrorum | ||
| Cattle Egret | Bubulcus ibis | Non-native | |
| Bufflehead | Bucephala albeola | ||
| Common Goldeneye | Bucephala clangula | ||
| Short-tailed Hawk | Buteo brachyurus | ||
| Red-tailed Hawk | Buteo jamaicensis | ||
| Red-shouldered Hawk | Buteo lineatus | ||
| Broad-winged Hawk | Buteo platypterus | ||
| Swainson's Hawk | Buteo swainsoni | ||
| Green Heron | Butorides virescens | ||
| Sanderling | Calidris alba | ||
| Dunlin | Calidris alpina | ||
| Red Knot | Calidris canutus | ||
| Purple Sandpiper | Calidris maritima | ||
| Western Sandpiper | Calidris mauri | ||
| Pectoral Sandpiper | Calidris melanotos | Probably Present | Non-native |
| Least Sandpiper | Calidris minutilla | ||
| Semipalmated Sandpiper | Calidris pusilla | ||
| Cory's Shearwater | Calonectris diomedea | ||
| Chuck-will's-widow | Caprimulgus carolinensis | ||
| Whip-poor-will | Caprimulgus vociferus | ||
| Northern Cardinal | Cardinalis cardinalis | ||
| American Goldfinch | Carduelis tristis | ||
| Turkey Vulture | Cathartes aura | ||
| Veery | Catharus fuscescens | ||
| Gray-cheeked Thrush | Catharus minimus | ||
| Swainson's Thrush | Catharus ustulatus | ||
| Willet | Catoptrophorus semipalmatus | ||
| Belted Kingfisher | Ceryle alcyon | ||
| Chimney Swift | Chaetura pelagica | ||
| Piping Plover | Charadrius melodus | Threatened | |
| Semipalmated Plover | Charadrius semipalmatus | ||
| Killdeer | Charadrius vociferus | ||
| Wilson's Plover | Charadrius wilsonia | ||
| Lark Sparrow | Chondestes grammacus | Non-native | |
| Antillean Nighthawk | Chordeiles gundlachii | ||
| Common Nighthawk | Chordeiles minor | ||
| Northern Harrier | Circus cyaneus | ||
| Yellow-billed Cuckoo | Coccyzus americanus | ||
| Mangrove Cuckoo | Coccyzus minor | ||
| Northern Flicker | Colaptes auratus | ||
| Rock Dove | Columba livia | Non-native | |
| Common Ground-Dove | Columbina passerina | ||
| Eastern Wood-Pewee | Contopus virens | ||
| Black Vulture | Coragyps atratus | ||
| Fish Crow | Corvus ossifragus | ||
| Smooth-billed Ani | Crotophaga ani | ||
| Blue Jay | Cyanocitta cristata | ||
| Fulvous Whistling-Duck | Dendrocygna bicolor | ||
| Black-throated Blue Warbler | Dendroica caerulescens | ||
| Yellow-rumped Warbler | Dendroica coronata | ||
| Prairie Warbler | Dendroica discolor | ||
| Yellow-throated Warbler | Dendroica dominica | ||
| Blackburnian Warbler | Dendroica fusca | ||
| Magnolia Warbler | Dendroica magnolia | ||
| Black-throated Gray Warbler | Dendroica nigrescens | Non-native | |
| Palm Warbler | Dendroica palmarum | ||
| Cuban Yellow Warbler | Dendroica petechia | ||
| Pine Warbler | Dendroica pinus | ||
| Blackpoll Warbler | Dendroica striata | ||
| Cape May Warbler | Dendroica tigrina | ||
| Townsend's Warbler | Dendroica townsendi | Non-native | |
| Black-throated Green Warbler | Dendroica virens | ||
| Bobolink | Dolichonyx oryzivorus | ||
| Pileated Woodpecker | Dryocopus pileatus | ||
| Gray Catbird | Dumetella carolinensis | ||
| Little Blue Heron | Egretta caerulea | ||
| Reddish Egret | Egretta rufescens | ||
| Snowy Egret | Egretta thula | ||
| Tricolored Heron | Egretta tricolor | ||
| Swallow-tailed Kite | Elanoides forficatus | ||
| Least Flycatcher | Empidonax minimus | ||
| White Ibis | Eudocimus albus | ||
| Scarlet Ibis | Eudocimus ruber | Non-native | |
| Rusty Blackbird | Euphagus carolinus | Non-native | |
| Merlin | Falco columbarius | ||
| Peregrine Falcon | Falco peregrinus | ||
| American Kestrel | Falco sparverius | ||
| Magnificent Frigatebird | Fregata magnificens | ||
| American Coot | Fulica americana | ||
| Wilson's Snipe | Gallinago delicata | ||
| Common Moorhen | Gallinula chloropus | ||
| Common Loon | Gavia immer | ||
| Common Yellowthroat | Geothlypis trichas | ||
| Key West Quail-Dove | Geotrygon chrysia | Non-native | |
| Hill Myna | Gracula religiosa | Non-native | |
| American Oystercatcher | Haematopus palliatus | ||
| Bald Eagle | Haliaeetus leucocephalus | ||
| Worm-eating Warbler | Helmitheros vermivorum | ||
| Black-necked Stilt | Himantopus mexicanus | ||
| Barn Swallow | Hirundo rustica | ||
| Yellow-breasted Chat | Icteria virens | ||
| Baltimore Oriole | Icterus galbula | ||
| Loggerhead Shrike | Lanius ludovicianus | ||
| Herring Gull | Larus argentatus | ||
| Laughing Gull | Larus atricilla | ||
| Ring-billed Gull | Larus delawarensis | ||
| Lesser Black-backed Gull | Larus fuscus | ||
| Great Black-backed Gull | Larus marinus | ||
| Bonaparte's Gull | Larus philadelphia | ||
| Franklin's Gull | Larus pipixcan | Non-native | |
| Short-billed Dowitcher | Limnodromus griseus | ||
| Swainson's Warbler | Limnothlypis swainsonii | ||
| Marbled Godwit | Limosa fedoa | ||
| Eastern Screech-Owl | Megascops asio | ||
| Red-bellied Woodpecker | Melanerpes carolinus | ||
| Black Scoter | Melanitta nigra | ||
| Song Sparrow | Melospiza melodia | Non-native | |
| Red breasted Merganser | Mergus serrator | ||
| Bahama Mockingbird | Mimus gundlachii | Non-native | |
| Northern Mockingbird | Mimus polyglottos | ||
| Black-and-white Warbler | Mniotilta varia | ||
| Brown-headed Cowbird | Molothrus ater | ||
| Shiny Cowbird | Molothrus bonariensis | ||
| Northern Gannet | Morus bassanus | ||
| Wood Stork | Mycteria americana | ||
| Great Crested Flycatcher | Myiarchus crinitus | ||
| La Sagra' Flycatcher | Myiarchus sagrae | ||
| Whimbrel | Numenius phaeopus | ||
| Yellow-crowned Night-Heron | Nyctanassa violacea | ||
| Black-crowned Night-Heron | Nycticorax nycticorax | ||
| Connecticut Warbler | Oporornis agilis | ||
| Osprey | Pandion haliaetus | ||
| Parula americana | Parula americana | ||
| House Sparrow | Passer domesticus | Non-native | |
| Savannah Sparrow | Passerculus sandwichensis | ||
| Blue Grosbeak | Passerina caerulea | ||
| Painted Bunting | Passerina ciris | ||
| Indigo Bunting | Passerina cyanea | ||
| White-crowned Pigeon | Patagioenas leucocephala | ||
| American White Pelican | Pelecanus erythrorhynchos | ||
| Brown Pelican | Pelecanus occidentalis | ||
| Red-billed Tropicbird | Phaethon aethereus | Non-native | |
| White-tailed Tropicbird | Phaethon lepturus | ||
| Double-crested Cormorant | Phalacrocorax auritus | ||
| Red Phalarope | Phalaropus fulicaria | ||
| Rose-breasted Grosbeak | Pheucticus ludovicianus | ||
| American Flamingo | Phoenicopterus ruber | ||
| Western Tanager | Piranga ludoviciana | Non-native | |
| Scarlet Tanager | Piranga olivacea | ||
| Summer Tanager | Piranga rubra | ||
| Roseate Spoonbill | Platalea ajaja | ||
| Glossy Ibis | Plegadis falcinellus | ||
| Black-bellied Plover | Pluvialis squatarola | ||
| Horned Grebe | Podiceps auritus | ||
| Pied-billed Grebe | Podilymbus podiceps | ||
| Blue-gray Gnatcatcher | Polioptila caerulea | ||
| Purple Gallinule | Porphyrio martinica | ||
| Purple Martin | Progne subis | ||
| Prothonotary Warbler | Protonotaria citrea | ||
| Audubon's Shearwater | Puffinus lherminieri | ||
| Manx Shearwater | Puffinus puffinus | ||
| Boat-tailed Grackle | Quiscalus major | ||
| Common Grackle | Quiscalus quiscula | ||
| Clapper Rail | Rallus longirostris | ||
| American Avocet | Recurvirostra americana | Non-native | |
| Ruby-crowned Kinglet | Regulus calendula | ||
| Bank Swallow | Riparia riparia | ||
| Black Skimmer | Rynchops niger | ||
| Eastern Pheobe | Sayornis phoebe | ||
| Ovenbird | Seiurus aurocapilla | ||
| Louisiana Waterthrush | Seiurus motacilla | ||
| Northern Waterthrush | Seiurus noveboracensis | ||
| Rufous Hummingbird | Selasphorus rufus | ||
| American Redstart | Setophaga ruticilla | ||
| Common Eider | Somateria mollissima | Non-native | |
| Yellow-bellied Sapsucker | Sphyrapicus varius | ||
| Western Spindalis | Spindalis zena | ||
| Dickcissel | Spiza americana | ||
| Clay-colored Sparrow | Spizella pallida | ||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | ||
| Parasitic Jaeger | Stercorarius parasiticus | ||
| Pomarine Jaeger | Stercorarius pomarinus | ||
| Bridled Tern | Sterna anaethetus | ||
| Least Tern | Sterna antillarum | ||
| Caspian Tern | Sterna caspia | ||
| Roseate Tern | Sterna dougallii | ||
| Forster's Tern | Sterna forsteri | ||
| Sooty Tern | Sterna fuscata | ||
| Common Tern | Sterna hirundo | ||
| Royal Tern | Sterna maxima | ||
| Gull-billed Tern | Sterna nilotica | ||
| Sandwich Tern | Sterna sandvicensis | ||
| Eurasian Collared-Dove | Streptopelia decaocto | Non-native | |
| European Starling | Sturnus vulgaris | Non-native | |
| Masked Booby | Sula dactylatra | ||
| Brown Booby | Sula leucogaster | ||
| Tree Swallow | Tachycineta bicolor | ||
| Carolina Wren | Thryothorus ludovicianus | ||
| Brown Thrasher | Toxostoma rufum | ||
| Lesser Yellowlegs | Tringa flavipes | ||
| Greater Yellowlegs | Tringa melanoleuca | ||
| House Wren | Troglodytes aedon | ||
| American Robin | Turdus migratorius | ||
| Gray Kingbird | Tyrannus dominicensis | ||
| Eastern Kingbird | Tyrannus tyrannus | ||
| Western Kingbird | Tyrannus verticalis | Non-native | |
| Barn Owl | Tyto alba | ||
| Orange-crowned Warbler | Vermivora celata | ||
| Tennessee Warbler | Vermivora peregrina | ||
| Black-whiskered Vireo | Vireo altiloquus | ||
| Bell's Vireo | Vireo bellii | Non-native | |
| Yellow-throated Vireo | Vireo flavifrons | ||
| White-eyed Vireo | Vireo griseus | ||
| Red-eyed Vireo | Vireo olivaceus | ||
| Blue-headed Vireo | Vireo solitarius | ||
| Canada Warbler | Wilsonia canadensis | ||
| Hooded Warbler | Wilsonia citrina | ||
| White-winged Dove | Zenaida asiatica | ||
| Mourning Dove | Zenaida macroura |
Reptiles
35 reptiles — show the list ↓
Reptiles
35 reptiles — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Alligator mississipiensis | Alligator mississipiensis | Common | ||
| Green Anole | Anolis carolinensis | Common | ||
| Brown Anole | Anolis sagrei | Common | Non-native | |
| Loggerhead sea turtle | Caretta caretta | Threatened | ||
| Green sea turtle | Chelonia mydas | Threatened | ||
| Six-lined Racerunner | Cnemidophorus sexlineatus | Uncommon | ||
| Everglades Racer | Coluber constrictor paludicola | Common | ||
| Southern Black Racer | Coluber constrictor priapus | Probably Present | ||
| American crocodile | Crocodylus acutus | Common | Threatened | |
| Eastern diamondback rattlesnake | Crotalus adamanteus | Common | ||
| Leatherback sea turtle | Dermochelys coriacea | Endangered | ||
| Southern Ringneck Snake | Diadophis punctatus punctatus | Common | ||
| Eastern Indigo Snake | Drymarchon corais couperi | Rare | Threatened | |
| Elaphe guttata guttata | Elaphe guttata guttata | Common | ||
| Yellow Rat Snake | Elaphe obsoleta quadrivittata | Common | ||
| Everglades Rat Snake | Elaphe obsoleta rossalleni | Probably Present | ||
| Hawksbill sea turtle | Eretmochelys imbricata | Endangered | ||
| Mole Skink | Eumeces egregius | Uncommon | ||
| Southeastern Five-lined Skink | Eumeces inexpectatus | Uncommon | ||
| Fox Gecko | Hemidactylus garnotii | Common | Non-native | |
| Afroamerican house gecko | Hemidactylus mabouia | Common | Non-native | |
| Mediterranean Gecko | Hemidactylus turcicus | Common | Non-native | |
| Striped Mud Turtle | Kinosternon baurii | Common | ||
| Kemp's Ridley sea turtle | Lepidochelys kempii | Rare | Endangered | |
| Mangrove Diamondback Terrapin | Malaclemys terrapin rhizophorarum | Uncommon | ||
| Eastern Florida Diamondback Terrapin | Malaclemys terrapin tequesta | Probably Present | ||
| Eastern Coral Snake | Micrurus fulvius | Uncommon | ||
| Mangrove Salt Marsh Snake | Nerodia clarkii compressicauda | Common | ||
| Florida Water Snake | Nerodia fasciata pictiventris | Abundant | ||
| Rough Green Snake | Opheodrys aestivus | Common | ||
| Ramphotyphlops raminus | Ramphotyphlops raminus | Common | Non-native | |
| Ground Skink | Scincella lateralis | Uncommon | ||
| Dusky Pigmy Rattlesnake | Sistrurus miliarius barbouri | Uncommon | ||
| Florida Reef Gecko | Sphaerodactylus notatus notatus | Common | ||
| Florida Box Turtle | Terrapene carolina bauri | Uncommon |
Amphibians
8 amphibians — show the list ↓
Amphibians
8 amphibians — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Cane Toad | Bufo marinus | Common | Non-native | |
| Southern Toad | Bufo terrestris | Uncommon | ||
| Greenhouse frog | Eleutherodactylus planirostris planirostris | Common | Non-native | |
| Eastern Narrow-mouthed Toad | Gastrophryne carolinensis | Common | ||
| Green Tree Frog | Hyla cinerea | Abundant | ||
| Squirrel Treefrog | Hyla squirella | Abundant | ||
| Cuban Treefrog | Osteopilus septentrionalis | Common | Non-native | |
| Southern Leopard Frog | Rana sphenocephala | Common |
Fish
569 fish — show the list ↓
Fish
569 fish — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Flat needlefish | Ablennes hians | Common | ||
| Sergeant major | Abudefduf saxatilis | |||
| Night seargeant | Abudefduf taurus | |||
| Roughhead blenny | Acanthemblemaria aspera | Probably Present | ||
| Papillose blenny | Acanthemblemaria chaplini | Probably Present | ||
| Wahoo | Acanthocybium solandri | |||
| Scrawled cowfish | Acanthostracion quadricornis | |||
| Ocean surgeon | Acanthurus bahianus | |||
| Doctorfish | Acanthurus chirurgus | |||
| Blue Tang | Acanthurus coeruleus | |||
| Gulf surgeonfish | Acanthurus randalli | Probably Present | ||
| LINED SOLE | Achirus lineatus | |||
| Emerald clingfish | Acyrtops beryllinus | |||
| DIAMOND KILLIFISH | Adinia xenica | |||
| SPOTTED EAGLE RAY | Aetobatus narinari | |||
| Mountain mullet | Agonostomus monticola | Probably Present | ||
| Key worm eel | Ahlia egmontis | Common | ||
| Bonefish | Albula vulpes | Common | ||
| African Pompano | Alectis ciliaris | |||
| Mutton hamlet | Alphestes afer | |||
| Unicorn filefish | Aluterus monoceros | |||
| Orange filefish | Aluterus schoepfii | |||
| Scrawled filefish | Aluterus scriptus | |||
| Caribbean hawkfish | Amblycirrhitus pinos | |||
| Yellow Bullhead | Ameiurus natalis | |||
| Brown Bullhead | Ameiurus nebulosus | |||
| Bowfin | Amia calva | Common | ||
| Midas cichlid | Amphilophus citrinellus | |||
| Pygmy moray | Anarchias similis | Probably Present | ||
| Fringed pipefish | Anarchopterus criniger | |||
| Striped anchovy | Anchoa hepsetus | Uncommon | ||
| Big-eye anchovy | Anchoa lamprotaenia | Abundant | ||
| Bay anchovy | Anchoa mitchilli | Abundant | ||
| Flat anchovy | Anchoviella perfasciata | Abundant | ||
| American eel | Anguilla rostrata | Common | ||
| Black margate | Anisotremus surinamensis | |||
| Porkfish | Anisotremus virginicus | |||
| Longlure frogfish | Antennarius multiocellatus | |||
| Ocellated frogfish | Antennarius ocellatus | |||
| Dwarf frogfish | Antennarius pauciradiatus | |||
| Siglespot frogfish | Antennarius radiosus | |||
| Striated frogfish | Antennarius striatus | |||
| Bridle cardinalfish | Apogon aurolineatus | |||
| Barred cardinalfish | Apogon binotatus | |||
| Whitestar cardinalfish | Apogon lachneri | |||
| Flamefish | Apogon maculatus | |||
| Mimic cardinalfish | Apogon phenax | |||
| Pale cardinalfish | Apogon planifrons | |||
| Twospot cardinalfish | Apogon pseudomaculatus | |||
| Sawcheek cardinalfish | Apogon quadrisquamatus | |||
| Belted cardinalfish | Apogon townsendi | |||
| SHEEPSHEAD | Archosargus probatocephalus | |||
| Sea bream | Archosargus rhomboidalis | |||
| Spotted driftfish | Ariomma regulus | |||
| Hardhead catfish | Ariopsis felis | |||
| Bronze cardinalfish | Astrapogon alutus | |||
| Blackfin cardinalfish | Astrapogon puncticulatus | |||
| Conchfish | Astrapogon stellatus | |||
| Oscar | Astronotus ocellatus | |||
| SOUTHERN STARGAZER | Astroscopus y-graecum | |||
| Hardhead silverside | Atherinomorus stipes | Abundant | ||
| Trumpetfish | Aulostomus maculatus | |||
| GAFFTOPSAIL CATFISH | Bagre marinus | |||
| Silver perch | Bairdiella chrysoura | |||
| Gray triggerfish | Balistes capriscus | |||
| Queen triggerfish | Balistes vetula | |||
| Bearded goby | Barbulifer ceuthoecus | |||
| Notchtongue goby | Bathygobius curacao | |||
| Island frillfin | Bathygobius mystacium | |||
| FRILLFIN GOBY | Bathygobius soporator | |||
| Pike killifish | Belonesox belizanus | Occasional | ||
| Spotfin hogfish | Bodianus pulchellus | |||
| Spanish hogfish | Bodianus rufus | |||
| Peacock flounder | Bothus lunatus | |||
| Eyed flounder | Bothus ocellatus | |||
| Twospot flounder | Bothus robinsi | |||
| Yellowfin menhaden | Brevoortia smithi | Common | ||
| Pugnose pipefish | Bryx dunckeri | |||
| Grass progy | Calamus arctifrons | |||
| Jolthead progy | Calamus bajonado | |||
| Saucereye progy | Calamus calamus | |||
| Knobbed porgy | Calamus nodosus | |||
| Sheepshead porgy | Calamus penna | |||
| Littlehead porgy | Calamus proridens | |||
| Barred filefish | Cantherhines dumerilii | |||
| Whitespotted filefish | Cantherhines macrocerus | |||
| Orangespotted filefish | Cantherhines pullus | |||
| Ocean triggerfish | Canthidermis sufflamen | |||
| Sharpnose puffer | Canthigaster rostrata | |||
| Yellow jack | Carangoides bartholomaei | |||
| Bar jack | Carangoides ruber | |||
| BLUE RUNNER | Caranx crysos | |||
| CREVALLE JACK | Caranx hippos | |||
| HORSE-EYE JACK | Caranx latus | |||
| Pearlfish | Carapus bermudensis | |||
| Blacknose shark | Carcharhinus acronotus | Uncommon | ||
| Bull shark | Carcharhinus leucas | Uncommon | ||
| Blacktip shark | Carcharhinus limbatus | Common | ||
| Caribbean reef shark | Carcharhinus perezii | Probably Present | ||
| Sandbar shark | Carcharhinus plumbeus | Probably Present | ||
| SWORDSPINE SNOOK | Centropomus ensiferus | |||
| FAT SNOOK | Centropomus parallelus | Probably Present | ||
| Tarpon snook | Centropomus pectinatus | |||
| SNOOK | Centropomus undecimalis | |||
| Graysby | Cephalopholis cruentata | |||
| Coney | Cephalopholis fulva | |||
| Pugjaw wormfish | Cerdale floridana | |||
| Yellowface pikeblenny | Chaenopsis limbaughi | |||
| Bluethroat pikeblenny | Chaenopsis ocellata | |||
| ATLANTIC SPADEFISH | Chaetodipterus faber | |||
| Foureye butterflyfish | Chaetodon capistratus | |||
| Spotfin butterflyfish | Chaetodon ocellatus | |||
| Reef butterflyfish | Chaetodon sedentarius | |||
| Banded angelfish | Chaetodon striatus | |||
| FLORIDA BLENNY | Chasmodes saburrae | |||
| Spotfin flyingfish | Cheilopogon furcatus | Uncommon | ||
| Atlantic flyingfish | Cheilopogon melanurus | Uncommon | ||
| Bridled burrfish | Chilomycterus antennatus | |||
| Web burrfish | Chilomycterus antillarum | |||
| Seagrass eel | Chilorhinus suensonii | Rare | ||
| ATLANTIC BUMPER | Chloroscombrus chrysurus | Probably Present | ||
| Hardhead halfbeak | Chriodorus atherinoides | Abundant | ||
| Blue chromis | Chromis cyanea | |||
| Sunshinefish | Chromis insolata | Probably Present | ||
| Brown chromis | Chromis multilineata | |||
| Purple reef-fish | Chromis scotti | |||
| Butterfly peacock bass | Cichla ocellaris | |||
| Black acara | Cichlasoma bimaculatum | |||
| Cichlasoma urophthalma | Cichlasoma urophthalma | |||
| Sand whiff | Citharichthys arenaceus | |||
| Horned whiff | Citharichthys cornutus | |||
| Spotted whiff | Citharichthys macrops | |||
| BAY WHIFF | Citharichthys spilopterus | |||
| Clarias catfish | Clarias batrachus | |||
| Creole wrasse | Clepticus parrae | |||
| Conger eel | Conger oceanicus | Rare | ||
| Manytooth conger | Conger triporiceps | Rare | ||
| Pompano dolphin | Coryphaena equiselis | |||
| Dolphin | Coryphaena hippurus | |||
| Colon goby | Coryphopterus dicrus | |||
| Pallid goby | Coryphopterus eidolon | |||
| Bridled goby | Coryphopterus glaucofraenum | |||
| Glass goby | Coryphopterus hyalinus | |||
| Peppermint goby | Coryphopterus lipernes | |||
| Masked goby | Coryphopterus personatus | |||
| Coryphopterus personatus/hyalinus | Coryphopterus personatus/hyalinus | |||
| Spotted goby | Coryphopterus punctipectophorus | |||
| Whitenose pipefish | Cosmocampus albirostris | |||
| Crested pipefish | Cosmocampus brachycephalus | |||
| Shortfin pipefish | Cosmocampus elucens | |||
| Bluelip parrotfish | Cryptotomus roseus | |||
| Dash goby | Ctenogobius saepepallens | |||
| Grass carp | Ctenopharyngodon idella | Common | Non-native | |
| Sand seatrout | Cynoscion arenarius | |||
| Spotted seatrout | Cynoscion nebulosus | |||
| Gray trout | Cynoscion regalis | |||
| SHEEPSHEAD MINNOW | Cyprinodon variegatus | |||
| Clearwing flyingfish | Cypselurus comatus | Rare | ||
| Flying gurnard | Dactylopterus volitans | |||
| Bigeye stargazer | Dactyloscopus crossotus | |||
| Sand stargazer | Dactyloscopus tridigitatus | |||
| SOUTHERN STINGRAY | Dasyatis americana | |||
| ATLANTIC STINGRAY | Dasyatis sabina | |||
| BLUNTNOSE STINGRAY | Dasyatis say | |||
| Mackerel scad | Decapterus macarellus | |||
| Round Scad | Decapterus punctatus | |||
| Marbled grouper | Dermatolepis inermis | |||
| Irish pompano | Diapterus auratus | |||
| Balloonfish | Diodon holocanthus | |||
| PORCUPINEFISH | Diodon hystrix | |||
| Dwarf sand perch | Diplectrum bivittatum | |||
| Sand perch | Diplectrum formosum | |||
| Spottail pinfish | Diplodus holbrookii | |||
| Spotted dragonet | Diplogrammus pauciradiatus | |||
| Dwarf wrasse | Doratonotus megalepis | |||
| FAT SLEEPER | Dormitator maculatus | |||
| American gizzard shad | Dorosoma cepedianum | Uncommon | ||
| Threadfin shad | Dorosoma petenense | Probably Present | ||
| SHARKSUCKER | Echeneis naucrates | |||
| WHITEFIN SHARKSUCKER | Echeneis neucratoides | |||
| Chain moray | Echidna catenata | Rare | ||
| Sharknose goby | Elacatinus evelynae | |||
| Yellowline goby | Elacatinus horsti | |||
| Tiger goby | Elacatinus macrodon | |||
| Neon goby | Elacatinus oceanops | |||
| Rainbow runner | Elagatis bipinnulata | |||
| Everglades pygmy sunfish | Elassoma evergladei | |||
| Spinycheek Sleeper | Eleotris amblyopsis | |||
| LADYFISH | Elops saurus | |||
| Sailfin blenny | Emblemaria pandionis | Probably Present | ||
| Bonnetmouth | Emmelichthyops atlanticus | |||
| Viper moray | Enchelycore nigricans | Uncommon | ||
| Bluespotted Sunfish | Enneacanthus gloriosus | |||
| Lofty blenny | Enneanectes altivelis | |||
| Roughhead triplefin | Enneanectes boehlkei | |||
| Mimic triplefin | Enneanectes jordani | |||
| Redeye triplefin | Enneanectes pectoralis | |||
| Pearl blenny | Entomacrodus nigricans | |||
| Rock hind | Epinephelus adscensionis | |||
| Speckled hind | Epinephelus drummondhayi | Probably Present | ||
| Yellowedge grouper | Epinephelus flavolimbatus | |||
| Red hind | Epinephelus guttatus | |||
| Goliath grouper | Epinephelus itajara | |||
| Red grouper | Epinephelus morio | |||
| Warsaw grouper | Epinephelus nigritus | Probably Present | ||
| Snowy grouper | Epinephelus niveatus | |||
| Nassau grouper | Epinephelus striatus | Threatened | ||
| Jackknife fish | Equetus lanceolatus | |||
| Spotted drum | Equetus punctatus | |||
| Lake chubsucker | Erimyzon sucetta | |||
| EMERALD SLEEPER | Erotelis smaragdus | |||
| Queen Snapper | Etelis oculatus | |||
| Swamp Darter | Etheostoma fusiforme | |||
| SPOTFIN MOJARRA | Eucinostomus argenteus | |||
| SILVER JENNY | Eucinostomus gula | |||
| Tidewater Mojarra | Eucinostomus harengulus | |||
