Visitor statistics
How many people visit Capitol Reef?
Last verified NPS Visitor Use Statistics1979–2025
1,388,476 recreation visits in 2025, #22 of 63 national parks. The record is 2024 (1,422,490). Every year since 1979, straight from the National Park Service’s own counts.

- 2025 visits
- 1,388,476
- −2.4% vs 2024
- Rank, 2025
- #22
- of 63 national parks
- Record year
- 2024
- 1,422,490 visits
- vs 2015
- +47.5%
- ten-year change
- vs 1979
- +380.7%
- since the first full year
- Busiest month ever
- May 2022
- 221,889 visits
1979–2025
Every year since the counts began
Recreation visits per calendar year, as reported to the NPS Visitor Use Statistics office. The 2025 bar is highlighted; a missing bar means the park did not report all twelve months that year.
Show the full table (47 years) ↓
| Year | Recreation visits | Change | Rank |
|---|---|---|---|
| 2025 | 1,388,476 | −2.4% | #22 |
| 2024 | 1,422,490 | +12.1% | #23 |
| 2023 | 1,268,861 | +3.4% | #22 |
| 2022 | 1,227,608 | −12.6% | #22 |
| 2021 | 1,405,353 | +43.3% | #20 |
| 2020 | 981,038 | −20.0% | #20 |
| 2019 | 1,226,519 | −0.1% | #23 |
| 2018 | 1,227,627 | +6.7% | #23 |
| 2017 | 1,150,165 | +8.0% | #24 |
| 2016 | 1,064,904 | +13.2% | #25 |
| 2015 | 941,029 | +19.6% | #27 |
| 2014 | 786,514 | +18.5% | #28 |
| 2013 | 663,670 | −1.4% | #28 |
| 2012 | 673,345 | +0.7% | #27 |
| 2011 | 668,834 | +0.9% | #27 |
| 2010 | 662,661 | +7.4% | #29 |
| 2009 | 617,208 | +2.0% | #29 |
| 2008 | 604,811 | +9.0% | #29 |
| 2007 | 554,907 | +8.5% | #32 |
| 2006 | 511,511 | −7.0% | #35 |
| 2005 | 550,255 | +0.1% | #34 |
| 2004 | 549,708 | +2.7% | #32 |
| 2003 | 535,441 | +1.9% | #34 |
| 2002 | 525,646 | −0.4% | #34 |
| 2001 | 527,760 | −13.9% | #33 |
| 2000 | 612,656 | −9.9% | #31 |
| 1999 | 680,153 | +3.7% | #30 |
| 1998 | 656,026 | +4.9% | #31 |
| 1997 | 625,680 | −7.7% | #33 |
| 1996 | 678,012 | +4.5% | #30 |
| 1995 | 648,864 | +7.2% | #33 |
| 1994 | 605,324 | −0.9% | #35 |
| 1993 | 610,707 | −9.6% | #35 |
| 1992 | 675,837 | +9.3% | #33 |
| 1991 | 618,056 | +9.9% | #34 |
| 1990 | 562,477 | +9.2% | #36 |
| 1989 | 515,278 | +9.7% | #38 |
| 1988 | 469,556 | +9.5% | #40 |
| 1987 | 428,808 | +11.7% | #42 |
| 1986 | 383,742 | +19.7% | #43 |
| 1985 | 320,503 | +8.2% | #42 |
| 1984 | 296,230 | −10.7% | #42 |
| 1983 | 331,734 | +14.6% | #41 |
| 1982 | 289,486 | −27.2% | #42 |
| 1981 | 397,789 | +16.0% | #39 |
| 1980 | 342,788 | +18.7% | #39 |
| 1979 | 288,860 | — | #39 |
By decade
The long view
- 1970s
- 288,860
- avg · 1 yr
- 1980s
- 377,591
- avg · 10 yrs
- 1990s
- 636,114
- avg · 10 yrs
- 2000s
- 558,990
- avg · 10 yrs
- 2010s
- 906,527
- avg · 10 yrs
- 2020s
- 1.28 million
- avg · 6 yrs
Seasonality: in 1979–1983 the three busiest months carried 49% of the year’s visits; in 2021–2025 they carried 43% — visits have spread out across the year.
Average visits by month
2021–2025 · NPS IRMAJFMAMJJASOND
Quietest: JanuaryBusiest: May
The weather page puts these crowd levels beside each month’s temperatures.
About these numbers
Figures are the National Park Service’s monthly recreation-visit counts, retrieved from its public statistics service and summed by calendar year. A year is shown only when all twelve months were reported. The NPS revises recent months occasionally, so small differences from a later nps.gov table are normal. Rankings compare the 63 national parks for the same year. See every park ranked for 2025.
Sources · 2
- 1.NPS Visitor Use Statistics — monthly recreation visits by park, 1979–2025 · National Park Service (U.S. Department of the Interior)
- 2.NPS Visitor Use Statistics Definitions · National Park Service
FAQ
Capitol Reef visitor questions
- How many people visit Capitol Reef National Park each year?
- 1,388,476 recreation visits in 2025, ranking #22 of the 63 national parks. The 2010s averaged 906,527 a year.
- What was Capitol Reef's busiest year?
- 2024, with 1,422,490 recreation visits — +2.4% more than 2025. The single busiest month on record was May 2022 (221,889 visits).
- Is Capitol Reef getting more crowded?
- 2025 visits were +47.5% compared with 2015 and +152.3% compared with 2005.
- What counts as a recreation visit?
- The NPS counts a recreation visit as one person entering the park for recreation; someone who leaves and re-enters is counted again, and commuters, through-traffic and staff are excluded. Counts come from gate and traffic counters with park-specific multipliers, so they are estimates.


