Wildlife
What lives in American Samoa
Last verified NPS species database
Every animal below comes from the National Park Service’s own species list for American Samoa: 10 mammals, 39 birds, 10 reptiles, 1 amphibians and 601 fish recorded as present. Status words (present, unconfirmed, not in park) are the NPS’s, not ours.

By group
Species counts
Present or probably present per the NPS list. “Listed” includes species the NPS has evaluated but marks unconfirmed or not in park.
- Mammals
- 11
- 12 listed · 6 non-native
- Birds
- 45
- 61 listed · 7 non-native
- Reptiles
- 16
- 16 listed
- Amphibians
- 1
- 1 listed · 1 non-native
- Fish
- 610
- 825 listed
Endangered Species Act
2 threatened or endangered species
Federal listing status as recorded in the NPS species database.
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Fonu | Chelonia mydas | Rare | Endangered | |
| Hawksbill sea turtle | Eretmochelys imbricata | Rare | Endangered |
Mammals
All 11 mammals recorded in American Samoa
Most abundant first, as the NPS rates them.
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| House mouse | Mus musculus | Common | Non-native | |
| Isumu | Rattus norvegicus | Common | Non-native | |
| Long-snouted spinner dolphin | Stenella longirostris | Common | ||
| Polynesian rat | Rattus exulans | Common | Non-native | |
| Black rat | Rattus rattus | Uncommon | Non-native | |
| Domestic Cat | Felis catus | Uncommon | Non-native | |
| Feral pig | Sus scrofa | Uncommon | Non-native | |
| Insular flying fox | Pteropus tonganus | Uncommon | ||
| Humpback whale | Megaptera novaeangliae | Rare | ||
| Pe`a vao | Pteropus samoensis | Rare | ||
| Domestic dog | Canis familiaris | Probably Present | Non-native |
Birds
45 birds — show the list ↓
Birds
45 birds — show the list ↓
| Species | Scientific name | Status in park | Notes |
|---|---|---|---|
| Pe`ape`a | Aerodramus spodiopygius | ||
| Black noddy | Anous minutus | ||
| Brown Noddy | Anous stolidus | ||
| Fuia | Aplonis atrifusca | ||
| Miti vao | Aplonis tabuensis | ||
| White-faced heron | Ardea novaehollandiae | Non-native | |
| Taʻiʻo | Ardenna pacifica | Probably Present | |
| Ruddy Turnstone | Arenaria interpres | Probably Present | Non-native |
| Sanderling | Calidris alba | Probably Present | Non-native |
| Samoan Shrikebill | Clytorhynchus vitiensis powelli | ||
| Lupe | Ducula pacifica | ||
| Pacific reef-heron | Egretta sacra | Non-native | |
| Aleva | Eudynamys taitensis | Non-native | |
| Polynesian Wattled-Honeyeater | Foulehaio carunculatus | ||
| Atafa | Fregata ariel | ||
| Atafa | Fregata minor palmerstoni | ||
| Red Junglefowl | Gallus gallus | Non-native | |
| Manu sina | Gygis alba | ||
| Buff-banded Rail | Hypotaenidia philippensis | ||
| Bar-tailed godwit | Limosa lapponica | Probably Present | Non-native |
| Samoan Myzomela | Myzomela nigriventris | ||
| Tuli | Numenius tahitiensis | Probably Present | |
| Tongan Ground Dove | Pampusana stairi | ||
| Tava 'esina | Phaethon lepturus | ||
| Golden plover | Pluvialis fulva | ||
| Manu ali`i | Porphyrio porphyrio | ||
| Blue-grey noddy | Procelsterna cerulea | ||
| Herald Petrel | Pterodroma arminjoniana | ||
| Collared Petrel | Pterodroma leucoptera | ||
| Tahiti Petrel | Pterodroma rostrata | ||
| Manuma | Ptilinopus perousii | ||
| Manutagi | Ptilinopus porphyraceus | ||
| Audubon's shearwater | Puffinus lherminieri | ||
| Christmas shearwater | Puffinus nativitatis | ||
| Bridled tern | Sterna anaethetus | Non-native | |
| Sooty tern | Sterna fuscata | Probably Present | Non-native |
| Gogosina | Sterna lunata | ||
| Fua`o | Sula dactylatra | ||
| Fuaʻo | Sula leucogaster | ||
| Fua`o | Sula sula | ||
| Ti‘otala | Todiramphus sacer | ||
| Tuli | Tringa incana | Non-native | |
| Barn Owl | Tyto alba | Non-native | |
| Blue-crowned lory | Vini australis | ||
| Spotless Crake | Zapornia tabuensis |
Reptiles
16 reptiles — show the list ↓
Reptiles
16 reptiles — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Gata | Candoia bibroni | Rare | ||
| Fonu | Chelonia mydas | Rare | Endangered | |
| Pili | Cryptoblepharus boutonii | Probably Present | ||
| Mo'o | Cyrtodactylus pelagicus | Probably Present | ||
| Micronesian skink | Emoia adspersa | Probably Present | ||
| Azure-tailed skink | Emoia cyanura | Common | ||
| Lawes skink | Emoia lawesii | Uncommon | ||
| Black skink | Emoia nigra | Common | ||
| Pili lape | Emoia samoensis | Common | ||
| Hawksbill sea turtle | Eretmochelys imbricata | Rare | Endangered | |
| Mo`o | Gehyra mutilata | Probably Present | ||
| Mo`o | Gehyra oceanica | Common | ||
| House gecko | Hemidactylus frenatus | Probably Present | Non-native | |
| Mo`o | Lepidodactylus lugubris | Uncommon | ||
| Moth skink | Lipinia noctua | Uncommon | ||
| Blind burrowing snake | Rhamphotyphlops braminus | Probably Present | Non-native |
Amphibians
1 amphibians — show the list ↓
Amphibians
1 amphibians — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Lage | Bufo marinus | Uncommon | Non-native |
Fish
610 fish — show the list ↓
Fish
610 fish — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Banded sergeant | Abudefduf septemfasciatus | Common | ||
| Scissortail Sergeant | Abudefduf sexfasciatus | Common | ||
| Blackspot sergeant | Abudefduf sordidus | Common | ||
| Indo-Pacific sergeant | Abudefduf vaigiensis | Common | ||
| Achilles tang | Acanthurus achilles | Uncommon | ||
| Whitefin surgeonfish | Acanthurus albipectoralis | Uncommon | ||
| Ringtail surgeonfish | Acanthurus blochii | Common | ||
| Whitespotted surgeonfish | Acanthurus guttatus | Common | ||
| Pale-lipped surgeonfish | Acanthurus leucocheilus | Uncommon | ||
| Lined surgeonfish | Acanthurus lineatus | Abundant | ||
| White-freckled surgeonfish | Acanthurus maculiceps | Rare | ||
| Yellowmask surgeonfish | Acanthurus mata | Rare | ||
| Goldrim tang | Acanthurus nigricans | Abundant | ||
| Blackstreak surgeonfish | Acanthurus nigricauda | Uncommon | ||
| Brown surgeonfish | Acanthurus nigrofuscus | Common | ||
| Blueline surgeonfish | Acanthurus nigroris | Uncommon | ||
| Orangeband surgeonfish | Acanthurus olivaceus | Common | ||
| Mimic Surgeonfish | Acanthurus pyroferus | Common | ||
| Thompson's surgeonfish | Acanthurus thompsoni | Common | ||
| Convict tang | Acanthurus triostegus | Common | ||
| Yellowfin surgeonfish | Acanthurus xanthopterus | Uncommon | ||
| Bonnetray | Aetobatus narinari | Uncommon | ||
| Scrawled filefish | Aluterus scriptus | Uncommon | ||
| Broom Filefish | Amanses scopas | Common | ||
| Ellipse shrimpgoby | Amblyeleotris ellipse | Rare | ||
| Gorgeous shrimpgoby | Amblyeleotris fasciata | Common | ||
| Spotted Prawn-goby | Amblyeleotris guttata | Abundant | ||
| Katherine's shrimpgoby | Amblyeleotris katherine | Abundant | ||
| Broad-banded shrimpgoby | Amblyeleotris periophthalma | Abundant | ||
| Steinitz' shrimpgoby | Amblyeleotris steinitzi | Uncommon | ||
| Yellowfin damsel | Amblyglyphidodon flavilatus | Common | ||
| Orbicular damsel | Amblyglyphidodon orbicularis | Uncommon | ||
| Nocturn goby | Amblygobius nocturnus | Common | ||
| Banded goby | Amblygobius phalaena | Abundant | ||
| Ternate damsel | Amblygyphidodon ternatensis | Uncommon | ||
| Nosestripe anemonefish | Amphiprion akallopisos | Common | ||
| Fiji damselfish | Amphiprion bartbadensis | Rare | ||
| Orangefin Anemonefish | Amphiprion chrysopterus | Common | ||
| Dusky clownfish | Amphiprion melanopus | Common | ||
| Blue-spotted wrasse | Anampses caeruleopunctatus | Uncommon | ||
| Anampses chrysocephalus | Anampses chrysocephalus | Uncommon | ||
| White-spotted Wrasse | Anampses melanurus | Uncommon | ||
| Spotted wrasse | Anampses meleagrides | Rare | ||
| Yellowbreated Wrasse | Anampses twistii | Common | ||
| Mottled freshwater eel | Anguilla marmorata | Uncommon | ||
| Twofin flashlight fish | Anomalops katoptron | Rare | ||
| Slender grouper | Anyperodon leucogrammicus | Uncommon | ||
| Smalltooth Jobfish | Aphareus furca | Abundant | ||
| Rusty jobfish | Aphareus rutilans | Uncommon | ||
| Candystripe cardinalfish | Apogon endekataenia | Rare | ||
| Fragile cardinalfish | Apogon fragilis | Common | ||
| Three-spot angelfish | Apolemichthys trimaculatus | Common | ||
| Green Jobfish | Aprion virescens | Rare | ||
| Twinspot cardinalfish | Archamia biguttata | Common | ||
| Orangelined cardinalfish | Archamia fucata | Abundant | ||
| White-spotted puffer | Arothron hispidus | Uncommon | ||
| Map puffer | Arothron mappa | Uncommon | ||
| Guineafowl puffer | Arothron meleagris | Common | ||
| Black Spotted Pufferfish | Arothron nigropunctatus | Common | ||
| Star puffer | Arothron stellatus | Common | ||
| Slender sabertooth blenny | Aspidontus dussumieri | Uncommon | ||
| Cleaner mimic | Aspidontus taeniatus | Uncommon | ||
| Intermediate flounder | Asterorhombus intermedius | Uncommon | ||
| Starry goby | Asterropteryx semipunctata | Probably Present | ||
| Striped goby | Asterropteryx striata | Common | ||
| Silverside | Atherinomorus lacunosus | Common | ||
| Bearded silverside | Atherion elymus | Common | ||
| Yellowtail scad | Atule mate | Uncommon | ||
| Trumpet | Aulostomus chinensis | Common | ||
| Orange-lined Triggerfish | Balistapus undulatus | Abundant | ||
| Clown triggerfish | Balistoides conspicillum | Common | ||
| Titan Triggerfish | Balistoides viridescens | Uncommon | ||
| Arrowhead soapfish | Belonoperca chabanaudi | Uncommon | ||
| Redspotted blenny | Blenniella chrysospilos | Abundant | ||
| Dashed-line blenny | Blenniella interrupta | Uncommon | ||
| Blue-dashed rockskipper | Blenniella paula | Common | ||
| Bullethead rockskipper | Blenniella periophthalmus | Uncommon | ||
| Lyretail hogfish | Bodianus anthioides | Rare | ||
| Axilspot Hogfish | Bodianus axillaris | Abundant | ||
| Blackfin hogfish | Bodianus loxozonus | Uncommon | ||
| Blackbelt hogfish | Bodianus mesothorax | Uncommon | ||
| Humphead parrotfish | Bolbometopon muricatum | Occasional | ||
| Flowery flounder | Bothus mancus | Common | ||
| Leopard flounder | Bothus pantherinus | Common | ||
| Redeye hovering goby | Bryaninops natans | Uncommon | ||
| Blue and Gold Fusilier | Caesio caerulaurea | Common | ||
| Blue and yellow fusilier | Caesio teres | Abundant | ||
| Simple-spined dragonet | Callionymus simplicicornis | Uncommon | ||
| Stareye | Calotomus carolinus | Rare | ||
| Yelloweye filefish | Cantherhines dumerilii | Common | ||
| Canthidermis maculatus | Canthidermis maculatus | Rare | ||
| Ambon toby | Canthigaster amboinensis | Common | ||
| Whitebelly toby | Canthigaster bennetti | Common | ||
| Honeycomb toby | Canthigaster janthinoptera | Uncommon | ||
| Spotted Sharpnose | Canthigaster solandri | Abundant | ||
| Black-saddled toby | Canthigaster valentini | Common | ||
| Spotted croucher | Caracanthus typicus | Common | ||
| Pygmy coral croucher | Caracanthus unipinna | Uncommon | ||
| Yellow-spotted trevally | Carangoides orthogrammus | Uncommon | ||
| Giant trevally | Caranx ignobilis | Uncommon | ||
| Black Jack | Caranx lugubris | Uncommon | ||
| Bluefin Trevally | Caranx melampygus | Abundant | ||
| Brassy trevally | Caranx papuensis | Uncommon | ||
| Bigeye Trevally | Caranx sexfasciatus | Uncommon | ||
| Blacktip reef shark | Carcharhinus melanopterus | Uncommon | ||
| Bicolor angelfish | Centropyge bicolor | Abundant | ||
| Two-spined angelfish | Centropyge bispinosa | Abundant | ||
| Lemonpeel Angelfish | Centropyge flavissima | Abundant | ||
| Yellow pygmy angelfish | Centropyge heraldi | Common | ||
| Flame angelfish | Centropyge loricula | Uncommon | ||
| Peacock grouper | Cephalopholis argus | Common | ||
| Leopard grouper | Cephalopholis leopardus | Rare | ||
| Tomato grouper | Cephalopholis sonnerati | Uncommon | ||
| Strawberry grouper | Cephalopholis spiloparaea | Rare | ||
| Darkfin Hind | Cephalopholis urodeta | Abundant | ||
| Frail cardinalfish | Cercamia cladara | Rare | ||
| Bicolor parrotfish | Cetoscarus ocellatus | Common | ||
| Threadfin | Chaetodon auriga | Uncommon | ||
| Bluelashed Butteryfish | Chaetodon bennetti | Rare | ||
| Speckled | Chaetodon citrinellus | Common | ||
| Saddleback | Chaetodon ephippium | Abundant | ||
| Lined butterflyfish | Chaetodon lineolatus | Uncommon | ||
| Raccoon butterflyfish | Chaetodon lunula | Abundant | ||
| Oval | Chaetodon lunulatus | Common | ||
| Black-backed butterflyfish | Chaetodon melannotus | Rare | ||
| Atoll Butteryflyfish | Chaetodon mertensii | Uncommon | ||
| Ornate | Chaetodon ornatissimus | Abundant | ||
| Dot & dash butterflyfish | Chaetodon pelewensis | Abundant | ||
| Fourspot butterflyfish | Chaetodon quadrimaculatus | Common | ||
| Latticed butterflyfish | Chaetodon rafflesii | Rare | ||
| Reticulated | Chaetodon reticulatus | Abundant | ||
| Dotted butterflyfish | Chaetodon semeion | Uncommon | ||
| Chevroned butterflyfish | Chaetodon trifascialis | Uncommon | ||
| Pacific Double-saddle Butterflyfish | Chaetodon ulietensis | Common | ||
| Teardrop | Chaetodon unimaculatus | Common | ||
| Vagabond butterflyfish | Chaetodon vagabundus | Abundant | ||
| Floral Wrasse | Cheilinus chlorourus | Common | ||
| Redbreast Wrasse | Cheilinus fasciatus | Common | ||
| Snooty wrasse | Cheilinus oxycephalus | Common | ||
| Tripletail Wrasse | Cheilinus trilobatus | Common | ||
| Humphead wrasse | Cheilinus undulatus | Occasional | ||
| Cigar Wrasse | Cheilio inermis | Uncommon | ||
| Wolf cardinalfish | Cheilodipterus artus | Common | ||
| Tiger cardinalfish | Cheilodipterus macrodon | Common | ||
| Five-lined cardinalfish | Cheilodipterus quinquelineatus | Abundant | ||
| Tan-faced parrotfish | Chlorurus frontalis | Common | ||
| Japanese parrotfish | Chlorurus japanensis | Abundant | ||
| Steephead parrotfish | Chlorurus microrhinos | Common | ||
| Spectacled | Chlorurus perspicillatus | |||
| Bullethead | Chlorurus sordidus | Abundant | ||
| Bullethead parrotfish | Chlorurus spilurus | |||
| Midget chromis | Chromis acares | Abundant | ||
| Agile | Chromis agilis | Uncommon | ||
| Yellow-speckled Chromis | Chromis alpha | Rare | ||
| Ambon chromis | Chromis amboinensis | Uncommon | ||
| Black-axil chromis | Chromis atripectoralis | Uncommon | ||
| Smoky chromis | Chromis fumea | Abundant | ||
| Half and half chromis | Chromis iomelas | Abundant | ||
| Bicolor chromis | Chromis margaritifer | Abundant | ||
| Golden chromis | Chromis ternatensis | Common | ||
| Vanderbilt's chromis | Chromis vanderbilti | Uncommon | ||
| Blue-green chromis | Chromis viridis | Common | ||
| Weber's chromis | Chromis weberi | Rare | ||
| Paletail chromis | Chromis xanthura | Common | ||
| Twospot demoiselle | Chrysiptera biocellata | Uncommon | ||
| Surge Damselfish | Chrysiptera brownriggii | Common | ||
| Blueline damsel | Chrysiptera caeruleolineata | Uncommon | ||
| Blue devil | Chrysiptera cyanea | Uncommon | ||
| Grey demoiselle | Chrysiptera glauca | Common | ||
| South seas devil | Chrysiptera taupou | Abundant | ||
| Threeband demoiselle | Chrysiptera tricincta | Uncommon | ||
| Onespot demoiselle | Chrysiptera unimaculata | Uncommon | ||
| Dotted fairy wrasse | Cirrhilabrus punctatus | Uncommon | ||
| Scott's fairy wrasse | Cirrhilabrus scottorum | Uncommon | ||
| Dwarf Hawkfish | Cirrhitichthys falco | Common | ||
| Marbled hawkfish | Cirrhitus pinnulatus | Common | ||
| Chestnut blenny | Cirripectes castaneus | Common | ||
| Barred blenny | Cirripectes polyzona | Common | ||
| Springer's blenny | Cirripectes springeri | Uncommon | ||
| Red-streaked Blenny | Cirripectes stigmaticus | Abundant | ||
| Dapple Coris | Coris aygula | Common | ||
| Yellowtail coris | Coris gaimard | Common | ||
| Twospot goby | Coryphopterus duospilus | Uncommon | ||
| Blotched goby | Coryphopterus inframaculatus | Uncommon | ||
| Neophyte goby | Coryphopterus neophytus | Uncommon | ||
| Brown-banded pipefish | Corythoichthys amplexus | Rare | ||
| Network pipefish | Corythoichthys flavofasciatus | Abundant | ||
| Scribbled pipefish | Corythoichthys intestinalis | Abundant | ||
| Fringelip mullet | Crenimugil crenilabis | Common | ||
| Pink-spotted shrimpgoby | Cryptocentrus leptocephalus | Uncommon | ||
| Saddled shrimpgoby | Cryptocentrus leucostictus | Common | ||
| Target shrimpgoby | Cryptocentrus strigilliceps | Common | ||
| Twospot Surgeonfish | Ctenochaetus binotatus | Uncommon | ||
| Bluelip bristletooth | Ctenochaetus cyanocheilus | Abundant | ||
| Pale-tailed bristletooth | Ctenochaetus flavicauda | Rare | ||
| Black surgeonfish | Ctenochaetus hawaiiensis | Rare | ||
| Lined bristletooth | Ctenochaetus striatus | Abundant | ||
| Gold-streaked shrimpgoby | Ctenogobiops aurocingulus | Common | ||
| Silverspot shrimpgoby | Ctenogobiops crocineus | Common | ||
| Sand shrimpgoby | Ctenogobiops feroculus | Common | ||
| Gold-speckled shrimpgoby | Ctenogobiops pomastictus | Common | ||
| Tangaroa shrimpgoby | Ctenogobiops tangaroai | Uncommon | ||
| Knife razorfish | Cymolutes praetextatus | Uncommon | ||
| Banded humbug | Dascyllus aruanus | Common | ||
| Gray humbug | Dascyllus reticulatus | Common | ||
| Three-spot Damselfish | Dascyllus trimaculatus | Abundant | ||
| Blue-spotted stingray | Dasyatis kuhlii | Uncommon | ||
| Mackerel scad | Decapterus macarellus | Uncommon | ||
| Zebra lionfish | Dendrochirus zebra | Uncommon | ||
| Porcupine | Diodon hystrix | Rare | ||
| Black-blotched porcupinefish | Diodon liturosus | Uncommon | ||
| Goram dragonet | Diplogrammus goramensis | Uncommon | ||
| Snowflake | Echidna nebulosa | Uncommon | ||
| Barred moray | Echidna polyzona | Uncommon | ||
| Bicolor Blenny | Ecsenius bicolor | Abundant | ||
| Fourmanoiri's blenny | Ecsenius fourmanoiri | Uncommon | ||
| Monocle blenny | Ecsenius monoculus | Uncommon | ||
| Comical blenny | Ecsenius opsifrontalis | Abundant | ||
| Portenoy's blenny | Ecsenius portenoyi | Uncommon | ||
| Rainbow runner | Elegatis bipinnulata | Common | ||
| Brown sleeper | Eleotris fusca | Uncommon | ||
| Umpire triplefin | Enneapterygius rhabdotus | Uncommon | ||
| White-spotted triplefin | Enneapterygius triserialis | Common | ||
| Highhat triplefin | Enneapterygius tutuilae | Common | ||
| Reefmargin rockskipper | Entomacrodus thalassinus | Common | ||
| Sling-jaw Wrasse | Epibulus insidiator | Abundant | ||
| Blacktip grouper | Epinephelus fasciatus | Uncommon | ||
| Black rockcod | Epinephelus fuscoguttatus | Rare | ||
| Hexagon grouper | Epinephelus hexagonatus | Abundant | ||
| Blacksaddle grouper | Epinephelus howlandi | Rare | ||
| Giant grouper | Epinephelus lanceolatus | Occasional | ||
| Highfin grouper | Epinephelus maculatus | Uncommon | ||
| Blackspot grouper | Epinephelus melanostigma | Uncommon | ||
| Honeycomb Grouper | Epinephelus merra | Abundant | ||
| Comouflage grouper | Epinephelus polyphekadion | Rare | ||
| Foursaddle grouper | Epinephelus spilotoceps | Rare | ||
| Greasy Grouper | Epinephelus tauvina | Rare | ||
| Yellowspotted gouper | Epinephelus timorensis | Occasional | ||
| Redspotted pygmygoby | Eviota albolineata | Common | ||
| Twospot pygmygoby | Eviota distigma | Common | ||
| Spotted pygmygoby | Eviota guttata | Abundant | ||
| Melasma pygmygoby | Eviota melasma | Common | ||
| Red & white pygmygoby | Eviota prasites | Common | ||
| Dotted pygmygoby | Eviota punctulata | Abundant | ||
| Striped pygmygoby | Eviota sebreei | Uncommon | ||
| Leopard blenny | Exallias brevis | Rare | ||
| Beautiful goby | Exyrias belissimus | Common | ||
| Puntang Goby | Exyrias puntang | Uncommon | ||
| Cornet | Fistularia commersonii | Common | ||
| Forcepfish | Forcipiger flavissimus | Uncommon | ||
| Big longnose butterflyfish | Forcipiger longirostris | Common | ||
| Deep-bodied silver biddy | Gerres erythrourus | Uncommon | ||
| Oblong silver biddy | Gerres oblongus | Uncommon | ||
| Blacktip silver biddy | Gerres oyena | Uncommon | ||
| Delicate blenny | Glyptoparus delicatulus | Rare | ||
| Golden Trevally | Gnathanodon speciosus | Uncommon | ||
| Striped Large-eye Bream | Gnathodentex aureolineatus | Abundant | ||
| Eyebar goby | Gnatholepis anjerensis | Common | ||
| Eyebar goby | Gnatholepis cauerensis | Common | ||
| Poison coralgoby | Gobiodon citrinus | Common | ||
| Orangespotted goby | Gobiodon rivulatus | Common | ||
| Bird wrasse | Gomphosus varius | Abundant | ||
| Masked grouper | Gracila albomarginata | Rare | ||
| Six-lined soapfish | Grammistes sexlineatus | Uncommon | ||
| Onestripe wormfish | Gunnellichthys pleurotaenia | Uncommon | ||
| Blueline large-eye bream | Gymnocranius grandoculis | Common | ||
| Lipspot moray | Gymnothorax chilospilus | Probably Present | ||
| Yellowmargin moray | Gymnothorax flavimarginatus | Uncommon | ||
| Slendertail moray | Gymnothorax gracilicauda | Rare | ||
| Giant Moray | Gymnothorax javanicus | Common | ||
| Trunkspotted moray | Gymnothorax margaritophorus | Uncommon | ||
| Whitemouth moray | Gymnothorax meleagris | Common | ||
| Peppered moray | Gymnothorax pictus | Rare | ||
| Reticulated moray | Gymnothorax richardsonii | Rare | ||
| Undulated moray | Gymnothorax undulatus | Uncommon | ||
| Barred-fin moray | Gymnothorax zonipectis | Uncommon | ||
| Biocellate Wrasse | Halichoeres biocellatus | Abundant | ||
| Checkerboard Wrasse | Halichoeres hortulanus | Abundant | ||
| Pearl-spotted Wrasse | Halichoeres margaritaceus | Abundant | ||
| Dusky Wrasse | Halichoeres marginatus | Abundant | ||
| Tail-spot Wrasse | Halichoeres melanurus | Abundant | ||
| Ocellated wrasse | Halichoeres melasmapomus | Rare | ||
| Ornate wrasse | Halichoeres ornatissimus | Abundant | ||
| Twotone wrasse | Halichoeres prosopeion | Common | ||
| Three-spot Wrasse | Halichoeres trimaculatus | Common | ||
| Hudson's triplefin | Helcogramma hudsoni | Uncommon | ||
| Barred Thicklip Wrasse | Hemigymnus fasciatus | Common | ||
| Blackeye Thicklip | Hemigymnus melapterus | Common | ||
| Black-barred halfbeak | Hemiramphus far | Uncommon | ||
| Pyramid | Hemitaurichthys polylepis | Rare | ||
| Thompson's butterflyfish | Hemitaurichthys thompsoni | Probably Present | ||
| Longfin bannerfish | Heniochus acuminatus | Uncommon | ||
| Threeband Pennantfish | Heniochus chrysostomus | Abundant | ||
| Masked Bannerfish | Heniochus monoceros | Uncommon | ||
| Singular Bannerfish | Heniochus singularius | Common | ||
| Horned Bannerfish | Heniochus varius | Abundant | ||
| Bloody bigeye | Heteropriacanthus cruentatus | Uncommon | ||
| Tahitian stingray | Himantura fai | Uncommon | ||
| Pacific Longnose Parrotfish | Hipposcarus longiceps | Uncommon | ||
| Pastel ring wrasse | Hologymnosus doliatus | Common | ||
| Hoplolatilus starcki | Hoplolatilus starcki | Rare | ||
| Fijian silverside | Hypoatherina ovalaua | Common | ||
| Silverside | Hypoatherina temminckii | Common | ||
| Pacific halfbeak | Hyporhamphus acutus | Uncommon | ||
| Dussumier's halfbeak | Hyporhamphus dussumieri | Uncommon | ||
| Whitepatch razorfish | Iniistius aneitensis | Probably Present | ||
| Baldwin's razorfish | Iniistius baldwini | Probably Present | ||
| Celebes razorfish | Iniistius celebicus | Uncommon | ||
| Peacock razorfish | Iniistius pavo | Probably Present | ||
| Surf-fish | Iso nesiotes | Rare | ||
| Beautiful rockskipper | Istiblennius bellus | Common | ||
| Rippled rockskipper | Istiblennius edentulus | Common | ||
| Decorated Goby | Istigobius decoratus | Abundant | ||
| Ornate goby | Istigobius ornatus | Uncommon | ||
| Orangespotted goby | Istigobius rigilius | Uncommon | ||
| Dark-margined flagtail | Kuhlia marginata | Common | ||
| Barred flagtail | Kuhlia mugil | Abundant | ||
| Jungle perch | Kuhlia rupestris | Abundant | ||
| Flagtail | Kuhlia salelea | Abundant | ||
| Highfin chub | Kyphosus cinerascens | Uncommon | ||
| Lowfin drummer | Kyphosus vaigiensis | Common | ||
| Tubelip Wrasse | Labrichthys unilineatus | Uncommon | ||
| Bicolor Cleaner Wrasse | Labroides bicolor | Abundant | ||
| Bluestreak Cleaner Wrasse | Labroides dimidiatus | Abundant | ||
| Redlip cleaner wrasse | Labroides rubrolabiatus | Abundant | ||
| Southern tubelip | Labropsis australis | Uncommon | ||
| Yellowback Tubelip | Labropsis xanthonota | Common | ||
| Longhorn cowfish | Lactoria cornuta | Rare | ||
| Fusilier damselfish | Lepidozygus tapeinosoma | Rare | ||
| Yellowfin emporer | Lethrinus erythracanthus | Uncommon | ||
| Blackspot emperor | Lethrinus harak | Uncommon | ||
| One-striped Emperor | Lethrinus obsoletus | Rare | ||
| Spotcheek emporer | Lethrinus rubrioperculatus | Rare | ||
| Yellowlip emporer | Lethrinus xanthochilus | Rare | ||
| Yellowtail emporer | Letrinus atkinsoni | Uncommon | ||
| Striped basslet | Liopropoma susumi | Rare | ||
| Largescale mullet | Liza macrolepis | Uncommon | ||
| Liza seheli | Liza seheli | Uncommon | ||
| Liza subviridis | Liza subviridis | Uncommon | ||
| Blackfin mullet | Liza vaigiensis | Common | ||
| Whitecap shrimpgoby | Lotilia graciliosa | Uncommon | ||
| Fine-scaled dottyback | Lubbockichthys multisquamatus | Rare | ||
| Mangrove Jack | Lutjanus argentimaculatus | Rare | ||
| Red snapper | Lutjanus bohar | Abundant | ||
| Button snapper | Lutjanus boutton | Rare | ||
| Blackspot snapper | Lutjanus ehrenbergii | Rare | ||
| Blacktail | Lutjanus fulvus | Abundant | ||
| Humpback snapper | Lutjanus gibbus | Common | ||
| Bluestripe snapper | Lutjanus kasmira | Common | ||
| Onespot Snapper | Lutjanus monostigma | Common | ||
| Timor snapper | Lutjanus timorensis | Uncommon | ||
| Midnight Snapper | Macolor macularis | Uncommon | ||
| Black snapper | Macolor niger | Common | ||
| Largetooth goby | Macrodontogobius wilburi | Uncommon | ||
| Blackspotted Wrasse | Macropharyngodon meleagris | Common | ||
| Black wrasse | Macropharyngodon negrosensis | Uncommon | ||
| Quakerfish | Malacanthus brevirostris | Common | ||
| Blue Blanquillo | Malacanthus latovittatus | Common | ||
| Torpedo scad | Megalaspis cordyla | Rare | ||
| Forktail Blenny | Meiacanthus atrodorsalis | Abundant | ||
| Black triggerfish | Melichthys niger | Common | ||
| Pinktail triggerfish | Melichthys vidua | Abundant | ||
| Diamondfish | Monodactylus argenteus | Uncommon | ||
| Bigeye emperor | Monotaxis grandoculis | Abundant | ||
| Dwarf mullet | Moolgarda engeli | Common | ||
| Yellowstripe | Mulloidichthys flavolineatus | Abundant | ||
| Yellowfin | Mulloidichthys vanicolensis | Abundant | ||
| Spotted snake eel | Myricthys maculosus | Uncommon | ||
| Shadowfin Soldierfish | Myripristis adusta | Common | ||
| Brick soldierfish | Myripristis amaena | Uncommon | ||
| Bigscale soldierfish | Myripristis berndti | Common | ||
| Yellowfin Soldierfish | Myripristis chryseres | Uncommon | ||
| Pearly soldierfish | Myripristis kuntee | Abundant | ||
| Blotch-eye Soldierfish | Myripristis murdjan | Abundant | ||
| Scarlet soldierfish | Myripristis pralinia | Abundant | ||
| Randall's soldierfish | Myripristis randalli | Uncommon | ||
| Lattice soldierfish | Myripristis violacea | Uncommon | ||
| Whitetip soldierfish | Myripristis vittata | Uncommon | ||
| Whitemargin Unicornfish | Naso annulatus | Uncommon | ||
