What lives in Sequoia & Kings Canyon

Animals people ask about
Black bear
Ursus americanus · Common
Coyote
Canis latrans · Uncommon
Mountain lion
Puma concolor · Uncommon
Bobcat
Lynx rufus · Uncommon
Bighorn sheep
Ovis canadensis · Rare
Rattlesnakes
Crotalus oreganus · Common · any rattlesnake species
Bald eagle
Haliaeetus leucocephalus · Rare
Golden eagle
Aquila chrysaetos · Uncommon
Wolverine
Gulo gulo · Historical
Grizzly / brown bear
Ursus arctos · Historical
Gray wolf
Canis lupus · False Report
California condor
Gymnogyps californianus · Historical
By group
Species counts
- Mammals
- 74
- 89 listed · 4 non-native
- Birds
- 212
- 220 listed · 31 non-native
- Reptiles
- 22
- 24 listed
- Amphibians
- 12
- 13 listed · 1 non-native
- Fish
- 11
- 19 listed · 6 non-native
Endangered Species Act
2 threatened or endangered species
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Fisher | Martes pennanti | Rare | Endangered | |
| Sierra Nevada mountain yellow-legged frog | Rana sierrae | Uncommon | Endangered |
Mammals
All 74 mammals recorded in Sequoia & Kings Canyon
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Big Brown Bat | Eptesicus fuscus | Abundant | ||
| Brazilian Free-tailed Bat | Tadarida brasiliensis | Abundant | ||
| Coronation Island vole | Microtus longicaudus | Abundant | ||
| Alpine Chipmunk | Tamias alpinus | Common | ||
| American Black Bear | Ursus americanus | Common | ||
| American Pika | Ochotona princeps | Common | ||
| Big-earde woodrat | Neotoma macrotis simplex | Common | ||
| Botta's Pocket Gopher | Thomomys bottae | Common | ||
| Brush Deermouse | Peromyscus boylii | Common | ||
| California Ground Squirrel | Spermophilus beecheyi | Common | ||
| California myotis | Myotis californicus | Common | ||
| Deer Mouse | Peromyscus maniculatus | Common |
Show the other 62 mammals ↓The other 62
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Douglas's Squirrel | Tamiasciurus douglasii | Common | ||
| Golden-mantled Ground Squirrel | Spermophilus lateralis | Common | ||
| Hoary Bat | Lasiurus cinereus | Common | ||
| Lodgepole Chipmunk | Tamias speciosus | Common | ||
| Mountain Pocket Gopher | Thomomys monticola | Common | ||
| Mule Deer | Odocoileus hemionus | Common | ||
| Yellow-bellied Marmot | Marmota flaviventris | Common | ||
| Yuma Myotis | Myotis yumanensis | Common | ||
| Alleghanian Spotted Skunk | Spilogale putorius | Uncommon | ||
| Amargosa Vole | Microtus californicus | Uncommon | ||
| American Beaver | Castor canadensis | Uncommon | Non-native | |
| American Marten | Martes americana | Uncommon | ||
| American Water Shrew | Sorex palustris | Uncommon | ||
| Belding's Ground Squirrel | Spermophilus beldingi | Uncommon | ||
| Bobcat | Lynx rufus | Uncommon | ||
| Broad-footed Mole | Scapanus latimanus | Uncommon | ||
| Brush Rabbit | Sylvilagus bachmani | Uncommon | ||
| Bushy-tailed Woodrat | Neotoma cinerea | Uncommon | ||
| California Deermouse | Peromyscus californicus | Uncommon | ||
| California Pocket Mouse | Chaetodipus californicus | Uncommon | ||
| Catamount | Puma concolor | Uncommon | ||
| Common Gray Fox | Urocyon cinereoargenteus | Uncommon | ||
| Common raccoon | Procyon lotor | Uncommon | ||
| Coyote | Canis latrans | Uncommon | ||
| Dusky Shrew | Sorex monticolus | Uncommon | ||
| Ermine | Mustela erminea | Uncommon | ||
| Fringed Myotis | Myotis thysanodes | Uncommon | ||
| Little brown myotis | Myotis lucifugus | Uncommon | ||
| Long-eared Myotis | Myotis evotis | Uncommon | ||
| Long-legged Myotis | Myotis volans | Uncommon | ||
| Long-tailed Weasel | Mustela frenata | Uncommon | ||
| Montane Vole | Microtus montanus | Uncommon | ||
| Mountain Beaver | Aplodontia rufa | Uncommon | ||
| Northern Flying Squirrel | Glaucomys sabrinus | Uncommon | ||
| Ornate Shrew | Sorex ornatus | Uncommon | ||
| Pallid Bat | Antrozous pallidus | Uncommon | ||
| Pinto Bat | Euderma maculatum | Uncommon | ||
| Pinyon mouse | Peromyscus truei | Uncommon | ||
| Red Bat | Lasiurus blossevillii | Uncommon | ||
| Ringtail | Bassariscus astutus | Uncommon | ||
| Trowbridge's Shrew | Sorex trowbridgii | Uncommon | ||
| Western Gray Squirrel | Sciurus griseus | Uncommon | ||
| Western Jumping Mouse | Zapus princeps | Uncommon | ||
| Western mastiff bat | Eumops perotis | Uncommon | ||
| Western Pipistrelle | Pipistrellus hesperus | Uncommon | ||
| White-tailed hare | Lepus townsendii | Uncommon | ||
| American Badger | Taxidea taxus | Rare | ||
| Bighorn Sheep | Ovis canadensis | Rare | ||
| Black Bat | Lasionycteris noctivagans | Rare | ||
| Common porcupine | Erethizon dorsatum | Rare | ||
| Domestic cow | Bos taurus | Rare | Non-native | |
| Domestic pig | Sus scrofa | Rare | Non-native | |
| Fisher | Martes pennanti | Rare | Endangered | |
| Merriam's Chipmunk | Tamias merriami | Rare | ||
| Striped Skunk | Mephitis mephitis | Rare | ||
| Townsend's big-eared bat | Plecotus townsendii | Rare | ||
| Virginia Opossum | Didelphis virginiana | Rare | Non-native | |
| Western Harvest Mouse | Reithrodontomys megalotis | Rare | ||
| Western small-footed myotis | Myotis ciliolabrum | Rare | ||
| Cross Fox | Vulpes vulpes | Probably Present | ||
| Domestic cat | Felis silvestris | Probably Present | Non-native | |
| Heather Vole | Phenacomys intermedius | Probably Present |
Birds
212 birds — show the list ↓
Birds
212 birds — show the list ↓
| Species | Scientific name | Status in park | Notes |
|---|---|---|---|
| Cooper's Hawk | Accipiter cooperii | ||
| Northern Goshawk | Accipiter gentilis | ||
| Sharp-shinned Hawk | Accipiter striatus | ||
| Spotted Sandpiper | Actitis macularia | ||
| Northern Saw-whet Owl | Aegolius acadicus | ||
| White-throated Swift | Aeronautes saxatalis | ||
| Red-winged Blackbird | Agelaius phoeniceus | ||
| Rufous-crowned Sparrow | Aimophila ruficeps | ||
| Wood Duck | Aix sponsa | ||
| Chukar | Alectoris chukar | Non-native | |
| Sage Sparrow | Amphispiza belli | ||
| Black-throated Sparrow | Amphispiza bilineata | Non-native | |
| Northern Pintail | Anas acuta | Non-native | |
| Common Teal | Anas crecca | ||
| Mallard | Anas platyrhynchos | ||
| Gadwall | Anas strepera | Non-native | |
| American pipit | Anthus rubescens | ||
| Western scrub-jay | Aphelocoma californica | ||
| Golden Eagle | Aquila chrysaetos | ||
| Black-chinned Hummingbird | Archilochus alexandri | ||
| Great Blue Heron | Ardea herodias | ||
| Short-eared Owl | Asio flammeus | ||
| Long-eared Owl | Asio otus | ||
| Lesser Scaup | Aythya affinis | Non-native | |
| Oak titmouse | Baeolophus inornatus | ||
| Cedar Waxwing | Bombycilla cedrorum | ||
| Bohemian Waxwing | Bombycilla garrulus | ||
| Canada Goose | Branta canadensis | ||
| Great Horned Owl | Bubo virginianus | ||
| Bufflehead | Bucephala albeola | Non-native | |
| Red-tailed Hawk | Buteo jamaicensis | ||
| Roughleg | Buteo lagopus | ||
| Red-shouldered Hawk | Buteo lineatus | ||
| Broad-winged Hawk | Buteo platypterus | ||
| Swainson's Hawk | Buteo swainsoni | ||
| California Quail | Callipepla californica | ||
| Anna's Hummingbird | Calypte anna | ||
| Lawrence's Goldfinch | Carduelis lawrencei | ||
| Pine Siskin | Carduelis pinus | ||
| Lesser Goldfinch | Carduelis psaltria | ||
| American Goldfinch | Carduelis tristis | ||
| Cassin's Finch | Carpodacus cassinii | ||
| House Finch | Carpodacus mexicanus | ||
| Purple Finch | Carpodacus purpureus | ||
| Turkey Vulture | Cathartes aura | ||
| Hermit Thrush | Catharus guttatus | ||
| Swainson's Thrush | Catharus ustulatus | ||
| Canyon Wren | Catherpes mexicanus | ||
| Brown creeper | Certhia americana | ||
| Vaux's Swift | Chaetura vauxi | ||
| Wrentit | Chamaea fasciata | ||
| Killdeer | Charadrius vociferus | ||
| Lark Sparrow | Chondestes grammacus | ||
| Common Nighthawk | Chordeiles minor | ||
| American Dipper | Cinclus mexicanus | ||
| Hen Harrier | Circus cyaneus | ||
| Evening Grosbeak | Coccothraustes vespertinus | ||
| Northern Flicker | Colaptes auratus | ||
| Common Pigeon | Columba livia | Non-native | |
| Olive-sided flycatcher | Contopus cooperi | ||
| Western Wood Pewee | Contopus sordidulus | ||
| American Crow | Corvus brachyrhynchos | ||
| Northern Raven | Corvus corax | ||
| Steller's Jay | Cyanocitta stelleri | ||
| Black swan | Cygnus atratus | Non-native | |
| Tundra Swan | Cygnus columbianus | Non-native | |
| American Black Swift | Cypseloides niger | ||
| Blue Grouse | Dendragapus obscurus | ||
| Dendroica coronata | Dendroica coronata | ||
| Dendroica nigrescens | Dendroica nigrescens | ||
| Dendroica occidentalis | Dendroica occidentalis | ||
| Dendroica pensylvanica | Dendroica pensylvanica | ||
| Dendroica petechia | Dendroica petechia | ||
| Dendroica townsendi | Dendroica townsendi | ||
| Pileated Woodpecker | Dryocopus pileatus | ||
| Gray Catbird | Dumetella carolinensis | Non-native | |
| White-tailed kite | Elanus leucurus | ||
| Pacific slope flycatcher | Empidonax difficilis | ||
| Hammond's Flycatcher | Empidonax hammondii | ||
| American Dusky Flycatcher | Empidonax oberholseri | ||
| Willow Flycatcher | Empidonax traillii | ||
| American Grey Flycatcher | Empidonax wrightii | Non-native | |
| Horned Lark | Eremophila alpestris | ||
| Brewer's Blackbird | Euphagus cyanocephalus | ||
| Merlin | Falco columbarius | ||
| Prairie Falcon | Falco mexicanus | ||
| Peregrine Falcon | Falco peregrinus | ||
| Gyrfalcon | Falco rusticolus | ||
| American Kestrel | Falco sparverius | ||
| American Coot | Fulica americana | ||
| Common Snipe | Gallinago gallinago | ||
| Common Loon | Gavia immer | Non-native | |
| Greater Roadrunner | Geococcyx californianus | ||
| Common Yellowthroat | Geothlypis trichas | ||
| Mountain Pygmy Owl | Glaucidium gnoma | ||
| Blue Grosbeak | Guiraca caerulea | ||
| Pinyon Jay | Gymnorhinus cyanocephalus | ||
| Bald Eagle | Haliaeetus leucocephalus | ||
| Barn Swallow | Hirundo rustica | ||
| Harlequin Duck | Histrionicus histrionicus | ||
| Bullock's oriole | Icterus bullockii | ||
| Hooded Oriole | Icterus cucullatus | ||
| Varied Thrush | Ixoreus naevius | ||
| Dark-eyed Junco | Junco hyemalis | ||
| White-tailed Ptarmigan | Lagopus leucura | Non-native | |
| Great Grey Shrike | Lanius excubitor | Non-native | |
| Loggerhead Shrike | Lanius ludovicianus | ||
| California Gull | Larus californicus | ||
| Gray-crowned rosy finch | Leucosticte tephrocotis | ||
| Red Crossbill | Loxia curvirostra | ||
| Belted Kingfisher | Megaceryle alcyon | ||
| Tecolote occidental | Megascops kennicottii | ||
| Acorn Woodpecker | Melanerpes formicivorus | ||
| Lewis' Woodpecker | Melanerpes lewis | ||
| Surf Scoter | Melanitta perspicillata | Non-native | |
| Wild Turkey | Meleagris gallopavo | Non-native | |
| Lincoln's Sparrow | Melospiza lincolnii | ||
| Song Sparrow | Melospiza melodia | ||
| Common Merganser | Mergus merganser | ||
| Northern Mockingbird | Mimus polyglottos | ||
| Brown-headed Cowbird | Molothrus ater | Non-native | |
| Townsend's Solitaire | Myadestes townsendi | ||
| Ash-throated Flycatcher | Myiarchus cinerascens | ||
| Clark's Nutcracker | Nucifraga columbiana | ||
| Black Storm Petrel | Oceanodroma melania | Non-native | |
| Oporornis tolmiei | Oporornis tolmiei | ||
| Mountain Quail | Oreortyx pictus | ||
| Flammulated Owl | Otus flammeolus | ||
| Ruddy Duck | Oxyura jamaicensis | ||
| Osprey | Pandion haliaetus | ||
| House Sparrow | Passer domesticus | Non-native | |
| Savannah Sparrow | Passerculus sandwichensis | ||
| Fox Sparrow | Passerella iliaca | ||
| Lazuli Bunting | Passerina amoena | ||
| Band-tailed Pigeon | Patagioenas fasciata | ||
| Common Peafowl | Pavo cristatus | Non-native | |
| American White Pelican | Pelecanus erythrorhynchos | ||
| Cliff swallow | Petrochelidon pyrrhonota | ||
| Phainopepla | Phainopepla nitens | ||
| Double-crested Cormorant | Phalacrocorax auritus | Non-native | |
| Common Poorwill | Phalaenoptilus nuttallii | ||
| Red-necked Phalarope | Phalaropus lobatus | Non-native | |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | Non-native | |
| Black-headed Grosbeak | Pheucticus melanocephalus | ||
| White-headed Woodpecker | Picoides albolarvatus | ||
| Black-backed Woodpecker | Picoides arcticus | ||
| Nuttall's Woodpecker | Picoides nuttallii | ||
| Downy Woodpecker | Picoides pubescens | ||
| Ladder-backed Woodpecker | Picoides scalaris | Non-native | |
| Hairy Woodpecker | Picoides villosus | ||
| Pine Grosbeak | Pinicola enucleator | ||
| Green-tailed Towhee | Pipilo chlorurus | ||
| California towhee | Pipilo crissalis | ||
| Spotted towhee | Pipilo maculatus | ||
| Western Tanager | Piranga ludoviciana | ||
| Summer Tanager | Piranga rubra | ||
| Horned Grebe | Podiceps auritus | Non-native | |
| Black-necked Grebe | Podiceps nigricollis | ||
| Pied-billed grebe | Podilymbus podiceps | ||
| Mountain chickadee | Poecile gambeli | ||
| Blue-gray Gnatcatcher | Polioptila caerulea | ||
| Vesper Sparrow | Pooecetes gramineus | Non-native | |
| Purple Martin | Progne subis | ||
| American Bushtit | Psaltriparus minimus | ||
| Great-tailed Grackle | Quiscalus mexicanus | Non-native | |
| American Avocet | Recurvirostra americana | Non-native | |
| Ruby-crowned Kinglet | Regulus calendula | ||
| Golden-crowned Kinglet | Regulus satrapa | ||
| Rock Wren | Salpinctes obsoletus | ||
| Black Phoebe | Sayornis nigricans | ||
| Say's Phoebe | Sayornis saya | ||
| Rufous Hummingbird | Selasphorus rufus | ||
| Allen's Hummingbird | Selasphorus sasin | ||
| Mountain Bluebird | Sialia currucoides | ||
| Western Bluebird | Sialia mexicana | ||
| Red-breasted Nuthatch | Sitta canadensis | ||
| White-breasted Nuthatch | Sitta carolinensis | ||
| Pygmy Nuthatch | Sitta pygmaea | ||
| Red-naped Sapsucker | Sphyrapicus nuchalis | ||
| Red-breasted Sapsucker | Sphyrapicus ruber | ||
| Williamson's Sapsucker | Sphyrapicus thyroideus | ||
| Black-chinned Sparrow | Spizella atrogularis | ||
| Brewer's Sparrow | Spizella breweri | ||
| Chipping Sparrow | Spizella passerina | ||
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | ||
| Calliope Hummingbird | Stellula calliope | ||
| Caspian Tern | Sterna caspia | ||
| Great Gray Owl | Strix nebulosa | ||
| Spotted owl | Strix occidentalis | ||
| Barred Owl | Strix varia | Non-native | |
| Western Meadowlark | Sturnella neglecta | ||
| Common Starling | Sturnus vulgaris | Non-native | |
| Tree Swallow | Tachycineta bicolor | ||
| Violet-green Swallow | Tachycineta thalassina | ||
| Bewick's Wren | Thryomanes bewickii | ||
| California Thrasher | Toxostoma redivivum | ||
| House Wren | Troglodytes aedon | ||
| Winter Wren | Troglodytes troglodytes | ||
| American Robin | Turdus migratorius | ||
| Eastern Kingbird | Tyrannus tyrannus | Non-native | |
| Western Kingbird | Tyrannus verticalis | ||
| Barn Owl | Tyto alba | ||
| Vermivora celata | Vermivora celata | ||
| Vermivora luciae | Vermivora luciae | ||
| Vermivora ruficapilla | Vermivora ruficapilla | ||
| Cassin's vireo | Vireo cassinii | ||
| Warbling Vireo | Vireo gilvus | ||
| Hutton's Vireo | Vireo huttoni | ||
| Wilsonia pusilla | Wilsonia pusilla | ||
| Mourning Dove | Zenaida macroura | ||
| Golden-crowned Sparrow | Zonotrichia atricapilla | ||
| White-crowned Sparrow | Zonotrichia leucophrys |
Reptiles
22 reptiles — show the list ↓
Reptiles
22 reptiles — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Northern Pacific Pond Turtle | Actinemys marmorata | Uncommon | ||
| Northern Rubber Boa | Charina bottae | Common | ||
| Western Whiptail | Cnemidophorus tigris | Common | ||
| Eastern Racer | Coluber constrictor | Rare | ||
| Common Sharp-tailed Snake | Contia tenuis | Uncommon | ||
| Northern Pacific Rattlesnake | Crotalus oreganus | Common | ||
| Ringneck Snake | Diadophis punctatus | Uncommon | ||
| Northern Alligator Lizard | Elgaria coerulea | Common | ||
| Southern Alligator Lizard | Elgaria multicarinata | Common | ||
| Gilbert's Skink | Eumeces gilberti | Common | ||
| Western Skink | Eumeces skiltonianus | Probably Present | ||
| Night Snake | Hypsiglena torquata | Rare | ||
| Common Kingsnake | Lampropeltis getula | Common | ||
| California Mountain Kingsnake | Lampropeltis zonata | Uncommon | ||
| Striped Racer | Masticophis lateralis | Common | ||
| Bullsnake | Pituophis catenifer | Common | ||
| Longnose Snake | Rhinocheilus lecontei | Rare | ||
| Sagebrush Lizard | Sceloporus graciosus | Uncommon | ||
| Western Fence Lizard | Sceloporus occidentalis | Abundant | ||
| Smith's Black-headed Snake | Tantilla hobartsmithi | Rare | ||
| Western aquatic garter snake | Thamnophis couchii | Common | ||
| Terrestrial Garter Snake | Thamnophis elegans | Common |
Amphibians
12 amphibians — show the list ↓
Amphibians
12 amphibians — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Gregarious Slender Salamander | Batrachoseps gregarius | Uncommon | ||
| Sequoia Slender Salamander | Batrachoseps kawia | Uncommon | ||
| Kings River Slender Salamander | Batrachoseps regius | Uncommon | ||
| Western Toad | Bufo boreas | Rare | ||
| Yosemite Toad | Bufo canorus | Rare | ||
| Ensatina | Ensatina eschscholtzii | Common | ||
| Mount Lyell Salamander | Hydromantes platycephalus | Uncommon | ||
| Northern Pacific Treefrog | Pseudacris regilla | Abundant | ||
| American Bullfrog | Rana catesbeiana | Uncommon | Non-native | |
| Mountain Yellow-legged Frog | Rana muscosa | Uncommon | ||
| Sierra Nevada mountain yellow-legged frog | Rana sierrae | Uncommon | Endangered | |
| California Newt | Taricha torosa | Common |
Fish
11 fish — show the list ↓
Fish
11 fish — show the list ↓
| Species | Scientific name | Status in park | Abundance | Notes |
|---|---|---|---|---|
| Black Bullhead | Ameiurus melas | Non-native | ||
| Sacramento Sucker | Catostomus occidentalis | Uncommon | ||
| California Roach | Hesperoleucus symmetricus | Rare | ||
| Green Sunfish | Lepomis cyanellus | Rare | Non-native | |
| Golden Shiner | Notemigonus crysoleucas | Rare | Non-native | |
| Rainbow trout | Oncorhynchus mykiss | Abundant | ||
| California golden trout | Oncorhynchus mykiss aguabonita | Common | Non-native | |
| Kern River rainbow trout | Oncorhynchus mykiss gilberti | Uncommon | ||
| Little Kern golden trout | Oncorhynchus mykiss whitei | Uncommon | ||
| Brown trout | Salmo trutta | Uncommon | Non-native | |
| Brook trout charr salter | Salvelinus fontinalis | Common | Non-native |
Where this comes from
NPSpecies is the National Park Service’s database of the species documented in each park. We show its vertebrate lists as published: a species is “present” when the park has confirmed it, “unconfirmed” when reports exist without verification, and “not in park” when the NPS has ruled it out (often tagged “historical” for animals that once lived there). Lists lag reality by months or years and seeing an animal is never guaranteed. Plants, insects and other invertebrates are not included here. Browse the full NPSpecies list for Sequoia & Kings Canyon.
Sources · 2
- 1.NPSpecies — the National Park Service species database (IRMA), full and detail species lists — Sequoia & Kings Canyon (SEKI) · National Park Service (U.S. Department of the Interior)
- 2.Sequoia & Kings Canyon National Parks — Nature & wildlife (nps.gov) · National Park Service
FAQ
Sequoia & Kings Canyon wildlife questions
- Are there bears in Sequoia & Kings Canyon?
- Yes. The NPS species list for Sequoia & Kings Canyon records black bear as present, listed as common.
- Are there grizzly bears in Sequoia & Kings Canyon?
- No. The NPS species list marks grizzly / brown bear as "not in park" for Sequoia & Kings Canyon (NPS tag: Historical).
- Are there wolves in Sequoia & Kings Canyon?
- No. The NPS species list marks gray wolf as "not in park" for Sequoia & Kings Canyon (NPS tag: False Report).
- Are there mountain lions in Sequoia & Kings Canyon?
- Yes. The NPS species list for Sequoia & Kings Canyon records mountain lion as present, listed as uncommon.
- Are there rattlesnakes in Sequoia & Kings Canyon?
- Yes. The NPS species list for Sequoia & Kings Canyon records rattlesnakes as present, listed as common.
- How many animal species live in Sequoia & Kings Canyon?
- The NPS species database lists 71 mammal, 212 bird, 21 reptile, 12 amphibian and 11 fish species as present or probably present in Sequoia & Kings Canyon, including 2 federally threatened or endangered species. Plants and invertebrates are not counted here.


